X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0254222513003

Well Details

Well ID: 0254222513003
Loading map...
Location: 00/13-25-025-22W4/3
Location Alias: 00/13-25-25-22 W4M
Location Alias 2: 00/13-25-025-22 W4/03
Country: Canada
Province: Alberta
Township: 025
Meridian: 4
Range: 22
Section: 25
County/Municipality: Wheatland County
Well Name: ECA ECOG ROCKYFRD 13-25-25-22
Operator Name: Lynx Energy ULC
License Number: 0411100
License Date: 2009-06-25
License Status: Issued
Spud Date: 2010-01-22
Final Drill Date: 2010-02-08
Well Total Depth: 822.00 m
Surface Hole Latitude: 51.165982
Surface Hole Longitude: -112.957373

For data sources see[1][2]

Well History

Date Event
2009-06-25 Obtained License
2010-01-22 Surface Casing Operation Performed
2010-02-08 Finished Drilling
2010-02-08 Well Mode changed to Drilled and Cased
2010-02-09 Production Casing Operation Performed
2010-02-09 Rig Released
2010-02-16 Well Log Performed
2010-02-25 Perforation Treatment Performed - Jet Perforation
2010-05-20 Perforation Treatment Performed - Fractured
2011-01-04 Perforation Treatment Performed - Jet Perforation
2011-01-27 Perforation Treatment Performed - Fractured
2011-03-08 Perforation Treatment Performed - Fractured
2011-03-17 Well Structure changed to Commingled

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2010-02-25 Perforation 751.70 753.20 13
2011-01-04 Perforation 310.00 312.00 13
2011-01-04 Perforation 287.40 288.40 13
2011-01-04 Perforation 230.00 231.00 13
2011-01-04 Perforation 192.70 193.70 13
2011-01-04 Perforation 180.50 181.00 13
2011-01-04 Perforation 284.90 285.90 13
2011-01-04 Perforation 281.00 282.00 13
2011-01-04 Perforation 241.70 242.70 13
2011-01-04 Perforation 587.00 587.50 13
2011-01-04 Perforation 581.30 581.80 13
2010-02-25 Perforation 673.00 674.00 13
2011-01-04 Perforation 576.70 577.20 13
2011-01-04 Perforation 746.50 748.50 13
2011-01-04 Perforation 741.00 742.00 13
2011-01-04 Perforation 738.50 739.00 13
2011-01-04 Perforation 392.50 393.50 13
2011-01-04 Perforation 417.60 419.60 13
2011-01-04 Perforation 398.00 399.00 13
2011-01-04 Perforation 473.50 474.00 13
2011-01-04 Perforation 462.00 464.00 13
2011-01-04 Perforation 460.00 461.00 13
2010-05-20 Fracture 751.70 753.20 0
2011-01-27 Fracture 576.70 587.50 0
2011-01-27 Fracture 738.50 748.50 0
2011-03-08 Fracture 460.00 474.00 0
2011-03-08 Fracture 230.00 419.60 0
2010-05-20 Fracture 673.00 674.00 0
2011-01-04 Perforation 302.40 302.90 13
2011-01-04 Perforation 299.00 300.00 13
2011-01-04 Perforation 293.20 293.70 13
2011-01-04 Perforation 385.40 385.90 13
2011-01-04 Perforation 328.50 331.50 13

For data sources see[4]



References