X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0244231313002

Well Details

Well ID: 0244231313002
Loading map...
Location: 00/13-13-024-23W4/2
Location Alias: 00/13-13-24-23 W4M
Location Alias 2: 00/13-13-024-23 W4/02
Country: Canada
Province: Alberta
Township: 024
Meridian: 4
Range: 23
Section: 13
County/Municipality: Wheatland County
Well Name: ECA ECOG CAVALIER 13-13-24-23
Operator Name: Lynx Energy ULC
License Number: 0393764
License Date: 2008-02-07
License Status: Issued
Spud Date: 2008-02-13
Final Drill Date: 2008-02-17
Well Total Depth: 805.00 m
Surface Hole Latitude: 51.052096
Surface Hole Longitude: -113.097168

For data sources see[1][2]

Well History

Date Event
2008-02-07 Obtained License
2008-02-13 Surface Casing Operation Performed
2008-02-17 Finished Drilling
2008-02-17 Production Casing Operation Performed
2008-02-17 Rig Released
2008-02-17 Well Mode changed to Drilled and Cased
2008-02-23 Well Log Performed
2008-08-15 Perforation Treatment Performed - Jet Perforation
2008-09-17 Perforation Treatment Performed - Fractured
2010-12-19 Perforation Treatment Performed - Jet Perforation
2010-12-20 Well Structure changed to Commingled

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2008-08-15 Perforation 735.00 737.00 13
2008-09-17 Fracture 708.00 709.00 0
2008-09-17 Fracture 686.00 687.00 0
2008-09-17 Fracture 622.00 623.00 0
2008-09-17 Fracture 589.00 590.00 0
2008-09-17 Fracture 571.50 572.50 0
2008-09-17 Fracture 278.00 287.00 0
2010-12-19 Perforation 720.20 721.20 13
2010-12-19 Perforation 715.00 716.00 13
2010-12-19 Perforation 697.40 698.40 13
2010-12-19 Perforation 667.80 669.80 13
2008-08-15 Perforation 708.00 709.00 13
2010-12-19 Perforation 654.10 657.10 13
2010-12-19 Perforation 639.70 642.70 13
2010-12-19 Perforation 603.10 605.10 13
2010-12-19 Perforation 600.80 601.80 13
2010-12-19 Perforation 196.40 197.40 13
2010-12-19 Perforation 435.30 436.30 13
2010-12-19 Perforation 431.80 432.80 13
2010-12-19 Perforation 429.60 430.60 13
2010-12-19 Perforation 365.30 366.30 13
2010-12-19 Perforation 352.00 353.00 13
2008-08-15 Perforation 686.00 687.00 13
2010-12-19 Perforation 349.10 350.10 13
2010-12-19 Perforation 297.80 298.80 13
2010-12-19 Perforation 296.00 297.00 13
2010-12-19 Perforation 271.50 272.50 13
2010-12-19 Perforation 268.90 269.90 13
2010-12-19 Perforation 259.50 261.50 13
2010-12-19 Perforation 253.40 254.40 13
2010-12-19 Perforation 249.70 251.70 13
2010-12-19 Perforation 244.80 245.80 13
2008-08-15 Perforation 622.00 623.00 13
2008-08-15 Perforation 589.00 590.00 13
2008-08-15 Perforation 571.50 572.50 13
2008-08-15 Perforation 284.00 287.00 13
2008-08-15 Perforation 278.00 281.00 13
2008-09-17 Fracture 735.00 737.00 0

For data sources see[4]



References