X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0144042806022

Well Details

Well ID: 0144042806022
Loading map...
Location: 02/06-28-014-04W4/2
Location Alias: 02/06-28-14-04 W4M
Location Alias 2: 02/06-28-014-04 W4/02
Country: Canada
Province: Alberta
Township: 014
Meridian: 4
Range: 04
Section: 28
County/Municipality: Cypress County
Well Name: QUESTFIRE MEDHAT 6-28-14-4
Operator Name: Questfire Energy Corp.
License Number: 0047927
License Date: 1973-11-05
License Status: Issued
Spud Date: 1973-11-11
Final Drill Date: 1973-11-13
Well Total Depth: 521.50 m
Surface Hole Latitude: 50.197632
Surface Hole Longitude: -110.499165

For data sources see[1][2]

Well History

Date Event
1909-09-09 Well Log Performed
1973-11-05 Obtained License
1973-11-13 Finished Drilling
1973-11-13 Well Mode changed to Drilled and Cased
1973-11-14 Production Casing Operation Performed
1973-11-29 Perforation Treatment Performed - Bullet Perforation
1973-11-29 Perforation Treatment Performed - Selective Bullet Perforations
1974-05-23 Perforation Treatment Performed - Fractured
1974-10-12 Perforation Treatment Performed - Bullet Perforation
1974-10-12 Perforation Treatment Performed - Selective Bullet Perforations
1982-06-23 Perforation Treatment Performed - Selective Bullet Perforations
1982-07-01 Well Began Production
1982-07-01 Well Fluid changed to Gas
1982-07-01 Well Mode changed to Flowing
1993-11-01 Well Structure changed to Commingled

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1973-11-29 Selective Bullet Perforations 482.20 482.20 0
1974-05-23 Fracture 482.20 509.90 0
1974-10-12 Selective Bullet Perforations 499.30 499.90 0
1974-10-12 Selective Bullet Perforations 498.00 498.70 0
1974-10-12 Selective Bullet Perforations 496.80 497.40 0
1974-10-12 Selective Bullet Perforations 495.00 496.20 0
1974-10-12 Selective Bullet Perforations 488.30 493.80 0
1974-10-12 Selective Bullet Perforations 486.50 487.70 0
1974-10-12 Selective Bullet Perforations 481.00 481.60 0
1974-10-12 Selective Bullet Perforations 479.80 480.40 0
1974-10-12 Selective Bullet Perforations 478.50 479.10 0
1973-11-29 Bullet Perforation 482.80 484.90 3
1974-10-12 Selective Bullet Perforations 477.30 477.90 0
1974-10-12 Selective Bullet Perforations 476.10 476.70 0
1974-10-12 Selective Bullet Perforations 474.90 475.50 0
1974-10-12 Selective Bullet Perforations 473.70 474.30 0
1974-10-12 Selective Bullet Perforations 472.40 473.00 0
1974-10-12 Bullet Perforation 459.00 472.10 3
1974-10-12 Bullet Perforation 459.00 463.30 7
1982-06-23 Selective Bullet Perforations 415.70 417.00 0
1982-06-23 Selective Bullet Perforations 410.90 414.50 0
1982-06-23 Selective Bullet Perforations 404.80 407.20 0
1973-11-29 Selective Bullet Perforations 485.90 487.10 0
1982-06-23 Selective Bullet Perforations 401.10 402.90 0
1982-06-23 Selective Bullet Perforations 398.10 399.90 0
1982-06-23 Selective Bullet Perforations 389.50 396.80 0
1982-06-23 Selective Bullet Perforations 382.80 387.10 0
1982-06-23 Selective Bullet Perforations 373.70 374.90 0
1982-06-23 Selective Bullet Perforations 369.40 371.90 0
1982-06-23 Selective Bullet Perforations 366.40 368.20 0
1982-06-23 Selective Bullet Perforations 362.70 363.90 0
1982-06-23 Selective Bullet Perforations 360.30 360.30 0
1973-11-29 Selective Bullet Perforations 488.90 489.50 0
1973-11-29 Selective Bullet Perforations 490.10 490.70 0
1973-11-29 Selective Bullet Perforations 491.30 491.90 0
1973-11-29 Selective Bullet Perforations 492.60 493.20 0
1973-11-29 Selective Bullet Perforations 494.40 508.70 0
1973-11-29 Selective Bullet Perforations 509.30 509.90 0

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1982 4121 0.0 0.0 0.0
1983 8745 0.0 0.0 0.0
1984 8464 0.0 0.0 0.0
1985 7940 0.0 0.0 0.0
1986 8721 0.0 0.0 0.0
1987 8754 0.0 0.0 0.0
1988 8753 0.0 0.0 0.0
1989 8745 0.0 0.0 0.0
1990 8738 0.0 0.0 0.0
1991 7261 0.0 0.0 0.0
1992 8683 0.0 0.0 0.0
1993 7278 0.0 0.0 0.0

For data sources see[5]

References