X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0134042406000

Well Details

Well ID: 0134042406000
Loading map...
Location: 00/06-24-013-04W4/0
Location Alias: 00/06-24-13-04 W4M
Location Alias 2: 00/06-24-013-04 W4/00
Country: Canada
Province: Alberta
Township: 013
Meridian: 4
Range: 04
Section: 24
County/Municipality: Cypress County
Well Name: PINE CLIFF MEDHAT 6-24-13-4
Operator Name: Pine Cliff Energy Ltd.
License Number: 0064152
License Date: 1977-06-06
License Status: Issued
Spud Date: 1977-06-14
Final Drill Date: 1977-06-16
Well Total Depth: 671.80 m
Surface Hole Latitude: 50.095684
Surface Hole Longitude: -110.426362

For data sources see[1][2]

Well History

Date Event
1909-09-09 Well Log Performed
1977-06-06 Obtained License
1977-06-16 Finished Drilling
1977-06-16 Production Casing Operation Performed
1977-07-15 Perforation Treatment Performed - Selective Bullet Perforations
1977-07-21 Perforation Treatment Performed - Fractured
1977-10-10 Perforation Treatment Performed - Selective Bullet Perforations
1977-11-05 Perforation Treatment Performed - Fractured
1977-11-08 Perforation Treatment Performed - Selective Bullet Perforations
1977-11-11 Perforation Treatment Performed - Fractured
1978-02-03 Well Mode changed to Drilled and Cased
1978-11-04 Well Began Production
1978-11-04 Well Fluid changed to Gas
1978-11-04 Well Mode changed to Flowing
1984-03-20 Well Fluid changed to Gas
1984-03-20 Well Mode changed to Suspended
1987-01-06 Well Fluid changed to Gas
1987-01-06 Well Mode changed to Flowing
2002-01-12 Well Log Performed
2002-01-14 Perforation Treatment Performed - Jet Perforation
2002-02-01 Well Fluid changed to Gas
2002-02-01 Well Mode changed to Flowing

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1977-07-15 Selective Bullet Perforations 601.10 601.70 0
1977-07-15 Selective Bullet Perforations 623.00 631.50 0
1977-07-21 Fracture 601.10 631.50 0
1977-10-10 Selective Bullet Perforations 465.70 466.30 0
1977-10-10 Selective Bullet Perforations 467.00 467.60 0
1977-10-10 Selective Bullet Perforations 468.20 468.80 0
1977-10-10 Selective Bullet Perforations 470.00 470.60 0
1977-10-10 Selective Bullet Perforations 471.20 471.80 0
1977-10-10 Selective Bullet Perforations 472.40 473.00 0
1977-10-10 Selective Bullet Perforations 474.30 474.90 0
1977-10-10 Selective Bullet Perforations 475.50 476.70 0
1977-07-15 Selective Bullet Perforations 602.30 604.10 0
1977-10-10 Selective Bullet Perforations 481.00 482.50 0
1977-10-10 Selective Bullet Perforations 496.20 504.10 0
1977-11-05 Fracture 465.70 504.10 0
1977-11-08 Selective Bullet Perforations 441.40 442.00 0
1977-11-08 Selective Bullet Perforations 442.60 443.20 0
1977-11-08 Selective Bullet Perforations 443.80 444.40 0
1977-11-08 Selective Bullet Perforations 445.00 445.60 0
1977-11-08 Selective Bullet Perforations 446.20 446.80 0
1977-11-08 Selective Bullet Perforations 447.40 448.10 0
1977-11-08 Selective Bullet Perforations 449.30 450.50 0
1977-07-15 Selective Bullet Perforations 604.70 605.30 0
1977-11-08 Selective Bullet Perforations 451.70 456.60 0
1977-11-08 Selective Bullet Perforations 457.80 457.80 0
1977-11-11 Fracture 441.40 457.80 0
2002-01-14 Perforation 425.50 427.50 7
1977-07-15 Selective Bullet Perforations 605.90 606.60 0
1977-07-15 Selective Bullet Perforations 607.20 607.80 0
1977-07-15 Selective Bullet Perforations 609.00 610.80 0
1977-07-15 Selective Bullet Perforations 613.00 613.60 0
1977-07-15 Selective Bullet Perforations 614.50 618.10 0
1977-07-15 Selective Bullet Perforations 618.70 619.40 0

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1978 1182 0.0 0.0 0.0
1979 7018 0.0 0.0 0.0
1980 7853 0.0 0.0 0.0
1981 4609 0.0 0.0 0.0
1982 3911 0.0 0.0 0.0
1983 790 0.0 0.0 0.0
1984 3287 0.0 0.0 0.0
1985 7056 0.0 0.0 0.0
1986 5630 0.0 0.0 0.0
1987 7290 0.0 0.0 0.0
1988 8739 0.0 0.0 0.0
1989 7993 0.0 0.0 0.0
1990 8725 0.0 0.0 0.0
1991 8452 0.0 0.0 0.0
1992 8769 0.0 0.0 0.0
1993 8715 0.0 0.0 0.0
1994 8751 0.0 0.0 0.0
1995 8730 0.0 0.0 0.0
1996 8748 0.0 0.0 0.0
1997 8692 0.0 0.0 0.0
1998 8742 0.0 0.0 0.0
1999 8759 0.0 0.0 0.0
2000 8783 0.0 0.0 0.0
2001 8663 0.0 0.0 0.0
2002 8759 0.0 0.0 0.0
2003 5855 0.0 0.0 0.0
2004 2256 0.0 0.0 0.0
2006 2232 0.0 0.0 0.0
2007 8759 0.0 0.0 0.0
2008 8783 0.0 0.0 0.0
2009 8759 0.0 0.0 0.0
2010 8759 0.0 0.0 0.0
2011 8759 0.0 0.0 0.0
2012 8783 0.0 0.0 0.0
2013 8759 0.0 0.0 0.0
2014 8687 0.0 0.0 0.0
2015 8639 0.0 0.0 0.0
2016 8783 0.0 0.0 0.0
2017 8759 0.0 0.0 0.0
2018 8759 0.0 0.0 0.0
2019 8759 0.0 0.0 0.0
2020 2183 0.0 0.0 0.0

For data sources see[5]

References