If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0094163312000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/12-33-009-16W4/0 | |
| Location Alias: 00/12-33-09-16 W4M | |
| Location Alias 2: 00/12-33-009-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 009 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 33 | |
| County/Municipality: Municipal District of Taber | |
| Well Name: CNRL TABER 12-33-9-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0063378 | |
| License Date: 1977-04-04 | |
| License Status: Issued | |
| Spud Date: 1977-04-18 | |
| Final Drill Date: 1977-04-22 | |
| Well Total Depth: 972.30 m | |
| Surface Hole Latitude: 49.782037 | |
| Surface Hole Longitude: -112.126464 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1977-04-04 | Obtained License |
| 1977-04-22 | Drill Stem Test Performed |
| 1977-04-22 | Finished Drilling |
| 1977-04-22 | Well Mode changed to Drilled and Cased |
| 1977-04-23 | Production Casing Operation Performed |
| 1977-05-04 | Perforation Treatment Performed - Jet Perforation |
| 1977-05-15 | Well Began Production |
| 1977-05-15 | Well Fluid changed to Crude Oil |
| 1977-05-15 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1977-05-04 | Perforation | 961.60 | 962.90 | 7 |
| 1977-05-04 | Perforation | 964.70 | 969.00 | 7 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1977 | 4929 | 0.0 | 0.0 | 0.0 |
| 1978 | 6724 | 0.0 | 0.0 | 0.0 |
| 1979 | 8445 | 0.0 | 0.0 | 0.0 |
| 1980 | 8424 | 0.0 | 0.0 | 0.0 |
| 1981 | 8743 | 0.0 | 0.0 | 0.0 |
| 1982 | 8472 | 0.0 | 0.0 | 0.0 |
| 1983 | 8700 | 0.0 | 0.0 | 0.0 |
| 1984 | 8749 | 0.0 | 0.0 | 0.0 |
| 1985 | 8736 | 0.0 | 0.0 | 0.0 |
| 1986 | 8711 | 0.0 | 0.0 | 0.0 |
| 1987 | 8755 | 0.0 | 0.0 | 0.0 |
| 1988 | 8063 | 0.0 | 0.0 | 0.0 |
| 1989 | 8759 | 0.0 | 0.0 | 0.0 |
| 1990 | 8737 | 0.0 | 0.0 | 0.0 |
| 1991 | 8759 | 0.0 | 0.0 | 0.0 |
| 1992 | 8783 | 0.0 | 0.0 | 0.0 |
| 1993 | 8759 | 0.0 | 0.0 | 0.0 |
| 1994 | 8755 | 0.0 | 0.0 | 0.0 |
| 1995 | 8759 | 0.0 | 0.0 | 0.0 |
| 1996 | 8774 | 0.0 | 0.0 | 0.0 |
| 1997 | 8743 | 0.0 | 0.0 | 0.0 |
| 1998 | 8759 | 0.0 | 0.0 | 0.0 |
| 1999 | 8729 | 0.0 | 0.0 | 0.0 |
| 2000 | 8761 | 0.0 | 0.0 | 0.0 |
| 2001 | 8756 | 0.0 | 0.0 | 0.0 |
| 2002 | 8753 | 0.0 | 0.0 | 0.0 |
| 2003 | 8696 | 0.0 | 0.0 | 0.0 |
| 2004 | 8764 | 0.0 | 0.0 | 0.0 |
| 2005 | 8726 | 0.0 | 0.0 | 0.0 |
| 2006 | 8030 | 0.0 | 0.0 | 0.0 |
| 2007 | 7677 | 0.0 | 0.0 | 0.0 |
| 2008 | 8755 | 0.0 | 0.0 | 0.0 |
| 2009 | 8666 | 0.0 | 0.0 | 0.0 |
| 2010 | 8684 | 0.0 | 0.0 | 0.0 |
| 2011 | 8752 | 0.0 | 0.0 | 0.0 |
| 2012 | 8758 | 0.0 | 0.0 | 0.0 |
| 2013 | 8400 | 0.0 | 0.0 | 0.0 |
| 2014 | 7991 | 0.0 | 0.0 | 0.0 |
| 2015 | 8741 | 0.0 | 0.0 | 0.0 |
| 2016 | 8696 | 0.0 | 0.0 | 0.0 |
| 2017 | 8730 | 0.0 | 0.0 | 0.0 |
| 2018 | 8046 | 0.0 | 0.0 | 0.0 |
| 2019 | 8735 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]