If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0074161806000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/06-18-007-16W4/0 | |
| Location Alias: 00/06-18-07-16 W4M | |
| Location Alias 2: 00/06-18-007-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 007 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 18 | |
| County/Municipality: County of Warner No. 5 | |
| Well Name: CNRL TABERS 6-18-7-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0029058 | |
| License Date: 1965-09-29 | |
| License Status: Suspension | |
| Spud Date: 1965-10-07 | |
| Final Drill Date: 1965-10-11 | |
| Well Total Depth: 1045.50 m | |
| Surface Hole Latitude: 49.558775 | |
| Surface Hole Longitude: -112.163717 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1965-09-29 | Obtained License |
| 1965-10-11 | Drill Stem Test Performed |
| 1965-10-11 | Finished Drilling |
| 1965-10-11 | Well Mode changed to Drilled and Cased |
| 1965-10-12 | Production Casing Operation Performed |
| 1965-11-09 | Perforation Treatment Performed - Jet Perforation |
| 1965-11-10 | Well Began Production |
| 1965-11-10 | Well Fluid changed to Crude Oil |
| 1965-11-10 | Well Mode changed to Pumping |
| 1966-01-31 | Perforation Treatment Performed - Jet Perforation |
| 1966-02-01 | Perforation Treatment Performed - Cement Squeeze |
| 1966-02-02 | Perforation Treatment Performed - Jet Perforation |
| 1966-02-21 | Perforation Treatment Performed - Condensate Squeeze |
| 1966-02-21 | Perforation Treatment Performed - Fractured |
| 1971-01-20 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 2018-03-31 | Well Fluid changed to Crude Oil |
| 2018-03-31 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1965-11-09 | Perforation | 1004.60 | 1006.10 | 13 |
| 1966-01-31 | Perforation | 1009.20 | 1009.80 | 13 |
| 1966-02-01 | Cement Squeeze | 1004.60 | 1009.80 | 0 |
| 1966-02-02 | Perforation | 1004.60 | 1006.10 | 13 |
| 1966-02-21 | Condensate Squeeze | 1004.60 | 1006.10 | 0 |
| 1966-02-21 | Fracture | 1004.60 | 1006.10 | 0 |
| 1971-01-20 | Acid Wash | 1004.60 | 1006.10 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 4663 | 0.0 | 0.0 | 0.0 |
| 1970 | 6281 | 0.0 | 0.0 | 0.0 |
| 1971 | 8550 | 0.0 | 0.0 | 0.0 |
| 1972 | 6974 | 0.0 | 0.0 | 0.0 |
| 1973 | 8428 | 0.0 | 0.0 | 0.0 |
| 1974 | 8517 | 0.0 | 0.0 | 0.0 |
| 1975 | 8273 | 0.0 | 0.0 | 0.0 |
| 1976 | 6660 | 0.0 | 0.0 | 0.0 |
| 1977 | 8420 | 0.0 | 0.0 | 0.0 |
| 1978 | 8641 | 0.0 | 0.0 | 0.0 |
| 1979 | 8757 | 0.0 | 0.0 | 0.0 |
| 1980 | 7049 | 0.0 | 0.0 | 0.0 |
| 1981 | 7965 | 0.0 | 0.0 | 0.0 |
| 1982 | 6470 | 0.0 | 0.0 | 0.0 |
| 1983 | 8710 | 0.0 | 0.0 | 0.0 |
| 1984 | 8781 | 0.0 | 0.0 | 0.0 |
| 1985 | 8602 | 0.0 | 0.0 | 0.0 |
| 1986 | 8728 | 0.0 | 0.0 | 0.0 |
| 1987 | 8269 | 0.0 | 0.0 | 0.0 |
| 1988 | 7563 | 0.0 | 0.0 | 0.0 |
| 1989 | 8727 | 0.0 | 0.0 | 0.0 |
| 1990 | 8647 | 0.0 | 0.0 | 0.0 |
| 1991 | 8743 | 0.0 | 0.0 | 0.0 |
| 1992 | 8372 | 0.0 | 0.0 | 0.0 |
| 1993 | 8696 | 0.0 | 0.0 | 0.0 |
| 1994 | 8736 | 0.0 | 0.0 | 0.0 |
| 1995 | 8736 | 0.0 | 0.0 | 0.0 |
| 1996 | 8630 | 0.0 | 0.0 | 0.0 |
| 1997 | 8680 | 0.0 | 0.0 | 0.0 |
| 1998 | 8749 | 0.0 | 0.0 | 0.0 |
| 1999 | 8740 | 0.0 | 0.0 | 0.0 |
| 2000 | 8757 | 0.0 | 0.0 | 0.0 |
| 2001 | 8709 | 0.0 | 0.0 | 0.0 |
| 2002 | 8692 | 0.0 | 0.0 | 0.0 |
| 2003 | 8698 | 0.0 | 0.0 | 0.0 |
| 2004 | 8610 | 0.0 | 0.0 | 0.0 |
| 2005 | 7751 | 0.0 | 0.0 | 0.0 |
| 2006 | 8654 | 0.0 | 0.0 | 0.0 |
| 2007 | 8749 | 0.0 | 0.0 | 0.0 |
| 2008 | 8726 | 0.0 | 0.0 | 0.0 |
| 2009 | 8756 | 0.0 | 0.0 | 0.0 |
| 2010 | 8751 | 0.0 | 0.0 | 0.0 |
| 2011 | 8752 | 0.0 | 0.0 | 0.0 |
| 2012 | 7565 | 0.0 | 0.0 | 0.0 |
| 2013 | 8751 | 0.0 | 0.0 | 0.0 |
| 2014 | 8536 | 0.0 | 0.0 | 0.0 |
| 2015 | 8343 | 0.0 | 0.0 | 0.0 |
| 2016 | 7419 | 0.0 | 0.0 | 0.0 |
| 2017 | 5519 | 0.0 | 0.0 | 0.0 |
For data sources see[5]