X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-415-01888

Well Details

Well ID: 42-415-01888
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Scurry
District: 8A
Well Type: Oil
Well Number: 4
Lease Number: 05740
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 02 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 03 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 04 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 05 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 06 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 07 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 08 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 09 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 10 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 11 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 12 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 01 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 02 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 03 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 04 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 05 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 06 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 07 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 08 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 09 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 10 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 11 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1994 12 2 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 01 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 02 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 03 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 04 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 05 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 06 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 07 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 08 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 09 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 10 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 11 1 0 0 1 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1995 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1996 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1997 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1998 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1999 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2000 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2001 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 09 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 10 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 11 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2002 12 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 01 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 02 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 03 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 04 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 05 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 06 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 07 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
2003 08 0 0 0 0 DUNN, ALTUS J. OHLHAUSEN PETROLEUM COMPANY FAIRFIELD
1993 01 151 0 0 1 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 02 140 0 0 1 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 03 40 0 0 1 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 04 157 0 0 1 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 06 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 07 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 08 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 09 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 10 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 11 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 12 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 01 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 02 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 03 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 04 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 05 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 06 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 07 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 08 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 09 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 10 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 11 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1994 12 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1995 01 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1995 02 0 0 0 0 PARR,JOHN OTO, CO. SUGAR HILL (PALUXY)
1993 01 325 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 02 319 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 03 352 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 04 304 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 05 357 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 06 358 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 07 466 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 08 449 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 09 414 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 10 442 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 11 421 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1993 12 431 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 01 420 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 02 404 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 03 391 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 04 399 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 05 407 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 06 367 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 07 368 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 08 409 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 09 368 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 10 362 0 0 1 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 11 327 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1994 12 429 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 01 377 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 02 278 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 03 236 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 04 219 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 05 259 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 06 224 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 07 278 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 08 226 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 09 209 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 10 215 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 11 233 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1995 12 206 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1996 01 95 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1996 02 178 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1996 03 289 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1996 04 172 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1996 05 280 0 0 0 HARDEE, B. YOST OIL COMPANY SHARON RIDGE (1700)
1996 06 329 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1996 07 358 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1996 08 341 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1996 09 787 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1996 10 1709 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1996 11 1566 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1996 12 1465 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 01 1374 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 02 1151 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 03 1199 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 04 1377 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 05 1685 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 06 1474 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 07 1437 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 08 1349 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 09 1449 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 10 1110 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 11 1249 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1997 12 1253 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 01 1357 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 02 1171 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 03 1370 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 04 1324 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 05 1403 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 06 1322 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 07 1478 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 08 1440 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 09 1375 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 10 1591 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 11 1239 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1998 12 1447 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 01 1419 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 02 1298 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 03 1436 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 04 1381 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 05 1418 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 06 1373 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 07 1398 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 08 1392 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 09 1268 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 10 1342 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 11 1289 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
1999 12 1301 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
2000 01 1286 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
2000 02 1212 0 0 0 HARDEE, B. VISTA RESOURCES, INC. (A) SHARON RIDGE (1700)
2000 03 1264 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 04 1268 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 05 1299 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 06 1270 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 07 1299 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 08 1295 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 09 1269 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 10 1381 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 11 1436 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2000 12 1480 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 01 1473 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 02 1357 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 03 1473 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 04 1409 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 05 1461 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 06 763 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 07 1477 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 08 1296 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 09 1292 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 10 1377 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 11 1300 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2001 12 1332 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2002 01 1291 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
2002 02 1213 0 0 0 HARDEE, B. PRIZE OPERATING COMPANY SHARON RIDGE (1700)
