X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

200C029I094J1000

Well Details

Well ID: 200C029I094J1000
Location:
Well Name: DIRECT PARA CLARKE C- 029-I/094-J-10
Operator:
Application Received Date:
Approval Date:
Initial Production Date:
Last Production Date:
Fluid Type: GAS
Status: ACT
Latitude:
Longitude:

For data sources see[1][2]

Production Data

PERIOD GAS QUANTITY (e3m3) CONDENSATE QUANTITY (m3) OIL QUANTITY (m3) WATER QUANTITY (m3) PRODUCTION DAYS
198003 3370.9 0.0 0.0 211.5 30.0
198004 914.4 0.0 0.0 65.8 11.0
198005 47.4 0.0 0.0 6.3 0.0
198012 133.8 0.0 0.0 7.3 0.0
198101 4089.3 0.0 0.0 230.8 26.0
198102 4889.8 0.0 0.0 332.9 0.0
198103 1340.6 0.0 0.0 100.7 8.0
198108 330.5 0.0 0.0 11.6 0.0
198109 3675.4 0.0 0.0 209.5 0.0
198110 5034.7 0.0 0.0 377.2 0.0
198111 3143.9 0.0 0.0 303.7 0.0
198112 5328.7 0.0 0.0 385.0 0.0
198201 3176.2 0.0 0.0 199.4 19.0
198202 5299.9 0.0 0.0 397.3 26.0
198203 5919.6 0.0 0.0 441.9 0.0
198204 3607.2 0.0 0.0 256.7 20.0
198205 2921.5 0.0 0.0 260.6 18.0
198206 305.3 0.0 0.0 22.0 3.0
198210 4380.1 0.0 0.0 281.2 26.0
198211 5295.3 0.0 0.0 366.2 28.0
198212 5365.2 0.0 0.0 442.6 29.0
198301 1010.4 0.0 0.0 149.4 7.0
198302 5199.5 0.0 0.0 648.9 28.0
198303 3925.4 0.0 0.0 514.8 26.0
198304 4456.6 0.0 0.0 482.2 29.0
198305 2283.4 0.0 0.0 185.4 16.0
198306 922.4 0.0 0.0 81.1 6.0
198309 1642.7 0.0 0.0 87.3 12.0
198310 1958.8 0.0 0.0 134.2 12.0
198311 2725.8 0.0 0.0 217.9 18.0
198312 5709.1 0.0 0.0 386.4 31.0
198401 3559.9 0.0 0.0 313.3 22.0
198402 833.9 0.0 0.0 202.8 6.0
198404 3201.1 0.0 0.0 213.6 19.0
198405 3003.4 0.0 0.0 218.8 18.0
198406 2765.3 0.0 0.0 225.9 17.0
198407 4750.7 0.0 0.0 279.9 27.0
198408 3770.8 0.0 0.0 773.6 25.0
198409 1226.3 0.0 0.0 264.5 8.0
198410 252.5 0.0 0.0 52.5 2.0
198411 3532.1 0.0 0.0 622.5 21.0
198412 2051.9 0.0 0.0 493.0 15.0
198501 4665.3 0.0 0.0 1043.7 31.0
198502 4047.6 0.0 0.0 848.0 28.0
198503 145.7 0.0 0.0 34.8 1.0
198504 1061.9 0.0 0.0 172.5 7.0
198505 3025.0 0.0 0.0 760.0 24.0
198506 179.9 0.0 0.0 32.5 2.0
198507 3068.1 0.0 0.0 982.9 26.0
198510 1185.9 0.0 0.0 194.9 10.0
198511 4529.3 0.0 0.0 739.9 29.0
198512 3925.9 0.0 0.0 693.2 27.0
198601 4300.4 0.0 0.0 873.4 31.0
198602 3597.1 0.0 0.0 771.5 28.0
198603 2726.9 0.0 0.0 675.2 25.0
198604 206.5 0.0 0.0 39.5 3.0
198606 856.9 0.0 0.0 153.2 6.0
198607 2641.4 0.0 0.0 534.0 21.0
198608 1875.8 0.0 0.0 17.6 13.0
198609 466.5 0.0 0.0 5.0 4.0
198610 3573.8 0.0 0.0 29.5 25.0
198611 2116.5 0.0 0.0 19.4 15.0
198612 3450.9 0.0 0.0 33.0 24.0
198701 4395.2 0.0 0.0 38.1 31.0
198702 3640.0 0.0 0.0 33.5 28.0
198703 3384.9 0.0 0.0 1512.4 31.0
198704 194.6 0.0 0.0 170.8 3.0
198705 2147.3 0.0 0.0 1053.3 22.0
198707 1013.4 0.0 0.0 496.1 11.0
198708 112.0 0.0 0.0 178.8 2.0
198709 247.2 0.0 0.0 126.0 2.0
198710 2860.4 0.0 0.0 1066.5 23.0
198711 3520.8 0.0 0.0 1713.0 30.0
198712 3562.0 0.0 0.0 1468.1 31.0
198801 3311.8 0.0 0.0 1454.6 31.0
198802 2450.5 0.0 0.0 1232.2 27.0
198803 787.8 0.0 0.0 385.2 9.0
198804 67.6 0.0 0.0 33.9 1.0
198805 930.8 0.0 0.0 491.5 11.0
198806 2337.3 0.0 0.0 1174.6 25.0
198807 1512.4 0.0 0.0 681.9 15.0
198808 224.6 0.0 0.0 184.6 4.0
198809 2471.1 0.0 0.0 1290.4 22.0
198810 2410.8 0.0 0.0 1247.3 21.0
198811 3221.1 0.0 0.0 2166.5 30.0
198812 3291.1 0.0 0.0 2335.5 31.0
198901 3268.8 0.0 0.0 1216.3 31.0
198902 2829.7 0.0 0.0 2228.4 28.0
198903 2365.4 0.0 0.0 2323.2 26.0
198904 1926.7 0.0 0.0 1318.9 21.3
198907 3056.7 0.0 0.0 1965.5 30.6
198908 2770.5 0.0 0.0 1453.9 30.1
198909 2445.2 0.0 0.0 1283.9 28.4
198910 1825.7 0.0 0.0 974.2 19.6
198911 2760.3 0.0 0.0 1655.9 29.2
198912 2727.8 0.0 0.0 1686.6 30.9
199001 2503.8 0.0 0.0 1453.2 31.0
199002 2191.5 0.0 0.0 1307.7 28.0
199003 702.2 0.0 0.0 454.4 8.8
199004 2273.9 0.0 0.0 1408.4 29.3
199005 1728.3 0.0 0.0 1096.6 23.5
199006 2058.5 0.0 0.0 1442.0 27.8
199009 2040.5 0.0 0.0 1589.8 25.4
199010 2403.5 0.0 0.0 1873.6 29.7
199011 2266.3 0.0 0.0 1731.2 29.7
199012 2210.0 0.0 0.0 1556.3 30.7
199101 2314.9 0.0 0.0 1527.8 31.0
199102 2062.9 0.0 0.0 1446.0 28.0
199103 2113.3 0.0 0.0 1589.4 29.5
199104 1769.8 0.0 0.0 1276.6 28.6
199105 1476.8 0.0 0.0 1149.9 25.9
199106 1740.9 0.0 0.0 1272.6 27.4
199107 1930.8 0.0 0.0 1069.3 28.3
199108 1980.1 0.0 0.0 1116.4 30.3
199109 1669.6 0.0 0.0 929.5 26.0
199110 1865.4 0.0 0.0 1053.5 30.8
199111 1853.4 0.0 0.0 1071.8 30.0
199112 1864.8 0.0 0.0 1091.0 31.0
199201 1796.2 0.0 0.0 1085.8 30.8
199202 1915.1 0.0 0.0 448.8 29.0
199203 2013.1 0.0 0.0 485.7 31.0
199204 553.6 0.0 0.0 160.3 8.7
199205 994.0 0.0 0.0 194.5 13.1
199206 2378.4 0.0 0.0 476.9 30.0
199207 2301.7 0.0 0.0 504.0 30.9
199208 1751.6 0.0 0.0 417.4 23.6
199209 2169.8 0.0 0.0 514.7 30.0
199210 2110.4 0.0 0.0 490.6 30.0
199211 2039.7 0.0 0.0 499.5 30.0
199212 2050.1 0.0 0.0 480.2 31.0
199301 1970.1 0.0 0.0 445.6 30.9
199302 1719.6 0.0 0.0 384.4 27.2
199303 1911.2 0.0 0.0 438.5 30.5
199304 1781.1 0.0 0.0 418.6 30.0
199305 1844.7 0.0 0.0 430.6 31.0
199306 1600.3 0.0 0.0 359.0 25.7
199307 1813.7 0.0 0.0 410.4 29.4
199308 1829.7 0.0 0.0 427.5 29.3
199309 1932.7 0.0 0.0 439.3 30.0
199310 1888.3 0.0 0.0 432.3 29.9
199311 1757.7 0.0 0.0 406.4 27.9
199312 1910.9 0.0 0.0 439.8 31.0
199401 1842.0 0.0 0.0 435.3 31.0
199402 1644.0 0.0 0.0 382.7 28.0
199403 1645.1 0.0 0.0 398.3 27.9
199404 1686.7 0.0 0.0 412.3 30.0
199405 1698.9 0.0 0.0 417.6 31.0
199406 1617.1 0.0 0.0 398.3 30.0
199407 1422.5 0.0 0.0 328.1 24.7
199408 1810.0 0.0 0.0 452.8 31.0
199409 1653.2 0.0 0.0 409.5 30.0
199410 1658.6 0.0 0.0 420.3 31.0
199411 1574.9 0.0 0.0 393.5 29.1
199412 1625.2 0.0 0.0 395.8 31.0
199501 1620.6 0.0 0.0 393.9 31.0
199502 1502.1 0.0 0.0 362.2 27.8
199503 1659.6 0.0 0.0 384.8 31.0
199504 1567.1 0.0 0.0 356.9 29.9
199505 1674.5 0.0 0.0 383.8 31.0
199506 804.9 0.0 0.0 216.3 14.8
199507 1839.6 0.0 0.0 447.2 31.0
199508 1828.8 0.0 0.0 452.7 31.0
199509 1701.6 0.0 0.0 429.4 30.0
199510 1766.0 0.0 0.0 435.8 31.0
199511 1690.5 0.0 0.0 411.7 30.0
199512 1707.0 0.0 0.0 360.2 31.0
199601 1668.4 0.0 0.0 352.2 31.0
199602 1548.6 0.0 0.0 326.7 29.0
199603 1536.2 0.0 0.0 324.3 30.1
199604 1497.5 0.0 0.0 315.9 30.0
199605 1503.5 0.0 0.0 317.4 30.8
199606 1444.0 0.0 0.0 351.5 30.0
199607 1090.0 0.0 0.0 272.0 21.8
199608 1684.0 0.0 0.0 432.0 31.0
199609 1542.1 0.0 0.0 383.9 28.3
199610 1639.2 0.0 0.0 406.8 31.0
199611 1535.5 0.0 0.0 382.0 30.0
199612 1558.7 0.0 0.0 390.9 31.0
199701 769.3 0.0 0.0 196.1 13.9
199702 1533.8 0.0 0.0 386.2 27.8
199703 1615.0 0.0 0.0 410.2 31.0
199704 1453.7 0.0 0.0 353.8 30.0
199705 1407.7 0.0 0.0 369.2 29.6
199706 902.6 0.0 0.0 191.3 19.1
199707 1287.3 0.0 0.0 281.2 25.8
199708 1528.7 0.0 0.0 418.9 30.9
199709 1204.7 0.0 0.0 374.9 24.9
199710 1480.8 0.0 0.0 392.5 30.9
199711 1061.5 0.0 0.0 147.5 22.5
199712 1443.7 0.0 0.0 404.9 30.6
199801 1379.7 0.0 0.0 413.7 30.7
199802 1143.4 0.0 0.0 321.0 24.0
199803 850.1 0.0 0.0 284.1 17.8
199804 1475.8 0.0 0.0 482.1 30.0
199805 1480.8 0.0 0.0 491.5 31.0
199806 1354.5 0.0 0.0 419.7 30.0
199807 1361.5 0.0 0.0 388.8 30.8
199808 729.9 0.0 0.0 211.1 16.8
199809 1293.2 0.0 0.0 425.3 29.3
199810 1356.8 0.0 0.0 494.4 31.0
199811 1276.0 0.0 0.0 477.0 30.0
199812 1241.9 0.0 0.0 442.1 30.8
199901 1199.4 0.0 0.0 507.3 30.4
199902 1085.6 0.0 0.0 462.3 27.9
199903 1221.9 0.0 0.0 395.2 30.9
199904 1163.5 0.0 0.0 387.8 30.0
199905 1215.7 0.0 0.0 431.0 31.0
199906 953.0 0.0 0.0 316.8 23.5
199907 1289.3 0.0 0.0 310.2 31.0
199908 1287.0 0.0 0.0 334.4 31.0
199909 1285.2 0.0 0.0 403.6 30.0
199910 1316.0 0.0 0.0 144.5 31.0
199911 1055.4 0.0 0.0 325.4 30.0
199912 1195.9 0.0 0.0 1349.5 30.7
200001 1073.9 0.0 0.0 1183.9 31.0
200002 1095.0 0.0 0.0 1207.4 28.3
200003 1163.8 0.0 0.0 1313.8 31.0
200004 1088.5 0.0 0.0 1248.7 30.0
200005 1130.1 0.0 0.0 1318.9 31.0
200006 1069.0 0.0 0.0 1322.2 30.0
200007 605.8 0.0 0.0 604.3 16.6
200008 1089.1 0.0 0.0 1221.8 29.4
200009 1057.7 0.0 0.0 1335.5 29.4
200010 910.5 0.0 0.0 1321.2 30.8
200011 870.9 0.0 0.0 1186.6 30.0
200012 1298.5 0.0 0.0 1805.4 30.0
200101 1291.0 0.0 0.0 1781.6 31.0
200102 1155.4 0.0 0.0 1563.1 28.0
200103 1233.7 0.0 0.0 1676.1 30.7
200104 1173.7 0.0 0.0 1600.8 30.0
200105 1233.6 0.0 0.0 1814.4 31.0
200106 1541.6 0.0 0.0 2279.4 29.5
200107 1604.9 0.0 0.0 2210.2 31.0
200108 1666.3 0.0 0.0 2384.3 31.0
200109 1702.9 0.0 0.0 2312.2 30.0
200110 1676.7 0.0 0.0 245.8 31.0
200111 1615.8 0.0 0.0 3094.2 30.0
200112 1520.4 0.0 0.0 2999.6 30.0
200201 134.3 0.0 0.0 260.5 2.9
200202 615.5 0.0 0.0 1159.7 21.9
200203 806.8 0.0 0.0 1561.5 30.9
200204 793.1 0.0 0.0 1537.2 29.9
200205 841.7 0.0 0.0 1554.8 31.0
200206 837.6 0.0 0.0 1543.3 30.0
200207 871.1 0.0 0.0 1675.8 31.0
200208 751.6 0.0 0.0 1994.7 26.0
200209 845.8 0.0 0.0 1209.1 28.6
200210 912.5 0.0 0.0 1551.4 31.0
200211 847.3 0.0 0.0 1744.7 30.0
200212 890.7 0.0 0.0 1720.9 31.0
200301 898.3 0.0 0.0 1296.4 31.0
200302 825.0 0.0 0.0 1324.8 28.0
200303 1003.2 0.0 0.0 1587.2 31.0
200304 983.3 0.0 0.0 1521.3 30.0
200305 1009.9 0.0 0.0 1644.9 31.0
200306 819.2 0.0 0.0 1240.9 25.8
200307 685.2 0.0 0.0 994.1 20.3
200308 1018.5 0.0 0.0 1058.9 31.0
200309 963.3 0.0 0.0 1019.8 30.0
200310 991.0 0.0 0.0 1042.1 31.0
200311 976.7 0.0 0.0 1053.7 30.0
200312 992.4 0.0 0.0 1038.9 30.4
200401 997.1 0.0 0.0 980.1 31.0
200402 944.0 0.0 0.0 956.8 28.9
200403 989.8 0.0 0.0 1088.9 30.5
200404 980.5 0.0 0.0 1250.4 30.0
200405 1015.7 0.0 0.0 1185.0 31.0
200406 973.4 0.0 0.0 799.4 30.0
200407 985.9 0.0 0.0 787.5 30.3
200408 801.7 0.0 0.0 689.6 28.7
200409 824.3 0.0 0.0 609.0 30.0
200410 850.3 0.0 0.0 641.8 31.0
200411 808.6 0.0 0.0 682.7 29.9
200412 793.7 0.0 0.0 718.0 31.0
200501 793.5 0.0 0.0 493.0 31.0
200502 730.5 0.0 0.0 470.0 28.0
200503 806.3 0.0 0.0 236.2 31.0
200504 795.4 0.0 0.0 554.4 30.0
200505 781.5 0.0 0.0 483.1 29.4
200506 762.6 0.0 0.0 667.0 30.0
200507 765.3 0.0 0.0 1000.4 31.0
200508 854.7 0.0 0.0 909.3 31.0
200509 868.5 0.0 0.0 622.5 30.0
200510 874.3 0.0 0.0 629.1 31.0
200511 832.8 0.0 0.0 735.1 29.5
200512 840.5 0.0 0.0 503.4 31.0
200601 824.1 0.0 0.0 486.6 30.5
200602 801.7 0.0 0.0 485.8 28.0
200603 929.5 0.0 0.0 628.3 31.0
200604 886.0 0.0 0.0 583.3 29.9
200605 993.2 0.0 0.0 76.0 31.0
200606 957.4 0.0 0.0 78.8 29.7
200607 369.1 0.0 0.0 34.8 11.5
200608 1144.9 0.0 0.0 118.8 30.0
200609 1125.7 0.0 0.0 96.0 30.0
200610 1156.5 0.0 0.0 156.0 30.8
200611 1109.0 0.0 0.0 150.8 30.0
200612 1130.8 0.0 0.0 154.9 31.0
200701 1095.3 0.0 0.0 148.1 30.2
200702 1006.6 0.0 0.0 141.8 28.0
200703 1106.9 0.0 0.0 117.9 31.0
200704 1059.8 0.0 0.0 113.4 29.6
200705 1092.3 0.0 0.0 120.4 31.0
200706 1046.3 0.0 0.0 119.1 30.0
200707 1062.0 0.0 0.0 126.9 31.0
200708 1038.8 0.0 0.0 116.4 31.0
200709 983.8 0.0 0.0 103.4 30.0
200710 997.2 0.0 0.0 110.0 31.0
200711 949.1 0.0 0.0 114.4 29.6
200712 971.8 0.0 0.0 101.6 31.0
200801 950.2 0.0 0.0 101.8 30.9
200802 879.3 0.0 0.0 51.5 29.0
200803 949.0 0.0 0.0 42.1 31.0
200804 909.3 0.0 0.0 38.5 30.0
200805 927.4 0.0 0.0 86.7 31.0
200806 863.7 0.0 0.0 88.7 30.0
200807 870.1 0.0 0.0 81.6 31.0
200808 885.5 0.0 0.0 81.4 31.0
200809 841.8 0.0 0.0 76.9 30.0
200810 811.3 0.0 0.0 170.7 31.0
200811 789.5 0.0 0.0 165.9 30.0
200812 808.2 0.0 0.0 183.1 31.0
200901 825.3 0.0 0.0 174.8 31.0
200902 736.7 0.0 0.0 159.3 28.0
200903 808.6 0.0 0.0 176.5 31.0
200904 776.2 0.0 0.0 157.3 29.9
200905 789.3 0.0 0.0 156.0 30.6
200906 433.8 0.0 0.0 68.8 16.8
200907 815.0 0.0 0.0 163.2 31.0
200908 809.4 0.0 0.0 169.4 31.0
200909 776.0 0.0 0.0 192.9 30.0
200910 804.4 0.0 0.0 229.0 31.0
200911 774.1 0.0 0.0 233.2 30.0
200912 650.3 0.0 0.0 206.7 26.3
201001 817.2 0.0 0.0 241.6 31.0
201002 725.0 0.0 0.0 214.6 28.0
201003 786.0 0.0 0.0 249.8 30.4
201004 760.7 0.0 0.0 243.3 30.0
201005 769.8 0.0 0.0 246.6 30.4
201006 738.7 0.0 0.0 231.6 29.5
201007 732.4 0.0 0.0 239.4 28.6
201008 777.1 0.0 0.0 350.9 30.7
201009 744.8 0.0 0.0 310.1 30.0
201010 747.6 0.0 0.0 303.5 30.5
201011 718.1 0.0 0.0 315.2 30.0
201012 734.0 0.0 0.0 129.1 31.0
201101 731.4 0.0 0.0 216.2 31.0
201102 626.6 0.0 0.0 147.3 26.8
201103 570.7 0.0 0.0 247.3 24.2
201104 707.7 0.0 0.0 328.9 29.9
201105 727.9 0.0 0.0 341.1 31.0
201106 714.0 0.0 0.0 338.0 30.0
201107 718.6 0.0 0.0 332.2 31.0
201108 705.2 0.0 0.0 323.4 31.0
201109 667.7 0.0 0.0 313.5 30.0
201110 678.0 0.0 0.0 317.7 31.0
201111 643.4 0.0 0.0 296.6 30.0
201112 663.7 0.0 0.0 318.8 30.7
201201 616.3 0.0 0.0 298.9 28.7
201202 231.9 0.0 0.0 102.7 9.8
201203 722.2 0.0 0.0 346.6 31.0
201204 658.3 0.0 0.0 301.3 28.3
201205 678.9 0.0 0.0 324.5 29.2
201206 661.6 0.0 0.0 313.8 29.1
201207 631.1 0.0 0.0 297.0 28.5
201208 673.9 0.0 0.0 311.7 31.0
201209 634.1 0.0 0.0 297.5 30.0
201210 650.4 0.0 0.0 297.4 31.0
201211 270.7 0.0 0.0 115.1 15.5
201212 510.3 0.0 0.0 240.3 22.5
201301 423.5 0.0 0.0 196.6 19.2
201302 608.5 0.0 0.0 258.0 26.6
201303 682.7 0.0 0.0 283.5 31.0
201304 635.4 0.0 0.0 254.4 30.0
201305 630.8 0.0 0.0 259.2 31.0
201306 113.4 0.0 0.0 42.7 5.6
201307 683.1 0.0 0.0 247.2 31.0
201308 619.5 0.0 0.0 216.5 28.5
201309 483.3 0.0 0.0 171.1 22.2
201310 670.2 0.0 0.0 250.4 31.0
201311 576.8 0.0 0.0 217.7 30.0
201312 614.9 0.0 0.0 250.6 31.0
201401 590.1 0.0 0.0 253.2 31.0
201402 527.8 0.0 0.0 233.1 27.8
201403 559.5 0.0 0.0 245.8 30.1
201404 457.6 0.0 0.0 206.3 25.4
201405 574.7 0.0 0.0 269.5 30.5
201406 522.9 0.0 0.0 245.0 28.9
201407 542.3 0.0 0.0 248.4 31.0
201408 509.0 0.0 0.0 233.6 28.7
201409 327.5 0.0 0.0 130.5 17.6
201410 568.0 0.0 0.0 186.5 31.0
201411 522.1 0.0 0.0 178.6 30.0
201412 340.2 0.0 0.0 145.0 15.3
201502 434.9 0.0 0.0 186.0 20.6
201503 621.4 0.0 0.0 276.3 31.0
201504 495.1 0.0 0.0 223.4 25.1
201505 580.0 0.0 0.0 262.9 28.9

For data sources see[3]

References