X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

200B099I093P0700

Well Details

Well ID: 200B099I093P0700
Loading map...
Location:
Well Name: SHELL SUNDOWN C- 089-I/093-P-07
Operator:
Application Received Date:
Approval Date:
Initial Production Date: 2020-06-07
Last Production Date: 2020-12-03
Fluid Type: MGAS
Status: SUSP
Latitude: 55.49022118
Longitude: -120.6116175

For data sources see[1][2]

Production Data

PERIOD GAS QUANTITY (e3m3) CONDENSATE QUANTITY (m3) OIL QUANTITY (m3) WATER QUANTITY (m3) PRODUCTION DAYS
200602 159.4 0.0 0.0 0.0 6.5
200603 6.0 0.0 0.0 0.0 4.6
200607 107.3 0.0 0.0 1.4 2.1
200608 375.5 0.0 0.0 18.4 22.0
200609 291.7 0.0 0.0 9.7 23.7
200610 334.6 0.0 0.0 19.2 28.0
200611 189.6 0.0 0.0 7.9 25.6
200612 194.2 0.0 0.0 5.7 25.3
200701 208.1 0.0 0.0 7.7 29.3
200702 167.1 0.0 0.0 8.4 27.5
200703 82.3 0.0 0.0 3.0 27.5
200704 16.1 0.0 0.0 0.2 0.6
200705 246.3 0.0 0.0 9.4 29.8
200706 185.0 0.0 0.0 9.1 29.5
200707 172.3 0.0 0.0 5.0 30.7
200708 147.2 0.0 0.0 6.3 23.8
200709 164.1 0.0 0.0 7.4 29.9
200710 154.0 0.0 0.0 6.7 30.5
200711 126.9 0.0 0.0 2.8 28.5
200712 120.5 0.0 0.0 6.1 28.4
200801 112.6 0.0 0.0 4.7 30.3
200802 95.5 0.0 0.0 3.3 26.1
200803 90.1 0.0 0.0 3.9 28.6
200804 113.2 0.0 0.0 3.8 28.1
200805 125.7 0.0 0.0 6.5 30.1
200806 109.6 0.0 0.0 3.3 25.5
200807 101.9 0.0 0.0 5.4 26.9
200808 83.1 0.0 0.0 2.9 24.3
200809 100.1 0.0 0.0 4.4 29.7
200810 88.0 0.0 0.0 2.6 28.3
200811 86.2 0.0 0.0 3.9 28.5
200812 88.9 0.0 0.0 3.8 29.0
200901 75.9 0.0 0.0 2.8 26.6
200902 63.2 0.0 0.0 2.8 26.5
200903 83.5 0.0 0.0 3.6 30.8
200904 69.4 0.0 0.0 2.6 27.7
200905 87.9 0.0 0.0 2.7 30.8
200906 77.9 0.0 0.0 2.1 29.7
200907 66.1 0.0 0.0 3.5 26.0
200908 67.8 0.0 0.0 1.8 27.8
200909 49.7 0.0 0.0 1.6 22.7
200910 53.3 0.0 0.0 0.7 21.8
200911 77.9 0.0 0.0 0.8 27.3
200912 52.4 0.0 0.0 1.0 23.1
201001 58.2 0.0 0.0 0.0 26.4
201002 35.5 0.0 0.0 0.0 10.1
201003 32.8 0.0 0.0 0.8 16.5
201004 49.5 0.0 0.0 2.6 18.9
201005 26.0 0.0 0.0 1.1 13.3
201006 25.0 0.0 0.0 1.1 12.3
201007 48.4 0.0 0.0 1.9 24.9
201008 29.1 0.0 0.0 1.6 14.0
201009 34.9 0.0 0.0 2.5 15.8
201010 22.1 0.0 0.0 2.3 12.0
201011 27.4 0.0 0.0 2.3 10.6
201012 23.2 0.0 0.0 2.2 11.0
201101 17.2 0.0 0.0 1.4 6.8
201102 6.8 0.0 0.0 0.7 4.5
201103 10.4 0.0 0.0 0.7 6.0
201104 17.5 0.0 0.0 0.2 9.8
201105 7.4 0.0 0.0 0.2 3.5
201106 50.7 0.0 0.0 2.8 18.3
201107 48.0 0.0 0.0 3.5 31.0
201108 22.4 0.0 0.0 1.5 31.0
201109 32.0 0.0 0.0 1.2 30.0
201110 34.0 0.0 0.0 3.6 31.0
201111 33.8 0.0 0.0 3.8 30.0
201112 31.4 0.0 0.0 1.1 31.0
201201 30.0 0.0 0.0 1.0 30.0
201202 14.0 0.0 0.0 1.8 29.0
201203 8.9 0.0 0.0 0.9 31.0

For data sources see[3]

References