X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0214232216000

Well Details

Well ID: 0214232216000
Loading map...
Location: 00/16-22-021-23W4/0
Location Alias: 00/16-22-21-23 W4M
Location Alias 2: 00/16-22-021-23 W4/00
Province: Alberta
County/Municipality: Wheatland County
Well Name: ECA SHOLDICE 16-22-21-23
Operator Name: Encana Corporation
License Number: 0161262
License Date: 1993-09-30
License Status: Issued
Spud Date: 1993-10-13
Final Drill Date: 1993-10-15
Well Total Depth: 911 m
Surface Hole Latitude: 50.804889
Surface Hole Longitude: -113.098641

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1993-10-30 Perforation 874.5 880 13
1993-11-01 Fracture 874.5 880 0
2001-03-06 Perforation 705.4 708 13
2001-03-10 Fracture 705.4 708 0
2005-02-15 Perforation 182.5 183.5 13
2005-02-15 Perforation 187 188.5 13
2005-02-15 Perforation 201.5 203.5 13
2005-02-15 Perforation 212.5 214.5 13
2005-02-15 Perforation 221 222 13
2005-02-15 Perforation 224.5 225 13
2005-02-15 Perforation 302 303 13
2005-02-15 Perforation 410 411.5 13
2005-02-22 Fracture 182.5 411.5 0

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1993 88 25.4 0.0 0.0
1994 7530 1484.2 0.0 0.0
1995 8517 1032.5 0.0 0.0
1996 8709 976.0 0.0 0.0
1997 8759 743.8 0.0 0.0
1998 8759 483.3 0.0 0.0
1999 8759 393.8 0.0 0.0
2000 8783 459.9 0.0 0.0
2001 8279 617.0 0.0 0.0
2002 8729 603.3 0.0 0.0
2003 8610 456.6 0.0 0.0
2004 8783 320.2 0.0 0.0
2005 1080 38.2 0.0 0.0
2007 5160 175.3 0.0 0.0
2008 8783 998.1 0.0 0.0
2009 8759 911.8 0.0 0.0
2010 8735 754.6 0.0 0.0
2011 8735 614.7 0.0 0.0
2012 8560 26.3 0.0 0.0
2013 8241 27.4 0.0 0.0
2014 8440 21.4 0.0 0.0
2015 8691 3.6 0.0 0.0
2016 8606 3.6 0.0 0.0
2017 8287 9.7 0.0 0.0
2018 8541 30.7 0.0 0.1
2019 2121 3.2 0.0 0.0

For data sources see[4]

References