If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-28799 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.514507,"lon":-78.940457,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Buffington Township | |
| Operator Name: RABER ELI A | |
| Well Pad ID: | |
| Farm/Lease Name: R STUTZMAN EPDC-203 2 | |
| License Status: ACTIVE | |
| Spud Date: 1986-03-02 | |
| Permit Date: 1985-08-24 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.514507 | |
| Longitude: -78.940457 |
| Date | Event |
|---|---|
| 1985-08-24 | New Permit Application |
| 1986-03-02 | Performed Spud Operation |
| 1986-03-09 | Drilling Completion |
| 1986-03-13 | Perforation |
| 1986-08-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | ENERGY PROD CO | 6870.00 | 322 | 0.00 | 0 | 0.00 | 0 |
| 1992 | ENERGY PROD CO | 4949.00 | 327 | 0.00 | 0 | 0.00 | 0 |
| 1993 | ENERGY PROD CO | 4101.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | ENERGY PROD CO | 3811.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ADD ENERGY CO | 3881.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ADD ENERGY CO | 3461 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ADD ENERGY CO | 3000 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | ADD ENERGY CO | 2653 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ADD ENERGY CO | 718 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ADD ENERGY CO | 212 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ADD ENERGY CO | 2232 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ADD ENERGY CO | 2326 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ADD ENERGY CO | 1,881.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ADD ENERGY CO | 1905.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ADD ENERGY CO | 1951.00 | 240 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ADD ENERGY CO | 2,202.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ADD ENERGY CO | 2,871.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ADD ENERGY CO | 1,763.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ADD ENERGY CO | 1,596.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ADD ENERGY CO | 947.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ADD ENERGY CO | 728.00 | 150 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ADD ENERGY CO | 867.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ADD ENERGY CO | 1.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | ENERGY PROD CO | Brine | 90.00 Bbl | ||
| 1994 | ENERGY PROD CO | Brine | 48.00 Bbl | ||
| 1995 | ADD ENERGY CO | Brine | 33.00 Bbl | ||
| 1997 | ADD ENERGY CO | Brine | 83.00 Bbl | Road Spreading | BRUSH VLLY TWP |
| 2009 | ADD ENERGY CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2011 | ADD ENERGY CO | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | ADD ENERGY CO | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | ADD ENERGY CO | Produced Fluid | 45 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 552480 | Primary Facility | 1990-08-02 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
For data sources see[7]