If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-04557 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.685355,"lon":-78.927704,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Wetmore Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: ALLEGHENY NATL FOREST 1303P | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.685355 | |
| Longitude: -78.927704 |
| Date | Event |
|---|---|
| 1948-04-07 | Performed Spud Operation |
| 1994-02-24 | Drilling Completion |
| 1994-02-24 | FULLY PLUGGED |
| 1994-05-12 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2010 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1075230 | Primary Facility | 2001-11-09 | Routine/Complete Inspection | No Viols - Permanently Shut Down | |
| 1187781 | Primary Facility | 2002-11-19 | Routine/Complete Inspection | No Violations Noted | |
| 1284440 | Primary Facility | 2003-11-05 | Routine/Complete Inspection | No Violations Noted | |
| 1391716 | Primary Facility | 2004-11-02 | Routine/Complete Inspection | No Violations Noted | |
| 2543547 | Primary Facility | 2016-12-05 | Routine/Complete Inspection | No Violations Noted | |
| 2672949 | Primary Facility | 2017-12-05 | Routine/Complete Inspection | No Violations Noted | |
| 542362 | Primary Facility | 1988-09-28 | Routine/Complete Inspection | No Violations Noted | |
| 542363 | Primary Facility | 1989-10-17 | Routine/Complete Inspection | No Violations Noted | |
| 553699 | Primary Facility | 1990-10-25 | Routine/Complete Inspection | No Violations Noted | |
| 558159 | Primary Facility | 1991-11-06 | Routine/Complete Inspection | No Violations Noted | |
| 562051 | Primary Facility | 1992-11-13 | Routine/Complete Inspection | No Violations Noted | |
| 565090 | Primary Facility | 1993-11-04 | Routine/Complete Inspection | No Violations Noted | |
| 566012 | Primary Facility | 1994-02-18 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 566013 | Primary Facility | 1994-02-16 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 566014 | Primary Facility | 1994-02-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 566048 | Primary Facility | 1994-02-23 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 567939 | Primary Facility | 1994-10-31 | Routine/Complete Inspection | No Violations Noted | |
| 571132 | Primary Facility | 1995-11-14 | Routine/Complete Inspection | No Violations Noted | |
| 573721 | Primary Facility | 1996-10-30 | Routine/Complete Inspection | No Violations Noted | |
| 577140 | Primary Facility | 1997-10-30 | Routine/Complete Inspection | No Violations Noted | |
| 580113 | Primary Facility | 1998-11-12 | Routine/Complete Inspection | No Violations Noted | |
| 894951 | Primary Facility | 1999-11-12 | Routine/Complete Inspection | No Violations Noted | |
| 983546 | Primary Facility | 2000-11-20 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]