If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-28411 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.336147,"lon":-80.348869,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: Smith Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 147355 | |
Farm/Lease Name: CAMPBELL JACOB UNIT 7H | |
License Status: | |
Spud Date: | |
Permit Date: 2017-09-29 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.336147 | |
Longitude: -80.348869 |
Date | Event |
---|---|
2017-09-29 | New Permit Application |
2017-11-02 | Performed Spud Operation |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2018-05-16 | 2018-06-09 | 6,411 | 14,591,800 | 13,671,300 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | CI-14 | BJ Services | Corrosion Inhibitor | Listed Below | ||||
Sand, White | BJ Services | Proppant | Listed Below | |||||
MC LD-2850 | Multi-Chem | Friction Reducer | Listed Below | |||||
Sodium Acetate | 127-09-3 | 0.2 | 0.00001000 | 14 | ||||
Ammonium chloride ((NH4)Cl) | 12125-02-9 | 1 | 0.00052 | 704 | ||||
Olefin | 64743-02-8 | 5 | 0.00001000 | 19.93 | ||||
Propargyl Alcohol | 107-19-7 | 5 | 0.00001000 | 19.93 | ||||
Polyoxyalkylenes | 68951-67-7 | 30 | 0.00009000 | 119.58 | ||||
Hydrochloric Acid | 7647-01-0 | 28 | 0.0095 | 12870.2 | ||||
Methanol | 67-56-1 | 100 | 0.00029 | 398.59 | ||||
Sodium Chloride | 7647-14-5 | 20 | 0.01078 | 14606 | ||||
Alcohols, C12-16, ethoxylated | 68551-12-2 | 2 | 0.00104 | 1408 | ||||
Formaldehyde | 50-00-0 | 1 | 0.00001000 | 3.99 | ||||
Crystalline Silica (Quartz) | 14808-60-7 | 100 | 9.97551 | 13,513,000.0 | ||||
Water | 7732-18-5 | 85 | 0.06904 | 93522 | ||||
Sodium Lactate | 72-17-3 | 0.1 | 0.00001000 | 7 | ||||
Amines, polyethylenepoly-, ethoxylated, phosphonomethylated, sodiumsalts |
70900-16-2 | 20 | 0.00137 | 1855 | ||||
Distillates (petroleum), hydrotreated light | 64742-47-8 | 20 | 0.01039 | 14080 | ||||
Polyacrylamide | Proprietary | 30 | 0.01559 | 21119 | ||||
Hydrochloric Acid | 7647-01-0 | 1 | 0.00007000 | 93 | ||||
Oleic acid diethanolamine | 93-83-4 | 2 | 0.00104 | 1408 | ||||
Potassium Phosphate Monobasic | 7778-77-0 | 0.1 | 0.00001000 | 7 | ||||
Yeast Extract | 8013-01-2 | 0.1 | 0.00001000 | 7 | ||||
Calcium Nitrate.4H20 | 13477-34-4 | 100 | 0.0627 | 84940 | ||||
Fatty Acids | 61790-12-3 | 10 | 0.00003000 | 39.86 | ||||
Methanol | 67-56-1 | 30 | 0.00205 | 2783 | ||||
Citric Acid | 77-92-9 | 60 | 0.00058 | 781.62 | ||||
Water | 7732-18-5 | 72 | 0.0249 | 33735.8 | ||||
Modified Thiourea Polymer | 68527-49-1 | 7 | 0.00002000 | 27.9 | ||||
Sodium Molybdate Dihydrate | 10102-40-6 | 15 | 0.00075 | 1020 | ||||
Water | Range Resources | Base/Carrier Fluid | 7732-18-5 | 89.8137 | ||||
HCl, 20.1 - 28% | BJ Services | Acidizing | Listed Below | |||||
MC MX 5-3886 | Multi-Chem | Specialty Brine | Listed Below | |||||
MC MX 2-2822 | Multi-Chem | Scale Inhibitor | Listed Below | |||||
ResCare IC 300L | BJ Services | Iron Control | Listed Below | |||||
MC MX 8-4543 | Multi-Chem | Live Culture - Nitrate Reducing Bacteria | Listed Below |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2017 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 514,253.22 | 98 | 0.00 | 0 | 21,992.84 | 98 |
2019 | RANGE RESOURCES APPALACHIA LLC | 1,252,229.99 | 365 | 0.00 | 0 | 21,527.67 | 365 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2017 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 21.40 Tons | LANDFILL | 100620 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 318.86 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2017 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 80.00 Bbl | REUSE (AT WELL PAD) | |
2017 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 2.14 Tons | LANDFILL | 100172 |
2017 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 1.92 Tons | LANDFILL | 100172 |
2017 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 516.99 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 704.79 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 285.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 17.28 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 13.82 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | 125-22400 |
2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 2.21 Tons | LANDFILL | CID # 28726 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.04 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1.82 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 195.66 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,855.31 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 0.99 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 5,368.73 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 6,923.36 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2018 | RANGE RESOURCES APPALACHIA LLC | Filter Socks | 0.30 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 3.16 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 3.15 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 3.15 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 16.23 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 13.33 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 3.08 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Synthetic Liner Materials | 2.98 Tons | LANDFILL | 100172 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 199.07 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 339.33 Bbl | REUSE (AT WELL PAD) | |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 19.07 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW030 |
2018 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.04 Tons | RESIDUAL WASTE TRANSFER FACILITY | 101532 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 125.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.09 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.41 Tons | LANDFILL | CID # 28726 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 3,968.83 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil & Gas Related Spills | 0.09 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | RANGE RESOURCES APPALACHIA LLC | Soil Contaminated by Oil | 0.41 Tons | LANDFILL | CID # 28726 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 25.59 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 167.92 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 4,971.99 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 73.47 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,400.12 Bbl | REUSE (AT WELL PAD) | |
2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 22.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 14.07 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | 125-22397 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2656180 | Primary Facility | 2017-11-02 | Drilling/Alteration | No Violations Noted | Operator set 40' of 26" casing in 30" hole and grout to surface. Site inspection showed no apparent violations. NOVIO |
2658273 | Primary Facility | 2017-11-07 | Drilling/Alteration | No Violations Noted | E & S in place and ready for rig. Mobilizing trailers and equipment onto site. No violations noted. NOVIO |
2664249 | Primary Facility | 2017-11-27 | Drilling/Alteration | No Violations Noted | Set 1789' of 9 5/8" casing, WOC. Will be drilling out later today to an estimated TD of 5494'. No violations noted. NOVIO |
2684705 | Primary Facility | 2018-01-18 | Drilling/Alteration | No Violations Noted | Pioneer 76 setting up on location to drill bottom hole portion of well. Location inspection shows no apparent violations. NOVIO |
For data sources see[8]