If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-25907 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.662699,"lon":-79.072939,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Rayne Township | |
| Operator Name: SANTA FE ENERGY RESOURCES INC | |
| Well Pad ID: | |
| Farm/Lease Name: W HORACE BENCE 1B | |
| License Status: ACTIVE | |
| Spud Date: 1981-03-17 | |
| Permit Date: 1980-12-01 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.662699 | |
| Longitude: -79.072939 |
| Date | Event |
|---|---|
| 1980-12-01 | New Permit Application |
| 1981-03-17 | Performed Spud Operation |
| 1981-04-01 | Drilling Completion |
| 1981-04-01 | Perforation |
| 1981-04-22 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | 10,640.00 | 242 | 0.00 | 0 | 0.00 | 0 | |
| 1987 | 9,140.00 | 235 | 0.00 | 0 | 0.00 | 0 | |
| 1988 | 12,317.00 | 354 | 0.00 | 0 | 0.00 | 0 | |
| 1989 | 9,627.00 | 241 | 0.00 | 0 | 0.00 | 0 | |
| 1991 | 8447.00 | 291 | 0.00 | 0 | 0.00 | 0 | |
| 1994 | ENERGY CORP OF AMER | 7543.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ENERGY CORP OF AMER | 7351.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ENERGY CORP OF AMER | 5607 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ENERGY CORP OF AMER | 5865 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | ENERGY CORP OF AMER | 5390 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ENERGY CORP OF AMER | 5275 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ENERGY CORP OF AMER | 4619 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ENERGY CORP OF AMER | 3729 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ENERGY CORP OF AMER | 3352 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ENERGY CORP OF AMER | 3689 | 356 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ENERGY CORP OF AMER | 3468 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ENERGY CORP OF AMER | 3646 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ENERGY CORP OF AMER | 4,076.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ENERGY CORP OF AMER | 4382.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ENERGY CORP OF AMER | 4257.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ENERGY CORP OF AMER | 3360.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ENERGY CORP OF AMER | 2,184.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ENERGY CORP OF AMER | 2,224.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ENERGY CORP OF AMER | 1,949.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ENERGY CORP OF AMER | 1,849.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ENERGY CORP OF AMER | 1,752.70 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ENERGY CORP OF AMER | 1,234.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ENERGY CORP OF AMER | 1,432.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | GREYLOCK OPCO LLC | 1,238.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2019 | GREYLOCK OPCO LLC | 1,115.00 | 330 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Injection Disposal Well | PAS2D032BARM |
| 1997 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
| 1997 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Road Spreading | UNK |
| 1997 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Injection Disposal Well | 005-21675 |
| 1998 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Injection Disposal Well | 0382204 |
| 1998 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Road Spreading | HAUL ROAD |
| 1999 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Road Spreading | UNK |
| 2000 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Road Spreading | |
| 2001 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Injection Disposal Well | PAS2D032BARM |
| 2002 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2002 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
| 2003 | ENERGY CORP OF AMER | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | ENERGY CORP OF AMER | Brine | 150.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2006 | ENERGY CORP OF AMER | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
| 2009 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
| 2010 | ENERGY CORP OF AMER | Produced Fluid | 70.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2496732 | Primary Facility | 2016-06-23 | Routine/Complete Inspection | No Violations Noted | 6/23/2016 - Produced fluids tank, annulus appears to be producing. |
For data sources see[7]