If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-009-20178 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.523924999,"lon":-78.47565799,"icon":""}]} |
| Well Name: Kody William Unit 1 | |
| Country: United States | |
| State: New York | |
| County: Cattaraugus | |
| Municipality: Yorkshire | |
| Operator Name: | |
| Well Status: Active | |
| Spud Date: 1985-11-18 | |
| Permit Date: 1985-11-04 | |
| Well Completion Date: 1986-07-14 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 3394 | |
| Latitude: 42.523924999 | |
| Longitude: -78.47565799 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1988 | PPP Future Development Inc. | GAS | 3507 Mcf | 12 Months |
| 1989 | PPP Future Development Inc. | GAS | 3534 Mcf | 12 Months |
| 1990 | PPP Future Development Inc. | GAS | 2457 Mcf | 12 Months |
| 1991 | PPP Future Development Inc. | GAS | 2137 Mcf | 12 Months |
| 1992 | PPP Future Development Inc. | GAS | 2182 Mcf | 12 Months |
| 1993 | PPP Future Development Inc. | GAS | 2073 Mcf | 12 Months |
| 1994 | PPP Future Development Inc. | GAS | 2195 Mcf | 12 Months |
| 1995 | PPP Future Development Inc. | GAS | 2067 Mcf | 12 Months |
| 1996 | PPP Future Development Inc. | GAS | 1784 Mcf | 11 Months |
| 1997 | PPP Future Development Inc. | GAS | 1009 Mcf | 10 Months |
| 1998 | PPP Future Development Inc. | GAS | 738 Mcf | 8 Months |
| 1999 | PPP Future Development Inc. | GAS | 874 Mcf | 8 Months |
| 2000 | PPP Future Development Inc. | GAS | 1174 Mcf | 11 Months |
| 2001 | PPP Future Development Inc. | GAS | 1027 Mcf | 8 Months |
| 2001 | PPP Future Development Inc. | OIL | 0 Bbl | 8 Months |
| 2002 | PPP Future Development Inc. | GAS | 645 Mcf | 8 Months |
| 2002 | PPP Future Development Inc. | OIL | 0 Bbl | 8 Months |
| 2003 | PPP Future Development Inc. | GAS | 641 Mcf | 10 Months |
| 2004 | PPP Future Development Inc. | GAS | 873 Mcf | 11 Months |
| 2006 | PPP Future Development Inc. | GAS | 1133 Mcf | 12 Months |
| 2006 | PPP Future Development Inc. | OIL | 1 Bbl | 12 Months |
| 2007 | PPP Future Development Inc. | GAS | 1549 Mcf | 11 Months |
| 2008 | PPP Future Development Inc. | GAS | 1459 Mcf | 12 Months |
| 2008 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | GAS | 1264 Mcf | 11 Months |
| 2009 | PPP Future Development Inc. | OIL | 0 Bbl | 11 Months |
| 2010 | PPP Future Development Inc. | GAS | 1613 Mcf | 12 Months |
| 2010 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | GAS | 1624 Mcf | 12 Months |
| 2011 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | GAS | 1307 Mcf | 12 Months |
| 2012 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | GAS | 1580 Mcf | 12 Months |
| 2013 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | GAS | 1717 Mcf | 12 Months |
| 2014 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2015 | PPP Future Development Inc. | GAS | 1708 Mcf | 12 Months |
| 2015 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
| 2017 | PPP Future Development Inc. | GAS | 17 Mcf | 6 Months |
| 2017 | PPP Future Development Inc. | OIL | 0 Bbl | 6 Months |
| 2018 | PPP Future Development Inc. | GAS | 714 Mcf | 12 Months |
| 2018 | PPP Future Development Inc. | OIL | 0 Bbl | 12 Months |
For data sources see[2]
| Period | Operator | Waste Type | Quantity | Time Produced |
|---|---|---|---|---|
| 1988 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1989 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1990 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1991 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1992 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1993 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1994 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 1995 | PPP Future Development Inc. | WATER | 2 Bbl | 12 Months |
| 1996 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
| 1997 | PPP Future Development Inc. | WATER | 0 Bbl | 10 Months |
| 1998 | PPP Future Development Inc. | WATER | 0 Bbl | 8 Months |
| 1999 | PPP Future Development Inc. | WATER | 0 Bbl | 8 Months |
| 2001 | PPP Future Development Inc. | WATER | 1 Bbl | 8 Months |
| 2002 | PPP Future Development Inc. | WATER | 1 Bbl | 8 Months |
| 2003 | PPP Future Development Inc. | WATER | 1 Bbl | 10 Months |
| 2006 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2007 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
| 2008 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2009 | PPP Future Development Inc. | WATER | 0 Bbl | 11 Months |
| 2010 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2011 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2012 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2013 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2014 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2015 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
| 2017 | PPP Future Development Inc. | WATER | 0 Bbl | 6 Months |
| 2018 | PPP Future Development Inc. | WATER | 0 Bbl | 12 Months |
For data sources see[2]
| Event Date | Event Description |
|---|---|
| 1985-11-04 | New Permit Issued. |
For data sources see[1]