X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-039-20425

Well Details

Well ID: 37-039-20425
Loading map...
Country: United States
State: Pennsylvania
County: Crawford
Municipality: Spring Township
Operator Name: L & B ENERGY LLP
Well Pad ID:
Farm/Lease Name: LLOYD R BEAN 1
License Status: Active
Spud Date: 1973-08-24
Permit Date: 1973-05-25
Unconventional Well: N
Configuration: Vertical Well
Latitude: 41.797803
Longitude: -80.299872

For data sources see[1][2][3]

Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1980 MERIDIAN OIL & GAS ENTERPRISES INC 4,611.00 0 0.00 0 0.00 0
1981 MERIDIAN OIL & GAS ENTERPRISES INC 4,585.00 0 0.00 0 0.00 0
1982 MERIDIAN OIL & GAS ENTERPRISES INC 3,064.00 0 0.00 0 0.00 0
1983 MERIDIAN OIL & GAS ENTERPRISES INC 4,766.00 0 0.00 0 0.00 0
1984 MERIDIAN OIL & GAS ENTERPRISES INC 3,801.00 0 0.00 0 0.00 0
1985 MERIDIAN OIL & GAS ENTERPRISES INC 3,262.00 0 0.00 0 0.00 0
1986 MERIDIAN OIL & GAS ENTERPRISES INC 3,108.00 0 0.00 0 0.00 0
1987 MERIDIAN OIL & GAS ENTERPRISES INC 2,761.00 365 0.00 0 0.00 0
1988 MERIDIAN OIL & GAS ENTERPRISES INC 2,968.00 365 0.00 0 0.00 0
1989 MERIDIAN OIL & GAS ENTERPRISES INC 3,727.00 365 0.00 0 0.00 0
1991 MERIDIAN OIL & GAS ENTERPRISES INC 4,093.00 365 0.00 0 0.00 0
1992 MERIDIAN OIL & GAS ENTERPRISES INC 3,989.00 366 0.00 0 0.00 0
1993 MERIDIAN OIL & GAS ENTERPRISES INC 3,643.00 365 0.00 0 0.00 0
1994 MERIDIAN OIL & GAS ENTERPRISES INC 2,995.00 365 0.00 0 0.00 0
1995 MERIDIAN OIL & GAS ENTERPRISES INC 3,793.00 327 0.00 0 0.00 0
1996 MERIDIAN OIL & GAS ENTERPRISES INC 3,123.00 365 0.00 0 0.00 0
1997 MERIDIAN OIL & GAS ENTERPRISES INC 2,033.00 300 0.00 0 0.00 0
1998 MERIDIAN OIL & GAS ENTERPRISES INC 2,114.00 330 0.00 0 0.00 0
1999 MERIDIAN OIL & GAS ENTERPRISES INC 1,861.00 338 0.00 0 0.00 0
2000 MERIDIAN OIL & GAS ENTERPRISES INC 1,592.00 365 0.00 0 0.00 0
2001 MERIDIAN OIL & GAS ENTERPRISES INC 1,439.00 363 0.00 0 0.00 0
2002 MERIDIAN OIL & GAS ENTERPRISES INC 1,287.00 362 0.00 0 0.00 0
2003 MERIDIAN OIL & GAS ENTERPRISES INC 931.00 339 0.00 0 0.00 0
2004 KASTLE RESOURCES ENTERPRISES INC 598.38 167 0.00 0 0.00 0
2005 KASTLE RESOURCES ENTERPRISES INC 713.98 365 0.00 0 0.00 0
2006 KASTLE RESOURCES ENTERPRISES INC 114.00 200 0.00 0 0.00 0
2008 0.00 0 0.00 0 0.00 0
2009 KASTLE RESOURCES ENTERPRISES INC 473.00 365 0.00 0 0.00 0
2010 KASTLE RESOURCES ENTERPRISES INC 282.00 365 0.00 0 0.00 0
2011 KASTLE RESOURCES ENTERPRISES INC 412.00 365 0.00 0 0.00 0
2012 KASTLE RESOURCES ENTERPRISES INC 650.00 365 0.00 0 0.00 0
2013 KASTLE RESOURCES ENTERPRISES INC 395.00 365 0.00 0 0.00 0
2014 KASTLE RESOURCES ENTERPRISES INC 227.00 365 0.00 0 0.00 0
2015 KASTLE RESOURCES ENTERPRISES INC 46.00 365 0.00 0 0.00 0
2016 0.00 0 0.00 0 0.00 0
2017 KASTLE RESOURCES ENTERPRISES INC 622.00 365 0.00 0 0.00 0
2018 L & B ENERGY LLP 376.00 365 0.00 0 0.00 0

For data sources see[4]

Waste Data

Period Waste Type Quantity Disposal Method Waste Facility ID
1991-A00 Brine 88.00 Bbl
1993-A00 Brine 48.00 Bbl
1994-A00 Brine 85.00 Bbl
1995-A00 Brine 56.00 Bbl
1996-A00 Brine 40.00 Bbl Road Spreading
1997-A00 Brine 48.00 Bbl Road Spreading SEAGRTN TRLR PK
1998-A00 Brine 25.00 Bbl Road Spreading WOODCOCK TWP
1999-A00 Brine 0.00 Bbl
2000-A00 Brine 20.00 Bbl Other WOODCOCK TWP
2010-A00 Produced Fluid (in Barrels) 18.00 Bbl CENTRALIZED TREATMENT PLANT FOR RECYCLE OH-95
2011-A00 Produced Fluid (in Barrels) 47.00 Bbl ROAD SPREADING
2014-A00 Produced Fluid (in Barrels) 142.00 Bbl INJECTION DISPOSAL WELL 34-007-24523
2017-A00 Produced Fluid (in Barrels) RWC 802 79.00 Bbl INJECTION DISPOSAL WELL 34-007-24523

For data sources see[5]

References