If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: POWER GAS MKT & TRANS INC |
| Country: United States |
| State: Pennsylvania |
| Address: 1 GOJO PLZ STE 325 |
| City: AKRON |
| Zip Code: 44311-1062 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-003-00787 | PA | Allegheny | Forward | N | Vertical Well | Active | |||
| 37-063-32562 | PA | Indiana | Pine Township | 4/24/2000 | N | Vertical Well | |||
| 37-063-32563 | PA | Indiana | Green Township | 4/24/2000 | N | Vertical Well | |||
| 37-063-32574 | PA | Indiana | Green Township | 5/10/2000 | N | Vertical Well | |||
| 37-063-32584 | PA | Indiana | Green Township | 5/25/2000 | N | Vertical Well | |||
| 37-063-32639 | PA | Indiana | Green Township | 7/26/2000 | N | Vertical Well | |||
| 37-063-32655 | PA | Indiana | Green Township | 8/30/2000 | N | Vertical Well | |||
| 37-063-32671 | INDIANA | Pine | N | Vertical Well | Abandoned | ||||
| 37-063-32965 | PA | Indiana | Green Township | 11/29/2001 | N | Vertical Well | |||
| 37-063-32966 | PA | Indiana | Green Township | 11/28/2001 | N | Vertical Well | |||
| 37-063-35660 | PA | Indiana | White Township | 10/22/2007 | N | Vertical Well | |||
| 37-063-35844 | _County,_Pennsylvania | ,__County,_Pennsylvania | N | Vertical Well | Active | ||||
| 37-111-20161 | PA | Somerset | Elk Lick Township | 05/23/1988 | 9/15/1987 | N | Vertical Well | Plugged OG Well | |
| 37-111-20171 | PA | Somerset | Elk Lick Township | 12/15/1988 | 7/15/1988 | N | Vertical Well | Plugged OG Well | |
| 37-111-20172 | PA | Somerset | Elk Lick Township | 10/14/1988 | 7/15/1988 | N | Vertical Well | Plugged OG Well | |
| 37-125-00839 | PA | Washington | Union Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
| 37-125-00840 | PA | Washington | Union Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
| 37-125-00841 | PA | Washington | Union Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
| 37-129-20368 | PA | Westmoreland | Murrysville Borough | 08/01/1963 | 7/18/1963 | N | Vertical Well | Plugged OG Well |
For data sources see[1][2][3][4]