If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: ARMCLAR GAS |
| Country: United States |
| State: Pennsylvania |
| Address: PO BOX 8 |
| City: DISTANT |
| Zip Code: 16223-0008 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-005-00178 | PA | Armstrong | Mahoning Township | 01/01/1800 | 11/15/1963 | N | Vertical Well | Plugged OG Well | |
| 37-005-20858 | PA | Armstrong | Mahoning Township | 01/01/1800 | 5/9/1966 | N | Vertical Well | Plugged OG Well | |
| 37-005-21054 | PA | Armstrong | Mahoning Township | 01/01/1800 | 4/25/1969 | N | Vertical Well | Plugged OG Well | |
| 37-005-21430 | PA | Armstrong | Boggs Township | 04/29/1972 | 4/26/1972 | N | Vertical Well | Plugged OG Well | |
| 37-005-21570 | PA | Armstrong | Mahoning Township | 8/23/1973 | N | Vertical Well | |||
| 37-005-21758 | PA | Armstrong | Mahoning Township | 5/19/1975 | N | Vertical Well | |||
| 37-005-22748 | PA | Armstrong | Mahoning Township | 9/2/1982 | N | Vertical Well | |||
| 37-005-23196 | PA | Armstrong | Mahoning Township | 2/1/1985 | N | Vertical Well | |||
| 37-005-23197 | PA | Armstrong | Mahoning Township | 2/4/1985 | N | Vertical Well | |||
| 37-031-20175 | PA | Clarion | Porter Township | 10/21/1963 | N | Vertical Well | |||
| 37-031-20211 | PA | Clarion | Porter Township | 01/01/1800 | 7/27/1964 | N | Vertical Well | Plugged OG Well | |
| 37-031-20234 | PA | Clarion | Porter Township | 08/20/1964 | 11/20/1964 | N | Vertical Well | Plugged OG Well |
For data sources see[1][2][3][4]