If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-131-20200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.605111,"lon":-75.993483,"icon":""}]} |
| County: Wyoming | |
| Municipality: Washington Township | |
| Operator Name: CARRIZO (MARCELLUS) LLC | |
| Well Pad ID: 145312 | |
| Farm/Lease Name: KILE 4H | |
| First Permit Date: 2011-07-19 | |
| Last Permit Date: 2011-07-19 | |
| Spud Date: 2011-09-21 | |
| Unconventional: Yes | |
| Configuration: Horizontal | |
| Well Status: ACTIVE | |
| Violations: 2 | |
| Latitude: 41.605111 | |
| Longitude: -75.993483 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 2011-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-2 | 61111.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-1 | 1159152.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-2 | 138253.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16-Jan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15-Aug | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15DECU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15JULU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15MAYU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15OCTU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15OCTU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15SEPU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16APRU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16FEBU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16MARU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-2 | 61111.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-1 | 1159152.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-2 | 138253.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-12 | 54214.82 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-02 | 22173.35 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-01 | 52425.29 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-03 | 10273.73 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 2002147 | 2011-09-13 | No Violations Noted | ||||
| 2005303 | 2011-09-26 | No Violations Noted | Spud rig is drilling now. | |||
| 2009500 | 2011-10-11 | No Violations Noted | Falcon 14, Comp. man - Kevin Barnhill, moved in Oct 6, 2011
drilling on air, at 1444' checked cellar - no bubbles discussed need for csg crew to put plastic under csg, and need to fix holes in containment. 13 3/8" @ 700' w/ 710 sx , 15.4 ppg, 35 bbls cement to surf. |
|||
| 2010713 | 2011-10-13 | No Violations Noted | Falcon 14 Comp. Man - Wayne Simon
9 5/8" @ 1672' w/ 525 sx Type 1 ( BJ), 15.0 ppg, 11 bbls return to surf. (10/12/2011), 22 cent., every other jt. Skidded to the 3H - presently rigging up. |
|||
| 2036987 | 2012-01-25 | No Violations Noted | ||||
| 2049766 | 2012-03-12 | No Violations Noted | ||||
| 2054777 | 2012-03-28 | Violation(s) Noted | 635539 | 78.54 - Failure to properly control or dispose of industrial or residual waste to prevent pollution of the waters of the Commonwealth. | ||
| 2054777 | 2012-03-28 | Violation(s) Noted | 635540 | 91.33A - Failure to notify DEP of pollution incident. No phone call made forthwith | ||
| 2054788 | 2012-03-27 | Pending | Nabors M 61, Comp Man - John Savage checked drillers log @ 6492'
Air drilling - quite dusty. Switching to OBM this evening. BOP test 3/23/12 good. Diesel off containment, 4 x 15' on one side and 20 x 4' on the other side, spill appears to have happened on containment at a corner and leaked down through. John Savage says a 5 gal bucket of diesel was spilled on containment. Discussed need to clean up areas of OBM on containment in waste area, 1' sq area of tan material in chem area( soap), oil around vac unit, and holes in containment in area of OBM tanks. |
|||
| 2060107 | 2012-04-09 | No Violations Noted | Nabors M 61 Comp. Man - Skip McClelland @ TD = 16435'
Tully 5907' Hamilton 6059' U Marc 7784' Ch Val 7876' L Marc 7876' TVD 6600 - 6800' 200 t0 400 units gas TD ed on 8th. Coming out of hole. Discussed need to clean up oily areas on containment and be sure to clean up pad after rig moves - previous spills. |
|||
| 2123570 | 2012-12-14 | No Violations Noted | ||||
| 2180645 | 2013-07-02 | No Violations Noted | Producing well. 2075 psi on prod. Water in cellar, no bubbles. Requested copy of comp. report. | |||
| 2224504 | 2013-11-20 | No Violations Noted | Comp man - Jason Robichaux, and Colby Weinstock
Producing well. Running tbg - fishing now. Will also do Yarasavage and Mazarra pad. |
|||
| 2346821 | 2015-02-25 | No Violations Noted |
For data sources see[2]
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|---|---|---|---|---|---|---|---|
| 2012-2 | Produced Fluid (in Barrels) | 522.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
| 2013-1 | Produced Fluid (in Barrels) | 14534.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
| 2012-1 | Drill Cuttings (in Tons) | 1611.0 | Tons | LANDFILL | THR029 | TUNNELL HILL RECLAMATION LANDFILL | NEWLEXINGTON | OH |
| 2011-2 | Drill Cuttings (in Tons) | 726.53 | Tons | LANDFILL | THR029 | TUNNELL HILL RECLAMATION LANDFILL | NEWLEXINGTON | OH |
| 2013-2 | Produced Fluid (in Barrels) | 688.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE003 | SHASKAS SOUTH PAD | MONTROSE | PA |
| 16APRU | Other Oil & Gas Wastes (in Barrels) RWC 899 | 3.75 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC018 | EUREKA RESOURCES STANDING STONE TWP FACILITY | STANDING STONE | PA |
| 2018-05 | Produced Fluid (in Barrels) RWC 802 | 52.5 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 | EUREKA RESOURCES STANDING STONE TWP FACILITY | STANDING STONE | PA |
| 2019-03 | Produced Fluid (in Barrels) RWC 802 | 26.25 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE003 | SHASKAS SOUTH PAD | MONTROSE | PA |
For data sources see[3]