If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-081-20307 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.369519,"lon":-77.168841,"icon":""}]} |
| County: Lycoming | |
| Municipality: Cogan House Township | |
| Operator Name: EXCO RESOURCES PA LLC | |
| Well Pad ID: 147915 | |
| Farm/Lease Name: CADWALADER UNIT 2H | |
| First Permit Date: 2010-07-01 | |
| Last Permit Date: 2011-08-26 | |
| Spud Date: 2011-12-30 | |
| Unconventional: Yes | |
| Configuration: Horizontal | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 41.369519 | |
| Longitude: -77.168841 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-1 | 421708.0 | 116.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-2 | 491568.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-1 | 355907.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-2 | 389717.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-02 | 51594.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 53006.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-03 | 53145.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16-Jan | 24323.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15-Aug | 44499.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15DECU | 41570.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15JULU | 48698.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15MAYU | 49550.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15OCTU | 42045.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15OCTU | 42045.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15SEPU | 44880.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16APRU | 45461.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16FEBU | 25940.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16MARU | 7334.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-1 | 421708.0 | 116.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-2 | 491568.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-2 | 389717.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-1 | 355907.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-02 | 51594.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-04 | 47742.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-06 | 49854.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-11 | 39284.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-09 | 44880.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-08 | 44499.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-12 | 41570.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01 | 53006.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-07 | 48698.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-03 | 53145.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-05 | 49550.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-10 | 42045.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-02 | 25940.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-01 | 24323.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-03 | 7334.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-09 | 34711.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-11 | 48175.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-04 | 45461.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-06 | 42167.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-08 | 40291.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-12 | 42185.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-07 | 41475.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-05 | 45439.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-10 | 3151.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-02 | 34961.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-04 | 35380.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-06 | 34062.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-11 | 43887.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-09 | 32418.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-08 | 32150.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-12 | 36201.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-01 | 39450.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-07 | 34464.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-03 | 37971.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-05 | 35970.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-02 | 28743.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-04 | 29596.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-06 | 28864.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-05 | 30157.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-11 | 25026.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-09 | 25284.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-08 | 28606.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-12 | 28809.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-01 | 32730.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-07 | 29074.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-03 | 31319.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-10 | 29033.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-02 | 24422.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-01 | 27653.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019-03 | 26912.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 2023744 | 2011-12-01 | No Violations Noted | Inspected the completed pad and access road. Conductor for the 1-5H has been installed | |||
| 2055285 | 2012-03-26 | No Violations Noted | ||||
| 2060552 | 2012-04-18 | No Violations Noted | ||||
| 2112783 | 2012-10-04 | No Violations Noted |
For data sources see[2]
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|---|---|---|---|---|---|---|---|
| 2013-2 | Produced Fluid (in Barrels) | 54.76 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY ( | |||
| 2013-2 | Produced Fluid (in Barrels) | 323.8 | Bbl | STORAGE PENDING DISPOSAL OR REUSE | TEMP ON SITE STORAGE PENDING DISPOSAL OR REUSE | PA | ||
| 2013-1 | Fracturing Fluid Waste (in Tons) | 56.67 | Tons | LANDFILL | 301358 | PHOENIX RESOURCES LANDFILL | WELLSBORO | PA |
| 2014-2 | Produced Fluid (in Barrels) | 109.5 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2013-1 | Produced Fluid (in Barrels) | 3230.84 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 | EUREKA RESOURCES LLC WILLIAMSPORT WATER TREATMENT | WILLIAMSPORT | PA |
| 2013-2 | Produced Fluid (in Barrels) | 54.76 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NC024 | AQUATECH WASTE PROCESSING, LAWRENCEVILLE,TIOGA CO | LAWRENCEVILLE | PA |
| 2014-1 | Produced Fluid (in Barrels) | 145.3 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC024 | AQUATECH WASTE PROCESSING, LAWRENCEVILLE,TIOGA CO | LAWRENCEVILLE | PA |
| 2014-1 | Produced Fluid (in Barrels) | 211.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
| 2014-2 | Produced Fluid (in Barrels) | 110.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 | HYDRO RECOVERY LP ANTRIM FACILITY | WELLSBORO | PA |
| 2013-2 | Produced Fluid (in Barrels) | 697.46 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 | EUREKA RESOURCES LLC WILLIAMSPORT WATER TREATMENT | WILLIAMSPORT | PA |
| 2014-1 | Produced Fluid (in Barrels) | 220.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 | EUREKA RESOURCES LLC WILLIAMSPORT WATER TREATMENT | WILLIAMSPORT | PA |
| 2014-2 | Produced Fluid (in Barrels) | 110.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 | EUREKA RESOURCES LLC WILLIAMSPORT WATER TREATMENT | WILLIAMSPORT | PA |
| 2014-2 | Produced Fluid (in Barrels) | 110.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
| 2012-1 | Drill Cuttings (in Tons) | 1300.14 | Tons | LANDFILL | 301358 | PHOENIX RESOURCES LANDFILL | WELLSBORO | PA |
| 2012-2 | Drill Cuttings (in Tons) | 52.92 | Tons | LANDFILL | 301358 | PHOENIX RESOURCES LANDFILL | WELLSBORO | PA |
| 2012-2 | Fracing Fluid Waste (in Barrels) | 7414.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
| 2015-1 | Produced Fluid (in Barrels) | 110.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY ( | |||
| 2015-1 | Produced Fluid (in Barrels) | 110.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2015-2 | Produced Fluid (in Barrels) | 110.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC009 | ARTHUR WELL PAD RESIDUAL WASTE PROC OPERATION | LAIRDSVILLE | PA |
| 2017-09 | Produced Fluid (in Barrels) RWC 802 | 200.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2018-10 | Produced Fluid (in Barrels) RWC 802 | 100.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2018-07 | Produced Fluid (in Barrels) RWC 802 | 105.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2019-02 | Produced Fluid (in Barrels) RWC 802 | 30.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2019-01 | Produced Fluid (in Barrels) RWC 802 | 15.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
| 2019-03 | Produced Fluid (in Barrels) RWC 802 | 37.5 | Bbl | INJECTION DISPOSAL WELL | PAS2D205BCLE | IRVIN A-19 FMLY FEE A 19 DISP WELL (033-00053) | MAHAFFEY | PA |
For data sources see[3]