If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-121-32988 |
| County: Venango |
| Municipality: Allegheny Township |
| Operator Name: ADAMS H P |
| Well Pad ID: |
| Farm/Lease Name: CARSON-DEAN CD13 |
| First Permit Date: 1982-08-19 |
| Last Permit Date: 1982-08-19 |
| Spud Date: 1982-09-10 |
| Unconventional: No |
| Configuration: Vertical |
| Well Status: |
| Violations: 10 |
| Latitude: |
| Longitude: |
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 754693 | 1990-09-11 | Violation(s) Noted | SRF# 60-90-61-031 | 91970 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | |
| 754693 | 1990-09-11 | Violation(s) Noted | SRF# 60-90-61-031 | 91971 | 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used | |
| 754693 | 1990-09-11 | Violation(s) Noted | SRF# 60-90-61-031 | 91972 | 78.56.9101.4 - Impoundment not; permitted or approved, structurally sound, impermeable, third party protected, 2 ft freeboard, inadequate liner, subbase, slopes, capacity, surface water not diverted, w/in 20 inches of high ground water table | |
| 764851 | 1994-05-26 | Violation(s) Noted | 102634 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | ||
| 764851 | 1994-05-26 | Violation(s) Noted | 102635 | 78.56.9101.4 - Impoundment not; permitted or approved, structurally sound, impermeable, third party protected, 2 ft freeboard, inadequate liner, subbase, slopes, capacity, surface water not diverted, w/in 20 inches of high ground water table | ||
| 775351 | 1997-08-20 | Violation(s) Noted | 110219 | 210A - Failure to adequately plug or schedule plugging of a well upon abandonment | ||
| 775351 | 1997-08-20 | Violation(s) Noted | 110220 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | ||
| 775351 | 1997-08-20 | Violation(s) Noted | 110221 | 215 - Failure to bond well, replace or maintain bond | ||
| 884506 | 1999-10-08 | Outstanding Violations - Viols Req'd | 223604 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | ||
| 884506 | 1999-10-08 | Outstanding Violations - Viols Req'd | 223605 | 210UNPLUG - Failure to plug a well upon abandonment |
For data sources see[1]