X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0274201106000

Well Details

Well ID: 0274201106000
Loading map...
Location: 00/06-11-027-20W4/0
Location Alias: 00/06-11-27-20 W4M
Location Alias 2: 00/06-11-027-20 W4/00
Province: Alberta
County/Municipality: Wheatland County
Well Name: TXNE WAYNE 6-11-27-20
Operator Name: Torxen Energy Ltd.
License Number: 0074703
License Date: 1979-02-28
License Status: Suspension
Spud Date: 1979-03-08
Final Drill Date: 1979-03-15
Well Total Depth: 1455 m
Surface Hole Latitude: 51.291893
Surface Hole Longitude: -112.717484

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1979-06-30 Perforation 1412 1419 10
1979-07-01 Fracture 1412 1419 0
1982-06-05 Fracture 1412 1419 0
1982-12-08 Perforation 1421.5 1422.5 10
1982-12-08 Perforation 1423.5 1426 10

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1979 1372 57.4 0.0 7.0
1980 1812 76.0 0.0 10.4
1981 524 6.0 0.0 0.0
1982 6558 1074.2 0.0 333.4
1983 8578 1262.7 0.0 180.1
1984 8422 933.9 0.0 92.4
1985 8391 794.8 0.0 158.6
1986 7075 559.4 0.0 160.3
1987 8672 720.6 0.0 152.8
1988 7914 804.4 0.0 226.3
1989 7202 887.0 0.0 276.6
1990 8759 702.7 0.0 208.8
1991 8668 699.6 0.0 202.2
1992 8539 653.0 0.0 126.3
1993 8448 809.6 0.0 141.9
1994 8171 810.3 0.0 149.7
1995 8419 831.4 0.0 144.1
1996 8575 798.6 0.0 111.7
1997 4200 537.3 0.0 63.0
1998 7632 580.1 0.0 101.0
1999 8301 636.0 0.0 63.4
2000 8416 536.8 0.0 69.0
2001 8659 601.8 0.0 76.2
2002 8652 557.6 0.0 66.4
2003 8146 568.7 0.0 108.4
2004 8427 574.1 0.0 113.7
2005 8596 550.5 0.0 119.0
2006 8518 511.4 0.0 110.7
2007 2457 123.9 0.0 29.8
2008 5807 442.4 0.0 138.4
2009 8755 518.4 0.0 243.7
2010 8343 508.6 0.0 245.9
2011 4219 425.4 0.0 159.9
2012 5877 361.1 0.0 299.5
2013 2135 132.8 0.0 121.6

For data sources see[4]

References