X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0474052208000

Well Details

Well ID: 0474052208000
Loading map...
Location: 00/08-22-047-05W4/0
Location Alias: 00/08-22-47-05 W4M
Location Alias 2: 00/08-22-047-05 W4/00
Province: Alberta
County/Municipality: Municipal District of Wainwright No. 61
Well Name: KOCH WILDMERE 8-22-47-5
Operator Name: Enerplus Corporation
License Number: 0112541
License Date: 1985-01-16
License Status: Issued
Spud Date: 1985-01-19
Final Drill Date: 1985-01-22
Well Total Depth: 663 m
Surface Hole Latitude: 53.065173
Surface Hole Longitude: -110.642373

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1985-01-31 Perforation 635 640 26
1985-03-12 Perforation 598 600 26
2000-11-30 Perforation 597 601 26
2000-11-30 Perforation 635 640 26
2008-05-17 Cement Squeeze 597 601 0
2008-05-21 Perforation 635 640 20

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1985 7723 0.7 0.0 203.7
1986 8422 0.0 0.0 294.5
1987 8304 1.7 0.0 366.3
1988 8735 2.6 0.0 418.2
1989 7592 0.0 0.0 331.2
1990 7186 0.0 0.0 413.8
1991 8559 17.6 0.0 680.5
1992 7965 110.2 0.0 733.4
1993 8710 101.6 0.0 1742.6
1994 8688 94.8 0.0 1161.4
1995 8016 142.9 0.0 1318.8
1996 8780 23.8 0.0 904.1
1997 7998 18.2 0.0 1276.1
1998 8188 25.4 0.0 1159.4
1999 1816 5.5 0.0 232.4
2000 560 1.0 0.0 67.6
2001 7594 62.3 0.0 979.5
2002 8361 23.5 0.0 1048.5
2003 6366 9.7 0.0 836.4
2004 7844 11.1 0.0 1094.2
2005 7880 10.0 0.0 1133.0
2006 7567 46.8 0.0 1362.7
2007 7703 57.9 0.0 1439.1
2008 0 0.0 0.0 3623.0
2009 0 0.0 0.0 5907.0
2010 0 0.0 0.0 6655.0
2011 0 0.0 0.0 6412.0
2012 0 0.0 0.0 8432.0
2013 0 0.0 0.0 9420.1
2014 0 0.0 0.0 9902.0
2015 0 0.0 0.0 5997.8
2016 0 0.0 0.0 9024.2
2017 0 0.0 0.0 4176.4
2018 0 0.0 0.0 4985.8
2019 0 0.0 0.0 351.4

For data sources see[4]

References