X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0364200209000

Well Details

Well ID: 0364200209000
Loading map...
Location: 00/09-02-036-20W4/0
Location Alias: 00/09-02-36-20 W4M
Location Alias 2: 00/09-02-036-20 W4/00
Province: Alberta
County/Municipality: County of Stettler No. 6
Well Name: PENGROWTH FENNBV 9-2-36-20
Operator Name:
License Number: 0007269
License Date: 1953-11-04
License Status: Suspension
Spud Date: 1953-11-18
Final Drill Date: 1953-12-15
Well Total Depth: 1643.8 m
Surface Hole Latitude: 52.064718
Surface Hole Longitude: -112.746179

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1953-12-19 Open Hole/Barefoot Completion 1628.5 1643.8 0
1971-07-13 Cement Plug 1635.3 1643.8 0
1971-07-13 Open Hole/Barefoot Completion 1628.5 1635.3 0
1979-04-11 Cement Squeeze 1628.5 1635.3 0
1979-04-12 Perforation 1624.3 1627.3 13
1979-04-12 Acid Treatment 1624.3 1627.3 0
1984-03-09 Cement Squeeze 1624.3 1627.3 0
1984-03-13 Perforation 1620.1 1623.6 13
1984-03-13 Acid Treatment 1620.1 1623.6 0
1993-11-30 Perforation 1620 1621 20
1993-11-30 Acid Treatment 1620 1623.6 0
2001-08-21 Packing Device Capped w/Cement 1607 1615 0

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1961 0 1948.3 0.0 41.8
1962 0 180.0 0.0 0.0
1963 0 169.7 0.0 0.0
1964 0 173.7 0.0 0.0
1965 0 100.2 0.0 0.0
1966 0 180.7 0.0 0.0
1967 4917 410.2 0.0 0.0
1968 4124 378.2 0.0 0.0
1969 5263 489.7 0.0 0.0
1970 6198 601.6 0.0 0.0
1971 6481 666.8 0.0 7.8
1972 7221 792.8 0.0 6.8
1973 6824 713.4 0.0 0.0
1974 7061 738.7 0.0 0.0
1975 7169 821.9 0.0 0.0
1976 6032 680.4 0.0 0.0
1977 5832 752.7 0.0 0.0
1978 6822 734.1 0.0 115.5
1979 7907 2151.0 0.0 57.8
1980 7359 2315.6 0.0 0.0
1981 7344 2849.0 0.0 508.1
1982 6812 2888.0 0.0 0.0
1983 6138 2382.6 0.0 656.4
1984 8182 2900.0 0.0 4714.2
1985 8692 1821.5 0.0 8794.0
1986 8271 345.9 0.0 27148.1
1987 8404 165.8 0.0 23258.5
1988 8381 136.9 0.0 23878.6
1989 8254 115.6 0.0 26223.1
1990 8643 89.8 0.0 30966.0
1991 8272 80.0 0.0 27491.5
1992 8780 70.5 0.0 29243.8
1993 7387 101.3 0.0 24597.1
1994 72 0.6 0.0 279.1

For data sources see[4]

References