X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0354062701000

Well Details

Well ID: 0354062701000
Loading map...
Location: 00/01-27-035-06W4/0
Location Alias: 00/01-27-35-06 W4M
Location Alias 2: 00/01-27-035-06 W4/00
Province: Alberta
County/Municipality: Special Area No. 4
Well Name: ACL PROVOST 1-27-35-6
Operator Name: Battle River Energy Ltd.
License Number: 0145842
License Date: 1990-10-15
License Status: Issued
Spud Date: 1990-10-17
Final Drill Date: 1990-10-22
Well Total Depth: 1030 m
Surface Hole Latitude: 52.029056
Surface Hole Longitude: -110.767709

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1990-10-30 Perforation 958 961 13
1990-11-02 Cement Squeeze 958 961 0
1990-11-06 Perforation 962.5 964.5 13
1991-02-17 Perforation 960 961 13
1991-02-18 Acid Treatment 960 961 0
1991-02-18 Cement Squeeze 960 964.5 0
1991-02-22 Perforation 962.8 964.8 13
1991-02-22 Perforation 965.8 966.5 13
1998-08-21 Perforation 962.5 965 20
1998-08-21 Perforation 965.5 966.8 20
2005-06-22 Perforation 950 952.5 13
2005-06-22 Perforation 953.5 956 13

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1990 993 169.4 0.0 0.2
1991 896 603.3 0.0 24.6
1992 3482 2737.0 0.0 28.0
1993 8259 2334.8 0.0 117.8
1994 7772 1028.0 0.0 259.4
1995 8575 721.9 0.0 503.2
1996 8497 319.0 0.0 950.1
1997 8416 146.2 0.0 1399.0
1998 8108 72.9 0.0 971.0
1999 8437 85.7 0.0 1300.6
2000 8718 73.8 0.0 913.1
2001 8733 43.8 0.0 1147.9
2002 8717 62.3 0.0 1403.4
2003 8697 12.5 0.0 1698.3
2004 8615 1.0 0.0 2063.8
2005 5756 3.2 0.0 1772.0
2006 6681 20.5 0.0 1587.9
2007 8276 39.8 0.0 1287.4
2008 8460 23.4 0.0 1814.1
2009 8381 49.3 0.0 2861.9
2010 8286 53.4 0.0 3503.1
2011 8273 31.8 0.0 4213.4
2012 7472 27.0 0.0 6389.8
2013 8502 14.7 0.0 9464.7
2014 8540 18.9 0.0 9386.6
2015 8646 52.4 0.0 9326.9
2016 8725 46.6 0.0 8097.0
2017 8717 48.2 0.0 8511.4
2018 8735 43.4 0.0 8526.6
2019 689 3.6 0.0 561.4

For data sources see[4]

References