X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0344242916000

Well Details

Well ID: 0344242916000
Loading map...
Location: 00/16-29-034-24W4/0
Location Alias: 00/16-29-34-24 W4M
Location Alias 2: 00/16-29-034-24 W4/00
Province: Alberta
County/Municipality: Kneehill County
Well Name: PINE CLIFF HUXLEY 16-29-34-24
Operator Name: Pine Cliff Energy Ltd.
License Number: 0333426
License Date: 2005-06-22
License Status: Issued
Spud Date: 2005-07-09
Final Drill Date: 2005-07-09
Well Total Depth: 651 m
Surface Hole Latitude: 51.952815
Surface Hole Longitude: -113.362529

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2005-07-23 Perforation 592.5 595.5 13
2005-07-23 Perforation 598 599 13
2005-07-23 Perforation 212.5 213.5 13
2005-07-23 Perforation 216 219 13
2005-07-23 Perforation 326 327 13
2005-07-23 Perforation 340 341 13
2005-07-23 Perforation 348 349 13
2005-07-23 Perforation 385.5 386.5 13
2005-07-23 Perforation 445 446 13
2005-07-23 Perforation 454.5 456.5 13
2005-07-23 Perforation 461 462 13
2005-07-23 Perforation 466 467 13
2005-07-23 Perforation 469 470 13
2005-07-23 Perforation 495.8 499.8 13
2005-07-23 Perforation 503.7 504.7 13
2005-07-23 Perforation 514.5 516.5 13
2005-07-23 Perforation 529.5 530.5 13
2005-07-23 Perforation 538.5 539.5 13
2005-07-23 Perforation 548 549 13
2005-07-23 Perforation 566 567 13
2005-07-23 Perforation 574 577 13
2005-07-23 Perforation 577 578 13
2005-07-23 Perforation 583 584 13
2005-07-23 Perforation 448 449 13
2005-07-27 Fracture 212.5 599 0

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2005 948 35.4 0.0 0.0
2006 8759 167.9 0.0 0.0
2007 8190 577.7 0.0 0.0
2008 8783 114.9 0.0 7.5
2009 8759 109.1 0.0 6.6
2010 8759 114.2 0.0 0.0
2011 5087 62.5 0.0 0.0
2014 2888 1.8 0.0 0.0
2015 8641 312.2 0.0 0.0
2016 8783 109.2 0.0 0.0
2017 8759 81.0 0.0 1.8
2018 8759 19.6 0.0 0.0
2019 2159 1.1 0.0 0.0

For data sources see[4]

References