X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0485061106000

Well Details

Well ID: 0485061106000
Loading map...
Location: 00/06-11-048-06W5/0
Location Alias: 00/06-11-48-06 W5M
Location Alias 2: 00/06-11-048-06 W5/00
Province: Alberta
County/Municipality: Brazeau County
Well Name: BONTERRA PEMBINA 6-11-48-6
Operator Name: Bonterra Energy Corp.
License Number: 0023230
License Date: 1962-10-26
License Status: Issued
Spud Date: 1962-10-29
Final Drill Date: 1962-11-05
Well Total Depth: 1444.8 m
Surface Hole Latitude: 53.125526
Surface Hole Longitude: -114.77257

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1962-11-17 Selective Jet Perforation 1414 1414.6 0
1962-11-17 Selective Jet Perforation 1415.8 1416.4 0
1962-11-17 Selective Jet Perforation 1417 1417 0
1962-11-17 Acid Treatment 1414 1417 0
1962-11-17 Fracture 1414 1417 0

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1962 0 61.2 0.0 0.0
1963 0 313.0 0.0 0.0
1964 0 315.7 0.0 0.0
1965 0 352.3 0.0 0.0
1966 0 307.4 0.0 0.0
1967 2829 322.7 0.0 0.0
1968 0 100.8 0.0 15457.6
1969 0 0.0 0.0 16971.2
1970 0 0.0 0.0 7542.0
1971 0 0.0 0.0 7051.6
1972 0 0.0 0.0 6001.1
1973 0 0.0 0.0 6521.7
1974 0 0.0 0.0 5691.3
1975 0 0.0 0.0 5961.2
1976 0 0.0 0.0 4725.0
1977 0 0.0 0.0 4767.6
1978 0 0.0 0.0 7156.4
1979 0 0.0 0.0 3834.1
1980 0 0.0 0.0 3347.5
1981 0 0.0 0.0 3432.9
1982 0 0.0 0.0 3491.6
1983 0 0.0 0.0 3598.7
1984 0 0.0 0.0 3268.0
1985 0 0.0 0.0 2925.6
1986 0 0.0 0.0 2311.7
1987 0 0.0 0.0 2544.5
1988 0 0.0 0.0 2536.6
1989 0 0.0 0.0 3518.3
1990 0 0.0 0.0 966.9
1991 0 0.0 0.0 675.0
1992 0 0.0 0.0 2241.4
1993 0 0.0 0.0 11693.5
1994 0 0.0 0.0 8366.9
1995 0 0.0 0.0 7585.5
1996 0 0.0 0.0 671.0
1997 0 0.0 0.0 1854.8
1998 0 0.0 0.0 2677.6
1999 0 0.0 0.0 2416.3
2000 0 0.0 0.0 1459.8
2001 0 0.0 0.0 2010.8
2002 0 0.0 0.0 1795.6
2003 0 0.0 0.0 1483.8
2004 0 0.0 0.0 1480.6
2005 0 0.0 0.0 1582.8
2006 0 0.0 0.0 1476.8
2007 0 0.0 0.0 1574.8
2008 0 0.0 0.0 1796.9
2009 0 0.0 0.0 2775.0
2010 0 0.0 0.0 2661.4
2011 0 0.0 0.0 2834.7
2012 0 0.0 0.0 4244.2
2013 0 0.0 0.0 5178.7
2014 0 0.0 0.0 2984.5
2015 0 0.0 0.0 8976.0
2016 0 0.0 0.0 802.8
2017 0 0.0 0.0 723.9

For data sources see[4]

Occurences

Occurence Date Occurence Type Occurence Depth (m) Occurence Control Depth (m)
1968-03-18 No Incident N/A N/A

For data sources see[5]

References