If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-051-01686 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.000906,"lon":-80.552881,"icon":""}]} |
| County: Marshall | |
| Municipality: | |
| Operator Name: Noble Energy, Inc. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 2013-11-18 | |
| Spud Date: 2014-03-02 | |
| Unconventional: No | |
| Configuration: Vertical | |
| Well Status: | |
| Violations: 0 | |
| Latitude: 40.000906 | |
| Longitude: -80.552881 |
| HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
|---|---|---|---|---|---|---|
| 0.0 | Fatty acids | 0.0 | Other Ingredient(s) | tall oil | ||
| 0.00344387 | Sodium chloride | 0.0 | Other Ingredient(s) | 7647-14-5 | ||
| 8.28656e-06 | Olefins | 0.0 | Other Ingredient(s) | Confidential | ||
| 90.9667 | Fresh Water | 100.0 | Fresh Water | Base Fluid | 7732-18-5 | Operator |
| 0.000504574 | Oxyalkylated phenolic resin | 0.0 | Other Ingredient(s) | Confidential | ||
| 68953.0 | Quaternary ammonium compounds | 0.0 | Other Ingredient(s) | bis(hydrogenated ta | ||
| 0.101626 | Hydrochloric acid | 10.0 | HYDROCHLORIC ACID 5-10% | Solvent | 7647-01-0 | Halliburton |
| 0.000688774 | Sorbitan monooleate polyoxyethylene derivative | 0.0 | Other Ingredient(s) | 9005-65-6 | ||
| 8.28656e-05 | Propargyl alcohol | 10.0 | HAI-OS ACID INHIBITOR | Corrosion Inhibitor | 107-19-7 | Halliburton |
| 0.000497194 | Methanol | 60.0 | HAI-OS ACID INHIBITOR | Corrosion Inhibitor | 67-56-1 | Halliburton |
| 0.0206632 | Polyacrylamide copolymer | 0.0 | Other Ingredient(s) | Confidential | ||
| 0.0181773 | Hydrochloric acid | 30.0 | HYDROCHLORIC ACID 10-30% | Solvent | 7647-01-0 | Halliburton |
| 4.14328e-05 | Olefins | 0.0 | Other Ingredient(s) | Confidential | ||
| 0.000168191 | Oxyalkylated phenolic resin | 0.0 | Other Ingredient(s) | Confidential | ||
| 0.000504574 | Heavy aromatic petroleum naphtha | 30.0 | LoSurf-300D | Non-ionic Surfactant | 64742-94-5 | Halliburton |
| 0.0 | Poly(oxy-1 | 0.0 | LoSurf-300D | Non-ionic Surfactant | 2-ethanediyl) | Halliburton |
| 8.40957e-05 | Naphthalene | 5.0 | LoSurf-300D | Non-ionic Surfactant | 91-20-3 | Halliburton |
| 0.00100915 | Ethanol | 60.0 | LoSurf-300D | Non-ionic Surfactant | 64-17-5 | Halliburton |
| 95.0 | 1 | 4.0 | LoSurf-300D | Non-ionic Surfactant | 2 | Halliburton |
| 1.1748 | Water | 0.0 | Other Ingredient(s) | 7732-18-5 | ||
| 68551.0 | Alcohols | 0.0 | Other Ingredient(s) | C12-16 | ||
| 68527.0 | Reaction product of acetophenone | 0.0 | Other Ingredient(s) | formaldehyde | ||
| 0.00250536 | Ammonium chloride | 10.0 | LP-65 | Scale Inhibitor | 12125-02-9 | Halliburton |
| 1338.0 | Sorbitan | 0.0 | Other Ingredient(s) | mono-9-octadecenoat | ||
| 3.27581e-08 | Sodium sulfate | 0.0 | Other Ingredient(s) | 7757-82-6 | ||
| 0.0150321 | Organic phosphonate | 0.0 | Other Ingredient(s) | Confidential | ||
| 0.00415871 | Tributyl tetradecyl phosphonium chloride | 10.0 | BE-9 | Biocide | 81741-28-8 | Halliburton |
| 1.26763e-05 | Fatty alcohol polyglycol ether surfactant | 0.0 | Other Ingredient(s) | 9043-30-5 | ||
| 0.000760576 | Guar gum | 60.0 | LGC-36 UC | Liquid Gel Concentrate | 9000-30-0 | Halliburton |
| 60.0 | Naphtha | 64742.0 | LGC-36 UC | Liquid Gel Concentrate | hydrotreated heavy | Halliburton |
| 0.00175538 | Polylactide resin | 100.0 | Biovert NWB | Viscosifier | Confidential | Halliburton |
| 68951.0 | Alcohols | 0.0 | Other Ingredient(s) | C14-C15 | ||
| 0.00344387 | Ammonium chloride | 0.0 | Other Ingredient(s) | 12125-02-9 | ||
| 0.0206632 | Hydrotreated light petroleum distillate | 30.0 | FR-66 | Friction Reducer | 64742-47-8 | Halliburton |
| 0.000250536 | Formaldehyde | 0.0 | Other Ingredient(s) | 50-00-0 | ||
| 0.00344387 | Fatty acid tall oil amide | 0.0 | Other Ingredient(s) | Confidential | ||
| 3.27581e-05 | Sodium persulfate | 100.0 | SP BREAKER | Breaker | 7775-27-1 | Halliburton |
| 0.00501108 | Acetic anhydride | 100.0 | FE-1A ACIDIZING COMPOSITION | Additive | 108-24-7 | Halliburton |
| 0.00300665 | Acetic acid | 60.0 | FE-1A ACIDIZING COMPOSITION | Additive | 64-19-7 | Halliburton |
For data sources see[1]