If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 200B079F094G0100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":57.1446983,"lon":-122.3583449,"icon":""}]} |
| Location: | |
| Well Name: PROGRESS W BEG B- 079-F/094-G-01 | |
| Operator: | |
| Application Received Date: | |
| Approval Date: | |
| Initial Production Date: 2020-06-09 | |
| Last Production Date: 2020-12-09 | |
| Fluid Type: GAS | |
| Status: ACT | |
| Latitude: 57.1446983 | |
| Longitude: -122.3583449 |
| PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
|---|---|---|---|---|---|
| 200609 | 1933.4 | 0.0 | 0.0 | 0.0 | 26.8 |
| 200610 | 1105.5 | 0.0 | 0.0 | 0.0 | 30.8 |
| 200611 | 695.9 | 24.1 | 0.0 | 48.7 | 29.5 |
| 200612 | 530.8 | 27.3 | 0.0 | 130.9 | 30.5 |
| 200701 | 470.4 | 9.6 | 0.0 | 104.8 | 29.4 |
| 200702 | 330.3 | 6.1 | 0.0 | 122.0 | 26.3 |
| 200703 | 332.0 | 5.7 | 0.0 | 62.6 | 29.5 |
| 200704 | 244.3 | 7.5 | 0.0 | 10.6 | 25.9 |
| 200705 | 233.9 | 4.4 | 0.0 | 6.7 | 29.9 |
| 200706 | 194.9 | 3.5 | 0.0 | 9.6 | 29.8 |
| 200707 | 199.0 | 2.2 | 0.0 | 22.9 | 30.9 |
| 200708 | 151.7 | 1.5 | 0.0 | 9.9 | 29.8 |
| 200709 | 115.5 | 1.3 | 0.0 | 16.6 | 29.3 |
| 200710 | 158.5 | 4.4 | 0.0 | 13.1 | 30.7 |
| 200711 | 113.4 | 4.0 | 0.0 | 7.0 | 29.0 |
| 200712 | 96.2 | 3.8 | 0.0 | 3.6 | 25.4 |
| 200801 | 105.4 | 4.1 | 0.0 | 5.1 | 30.0 |
| 200802 | 97.1 | 3.1 | 0.0 | 8.4 | 28.7 |
| 200803 | 120.3 | 2.9 | 0.0 | 12.9 | 30.8 |
| 200804 | 95.2 | 2.7 | 0.0 | 7.1 | 29.6 |
| 200805 | 82.2 | 1.4 | 0.0 | 10.5 | 30.0 |
| 200806 | 28.9 | 0.5 | 0.0 | 3.1 | 11.0 |
| 200807 | 276.4 | 3.5 | 0.0 | 32.7 | 30.8 |
| 200808 | 98.7 | 1.5 | 0.0 | 8.7 | 31.0 |
| 200809 | 82.4 | 1.0 | 0.0 | 10.7 | 28.5 |
| 200810 | 71.8 | 1.3 | 0.0 | 9.0 | 29.5 |
| 200811 | 72.0 | 1.2 | 0.0 | 7.7 | 24.4 |
| 200812 | 63.5 | 0.6 | 0.0 | 8.3 | 26.4 |
| 200901 | 54.8 | 0.5 | 0.0 | 7.7 | 31.0 |
| 200902 | 56.4 | 0.9 | 0.0 | 5.1 | 28.0 |
| 200903 | 52.4 | 0.9 | 0.0 | 6.4 | 31.0 |
| 200904 | 42.3 | 0.4 | 0.0 | 4.2 | 30.0 |
| 200905 | 48.0 | 0.3 | 0.0 | 5.3 | 31.0 |
| 200906 | 52.9 | 0.2 | 0.0 | 8.1 | 30.0 |
| 200907 | 48.9 | 0.4 | 0.0 | 3.8 | 31.0 |
| 200908 | 52.8 | 0.7 | 0.0 | 5.3 | 31.0 |
| 200909 | 47.3 | 0.3 | 0.0 | 5.5 | 29.8 |
| 200910 | 55.3 | 0.4 | 0.0 | 9.8 | 31.0 |
| 200911 | 44.1 | 0.4 | 0.0 | 7.2 | 30.0 |
| 200912 | 46.2 | 0.5 | 0.0 | 5.7 | 31.0 |
| 201001 | 44.7 | 0.4 | 0.0 | 5.0 | 31.0 |
| 201002 | 36.9 | 0.3 | 0.0 | 6.0 | 28.0 |
| 201003 | 40.2 | 0.2 | 0.0 | 7.0 | 31.0 |
| 201004 | 49.9 | 0.4 | 0.0 | 6.4 | 29.1 |
| 201005 | 48.7 | 0.4 | 0.0 | 6.6 | 31.0 |
| 201006 | 41.1 | 0.3 | 0.0 | 6.7 | 30.0 |
| 201007 | 38.9 | 0.2 | 0.0 | 6.1 | 31.0 |
| 201008 | 45.1 | 0.3 | 0.0 | 6.7 | 31.0 |
| 201009 | 43.1 | 0.4 | 0.0 | 5.5 | 30.0 |
| 201010 | 46.9 | 0.5 | 0.0 | 5.1 | 31.0 |
| 201011 | 48.7 | 0.6 | 0.0 | 5.9 | 30.0 |
| 201012 | 44.7 | 0.3 | 0.0 | 6.1 | 31.0 |
| 201101 | 41.8 | 0.5 | 0.0 | 4.8 | 31.0 |
| 201102 | 43.5 | 0.4 | 0.0 | 4.3 | 22.8 |
| 201103 | 56.0 | 0.2 | 0.0 | 8.5 | 31.0 |
| 201104 | 67.4 | 0.5 | 0.0 | 8.9 | 30.0 |
| 201105 | 98.4 | 1.6 | 0.0 | 11.0 | 31.0 |
| 201106 | 24.7 | 0.3 | 0.0 | 3.3 | 23.1 |
| 201107 | 65.5 | 0.5 | 0.0 | 5.7 | 31.0 |
| 201108 | 39.7 | 0.4 | 0.0 | 6.6 | 31.0 |
| 201109 | 36.0 | 0.5 | 0.0 | 5.7 | 30.0 |
| 201110 | 32.8 | 0.3 | 0.0 | 3.1 | 31.0 |
| 201111 | 29.8 | 0.3 | 0.0 | 3.0 | 30.0 |
| 201112 | 28.8 | 0.2 | 0.0 | 2.0 | 31.0 |
| 201201 | 29.3 | 0.3 | 0.0 | 2.2 | 31.0 |
| 201202 | 23.6 | 0.3 | 0.0 | 2.0 | 29.0 |
| 201203 | 10.8 | 0.1 | 0.0 | 0.9 | 31.0 |
| 201204 | 10.0 | 0.1 | 0.0 | 0.8 | 30.0 |
| 201205 | 13.9 | 0.2 | 0.0 | 1.2 | 31.0 |
| 201206 | 18.0 | 0.1 | 0.0 | 1.5 | 30.0 |
| 201207 | 1.9 | 0.0 | 0.0 | 0.2 | 1.0 |
| 201209 | 19.2 | 0.2 | 0.0 | 1.7 | 22.0 |
For data sources see[3]