If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 200D041G094H0300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":57.12388898,"lon":-121.1280167,"icon":""}]} |
| Location: | |
| Well Name: CNRL ET AL PICKELL D- 041-G/094-H-03 | |
| Operator: | |
| Application Received Date: | |
| Approval Date: | |
| Initial Production Date: 2020-04-05 | |
| Last Production Date: | |
| Fluid Type: MGAS | |
| Status: ACT | |
| Latitude: 57.12388898 | |
| Longitude: -121.1280167 |
| PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
|---|---|---|---|---|---|
| 200405 | 372.8 | 21.0 | 0.0 | 0.0 | 4.4 |
| 200406 | 1700.7 | 2.9 | 0.0 | 48.0 | 24.6 |
| 200407 | 2257.1 | 2.2 | 0.0 | 63.5 | 29.2 |
| 200408 | 2172.0 | 1.4 | 0.0 | 4.9 | 28.3 |
| 200409 | 1949.6 | 0.0 | 0.0 | 23.5 | 27.2 |
| 200410 | 2149.3 | 0.0 | 0.0 | 29.7 | 30.1 |
| 200411 | 2017.1 | 0.0 | 0.0 | 63.9 | 30.0 |
| 200412 | 1928.4 | 23.4 | 0.0 | 69.1 | 30.9 |
| 200501 | 1815.1 | 1.7 | 0.0 | 111.1 | 31.0 |
| 200502 | 1536.8 | 0.0 | 0.0 | 65.0 | 28.0 |
| 200503 | 1303.9 | 2.9 | 0.0 | 146.0 | 26.0 |
| 200504 | 950.4 | 2.2 | 0.0 | 9.5 | 22.3 |
| 200505 | 1100.5 | 5.3 | 0.0 | 12.7 | 25.2 |
| 200506 | 813.9 | 8.6 | 0.0 | 50.2 | 18.7 |
| 200507 | 888.3 | 2.1 | 0.0 | 37.7 | 21.8 |
| 200508 | 1089.5 | 4.5 | 0.0 | 40.3 | 28.3 |
| 200509 | 960.8 | 4.4 | 0.0 | 50.6 | 29.0 |
| 200510 | 928.2 | 1.4 | 0.0 | 58.3 | 29.2 |
| 200511 | 838.2 | 6.0 | 0.0 | 39.8 | 28.4 |
| 200512 | 787.0 | 8.8 | 0.0 | 54.3 | 30.9 |
| 200601 | 754.7 | 6.6 | 0.0 | 4.4 | 31.0 |
| 200602 | 608.4 | 2.6 | 0.0 | 4.2 | 27.0 |
| 200603 | 639.2 | 10.8 | 0.0 | 3.9 | 30.1 |
| 200604 | 496.9 | 4.4 | 0.0 | 4.9 | 29.1 |
| 200605 | 275.6 | 1.6 | 0.0 | 2.7 | 16.6 |
| 200606 | 440.8 | 2.9 | 0.0 | 3.8 | 29.6 |
| 200607 | 424.9 | 3.0 | 0.0 | 3.7 | 29.0 |
| 200608 | 402.4 | 2.2 | 0.0 | 3.7 | 30.8 |
| 200609 | 361.6 | 2.8 | 0.0 | 3.3 | 28.4 |
| 200610 | 366.8 | 0.9 | 0.0 | 3.8 | 30.2 |
| 200611 | 347.6 | 1.3 | 0.0 | 3.6 | 28.1 |
| 200612 | 325.8 | 1.0 | 0.0 | 3.7 | 30.2 |
| 200701 | 274.6 | 1.3 | 0.0 | 4.3 | 27.2 |
| 200702 | 99.2 | 2.0 | 0.0 | 0.7 | 9.3 |
| 200703 | 267.9 | 2.3 | 0.0 | 3.5 | 25.5 |
| 200704 | 234.6 | 2.5 | 0.0 | 3.3 | 24.0 |
| 200705 | 310.3 | 1.0 | 0.0 | 3.4 | 29.8 |
| 200706 | 280.3 | 2.1 | 0.0 | 3.4 | 28.3 |
| 200707 | 287.2 | 1.3 | 0.0 | 3.0 | 29.7 |
| 200708 | 281.6 | 1.0 | 0.0 | 3.6 | 30.2 |
| 200709 | 260.9 | 0.9 | 0.0 | 3.2 | 29.0 |
| 200710 | 247.3 | 1.8 | 0.0 | 2.6 | 27.8 |
| 200711 | 240.5 | 0.9 | 0.0 | 3.3 | 29.0 |
| 200712 | 212.7 | 0.8 | 0.0 | 2.2 | 27.0 |
| 200801 | 238.5 | 2.2 | 0.0 | 3.6 | 29.9 |
| 200802 | 116.4 | 0.1 | 0.0 | 1.2 | 12.8 |
| 200803 | 232.5 | 1.1 | 0.0 | 3.0 | 28.5 |
| 200804 | 226.7 | 0.9 | 0.0 | 3.3 | 29.6 |
| 200805 | 133.3 | 0.7 | 0.0 | 1.8 | 19.2 |
| 200806 | 67.1 | 0.7 | 0.0 | 0.6 | 13.0 |
| 200807 | 126.5 | 2.4 | 0.0 | 2.9 | 27.9 |
| 200808 | 187.6 | 4.4 | 0.0 | 7.0 | 31.0 |
| 200809 | 178.7 | 1.9 | 0.0 | 2.7 | 30.0 |
| 200810 | 192.6 | 0.3 | 0.0 | 2.5 | 31.0 |
| 200811 | 162.9 | 2.3 | 0.0 | 3.1 | 26.7 |
| 200812 | 144.1 | 1.0 | 0.0 | 2.1 | 31.0 |
| 200901 | 141.5 | 1.6 | 0.0 | 3.0 | 31.0 |
| 200902 | 114.4 | 1.8 | 0.0 | 4.0 | 28.0 |
| 200903 | 96.0 | 1.6 | 0.0 | 3.6 | 31.0 |
| 200904 | 67.7 | 1.1 | 0.0 | 4.7 | 30.0 |
| 200905 | 63.2 | 0.7 | 0.0 | 3.1 | 29.0 |
| 200906 | 67.2 | 2.0 | 0.0 | 1.0 | 29.0 |
| 200907 | 52.5 | 1.0 | 0.0 | 2.2 | 31.0 |
| 200908 | 42.3 | 0.7 | 0.0 | 1.4 | 27.0 |
| 200909 | 39.0 | 0.4 | 0.0 | 1.6 | 30.0 |
| 200910 | 35.2 | 1.1 | 0.0 | 2.3 | 31.0 |
| 200911 | 15.8 | 0.7 | 0.0 | 0.8 | 19.0 |
| 201001 | 38.0 | 0.2 | 0.0 | 0.4 | 8.0 |
| 201002 | 61.8 | 0.2 | 0.0 | 0.9 | 28.0 |
| 201003 | 38.3 | 0.4 | 0.0 | 0.5 | 21.0 |
| 201004 | 36.9 | 0.7 | 0.0 | 2.6 | 30.0 |
| 201005 | 25.1 | 0.3 | 0.0 | 1.9 | 31.0 |
| 201006 | 2.1 | 0.0 | 0.0 | 0.3 | 8.0 |
| 201007 | 48.4 | 0.1 | 0.0 | 1.2 | 19.0 |
| 201008 | 38.0 | 0.3 | 0.0 | 2.0 | 31.0 |
| 201009 | 32.4 | 0.1 | 0.0 | 1.8 | 30.0 |
| 201010 | 23.4 | 0.1 | 0.0 | 2.0 | 31.0 |
| 201011 | 5.6 | 0.0 | 0.0 | 1.0 | 18.0 |
| 201012 | 12.2 | 0.0 | 0.0 | 0.4 | 6.0 |
| 201103 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 |
| 201104 | 36.3 | 0.0 | 0.0 | 0.1 | 30.0 |
| 201105 | 67.7 | 0.2 | 0.0 | 1.2 | 27.0 |
| 201106 | 16.9 | 0.2 | 0.0 | 1.3 | 14.0 |
| 201107 | 37.6 | 0.4 | 0.0 | 1.6 | 22.0 |
| 201108 | 27.8 | 0.2 | 0.0 | 1.1 | 31.0 |
| 201109 | 21.1 | 0.3 | 0.0 | 1.6 | 30.0 |
| 201110 | 15.7 | 0.5 | 0.0 | 2.3 | 31.0 |
| 201111 | 1.4 | 0.0 | 0.0 | 0.0 | 1.0 |
| 201201 | 10.1 | 0.0 | 0.0 | 0.0 | 14.0 |
| 201202 | 13.2 | 0.0 | 0.0 | 0.0 | 13.0 |
| 201203 | 8.1 | 0.0 | 0.0 | 0.0 | 16.0 |
| 201205 | 22.6 | 0.0 | 0.0 | 0.0 | 20.0 |
| 201206 | 5.8 | 0.0 | 0.0 | 0.0 | 5.0 |
| 201207 | 23.4 | 0.0 | 0.0 | 0.0 | 30.0 |
| 201301 | 13.4 | 0.0 | 0.0 | 0.6 | 8.0 |
| 201302 | 17.0 | 0.0 | 0.0 | 0.3 | 9.0 |
| 201303 | 23.8 | 0.0 | 0.0 | 0.3 | 16.9 |
| 201304 | 21.9 | 0.0 | 0.0 | 0.9 | 27.3 |
| 201305 | 9.8 | 0.0 | 0.0 | 0.3 | 20.9 |
| 201306 | 5.8 | 0.0 | 0.0 | 0.1 | 7.0 |
| 201308 | 6.1 | 0.0 | 0.0 | 0.1 | 13.9 |
| 201309 | 4.2 | 0.0 | 0.0 | 0.1 | 7.0 |
| 201310 | 3.2 | 0.0 | 0.0 | 0.1 | 7.9 |
| 201311 | 4.6 | 0.0 | 0.0 | 0.1 | 3.0 |
| 201312 | 22.0 | 0.0 | 0.0 | 0.4 | 12.0 |
| 201401 | 17.5 | 0.0 | 0.0 | 0.5 | 13.0 |
| 201403 | 84.3 | 0.0 | 0.0 | 2.0 | 14.0 |
| 201404 | 55.4 | 0.0 | 0.0 | 0.8 | 30.0 |
| 201405 | 19.1 | 0.0 | 0.0 | 0.2 | 23.0 |
| 201407 | 32.2 | 0.0 | 0.0 | 0.9 | 7.0 |
| 201408 | 41.5 | 0.0 | 0.0 | 0.8 | 23.0 |
| 201409 | 51.0 | 0.0 | 0.0 | 0.9 | 30.0 |
| 201410 | 42.5 | 0.0 | 0.0 | 0.4 | 31.0 |
| 201411 | 24.4 | 0.0 | 0.0 | 0.2 | 30.0 |
| 201412 | 30.9 | 0.0 | 0.0 | 0.4 | 30.0 |
| 201501 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 201503 | 39.1 | 0.0 | 0.0 | 0.5 | 22.0 |
| 201504 | 41.9 | 0.0 | 0.0 | 0.8 | 30.0 |
| 201505 | 70.9 | 0.0 | 0.0 | 0.7 | 31.0 |
For data sources see[3]