X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

200B070L094P0300

Well Details

Well ID: 200B070L094P0300
Location:
Well Name: ORPHAN LOUISE B- 070-L/094-P-03
Operator:
Application Received Date:
Approval Date:
Initial Production Date:
Last Production Date: 2020-03-11
Fluid Type: GAS
Status: SUSP
Latitude:
Longitude:

For data sources see[1][2]

Production Data

PERIOD GAS QUANTITY (e3m3) CONDENSATE QUANTITY (m3) OIL QUANTITY (m3) WATER QUANTITY (m3) PRODUCTION DAYS
198003 366.6 0.0 0.0 0.0 0.0
198004 2007.1 0.0 0.0 3.5 0.0
198005 1584.0 0.0 0.0 3.0 0.0
198006 846.6 0.0 0.0 1.4 0.0
198007 590.8 0.0 0.0 0.0 0.0
198009 294.3 0.0 0.0 1.4 0.0
198010 216.3 0.0 0.0 0.0 0.0
198011 936.6 0.0 0.0 4.5 0.0
198012 2189.2 0.0 0.0 9.9 0.0
198101 2170.3 0.0 0.0 9.9 0.0
198102 1958.3 0.0 0.0 8.9 0.0
198103 2063.9 0.0 0.0 9.9 0.0
198104 1630.9 0.0 0.0 7.0 0.0
198105 1243.2 0.0 0.0 7.9 0.0
198106 1141.9 0.0 0.0 9.5 0.0
198107 444.1 0.0 0.0 3.5 0.0
198111 1465.8 0.0 0.0 8.5 0.0
198112 2031.9 0.0 0.0 22.8 0.0
198201 2402.7 0.0 0.0 27.9 0.0
198202 1768.7 0.0 0.0 20.0 0.0
198203 1070.6 0.0 0.0 8.4 27.0
198204 1286.0 0.0 0.0 12.8 29.0
198205 293.2 0.0 0.0 3.4 6.0
198206 192.3 0.0 0.0 1.3 8.0
198210 748.0 0.0 0.0 6.0 11.0
198211 2002.2 0.0 0.0 18.6 0.0
198212 881.4 0.0 0.0 8.9 14.0
198302 1294.2 0.0 0.0 12.2 23.0
198303 2026.5 0.0 0.0 17.1 31.0
198304 1555.4 0.0 0.0 14.2 30.0
198305 958.2 0.0 0.0 9.1 19.0
198306 712.0 0.0 0.0 6.6 15.0
198311 494.4 0.0 0.0 3.2 10.0
198312 1635.1 0.0 0.0 13.7 27.0
198401 1699.7 0.0 0.0 14.6 31.0
198402 1610.3 0.0 0.0 12.7 29.0
198403 1694.7 0.0 0.0 11.0 31.0
198404 1300.3 0.0 0.0 11.9 29.0
198405 1241.4 0.0 0.0 11.8 30.0
198406 0.7 0.0 0.0 0.0 1.0
198410 845.8 0.0 0.0 5.8 22.0
198411 615.6 0.0 0.0 4.3 15.0
198412 848.2 0.0 0.0 5.4 19.0
198501 1907.2 0.0 0.0 16.1 31.0
198502 1555.3 0.0 0.0 9.8 27.0
198503 1224.9 0.0 0.0 7.4 0.0
198504 1208.5 0.0 0.0 7.2 30.0
198505 722.8 0.0 0.0 3.8 16.0
198511 1485.6 0.0 0.0 14.2 21.9
198512 1916.2 0.0 0.0 18.3 31.0
198601 1873.8 0.0 0.0 19.8 30.5
198602 1502.2 0.0 0.0 13.9 28.0
198603 1632.2 0.0 0.0 14.9 31.0
198604 1552.0 0.0 0.0 71.6 30.0
198605 1878.2 0.0 0.0 61.1 31.0
198606 687.8 0.0 0.0 24.3 30.0
198609 728.6 0.0 0.0 31.2 8.2
198610 452.0 0.0 0.0 19.5 5.1
198611 1268.9 0.0 0.0 52.1 14.0
198612 2213.1 0.0 0.0 13.8 31.0
198701 2547.9 0.0 0.0 15.4 31.0
198702 1606.5 0.0 0.0 12.3 27.9
198703 1282.1 0.0 0.0 12.4 26.5
198704 870.5 0.0 0.0 8.3 20.6
198705 495.2 0.0 0.0 8.1 7.3
198710 365.6 0.0 0.0 1.2 4.2
198711 969.5 0.0 0.0 6.4 18.0
198712 1992.5 0.0 0.0 8.3 28.0
198801 2014.4 0.0 0.0 28.1 26.9
198802 1168.6 0.0 0.0 31.0 18.4
198803 1201.6 0.0 0.0 12.2 29.2
198804 800.9 0.0 0.0 27.2 22.1
198805 637.8 0.0 0.0 5.6 16.1
198809 704.9 0.0 0.0 6.9 8.6
198810 1442.5 0.0 0.0 15.0 30.0
198811 1344.8 0.0 0.0 14.4 30.0
198812 1293.6 0.0 0.0 38.2 31.0
198901 1274.3 0.0 0.0 45.1 31.0
198902 1192.7 0.0 0.0 53.5 27.5
198903 966.1 0.0 0.0 69.7 25.5
198904 699.3 0.0 0.0 32.5 16.3
198905 453.2 0.0 0.0 2.8 10.5
198906 1135.4 0.0 0.0 22.7 24.3
198907 1128.8 0.0 0.0 36.1 31.0
198908 1042.4 0.0 0.0 39.8 31.0
198909 699.8 0.0 0.0 17.4 23.4
198910 203.5 0.0 0.0 0.0 6.6
199001 544.2 0.0 0.0 0.0 11.9
199002 1214.9 0.0 0.0 10.4 25.0
199003 1166.7 0.0 0.0 42.2 27.6
199004 890.8 0.0 0.0 24.6 21.4
199005 795.8 0.0 0.0 23.2 21.0
199006 740.5 0.0 0.0 9.7 18.5
199007 1042.3 0.0 0.0 49.3 27.1
199008 1010.5 0.0 0.0 52.5 30.4
199009 1005.4 0.0 0.0 45.9 30.0
199010 1040.2 0.0 0.0 51.0 28.7
199011 700.8 0.0 0.0 26.3 18.3
199012 218.7 0.0 0.0 12.6 4.8
199101 929.1 0.0 0.0 21.7 20.9
199102 1148.1 0.0 0.0 54.7 27.9
199103 893.9 0.0 0.0 51.6 21.2
199104 1215.0 0.0 0.0 71.8 30.0
199105 539.5 0.0 0.0 20.1 15.6
199106 1116.0 0.0 0.0 58.4 28.0
199107 1088.8 0.0 0.0 35.3 31.0
199108 1058.4 0.0 0.0 65.0 31.0
199109 907.9 0.0 0.0 60.4 25.2
199110 1016.0 0.0 0.0 64.2 31.0
199111 742.0 0.0 0.0 24.2 20.7
199112 963.0 0.0 0.0 69.3 31.0
199201 822.3 0.0 0.0 25.0 29.0
199202 1157.5 0.0 0.0 139.7 28.4
199203 754.3 0.0 0.0 12.7 24.7
199204 817.4 0.0 0.0 30.4 30.0
199205 803.3 0.0 0.0 52.5 31.0
199206 696.7 0.0 0.0 42.4 30.0
199207 666.7 0.0 0.0 49.7 27.6
199208 462.6 0.0 0.0 8.4 13.5
199209 810.8 0.0 0.0 53.8 30.0
199210 735.6 0.0 0.0 28.3 27.8
199211 818.0 0.0 0.0 41.8 30.0
199212 807.9 0.0 0.0 106.1 31.0
199301 904.0 0.0 0.0 118.9 31.0
199302 738.4 0.0 0.0 34.7 28.0
199303 785.0 0.0 0.0 52.2 30.7
199304 716.7 0.0 0.0 45.9 30.0
199305 650.6 0.0 0.0 33.6 29.9
199306 654.5 0.0 0.0 59.0 29.5
199307 643.7 0.0 0.0 25.8 30.1
199308 396.8 0.0 0.0 5.6 15.5
199309 685.4 0.0 0.0 48.3 25.9
199310 386.3 0.0 0.0 3.0 14.9
199311 646.3 0.0 0.0 45.3 28.3
199312 722.6 0.0 0.0 30.9 31.0
199401 557.6 0.0 0.0 15.3 21.9
199402 643.7 0.0 0.0 45.0 27.7
199403 709.9 0.0 0.0 35.3 25.5
199404 695.1 0.0 0.0 44.0 30.0
199405 557.1 0.0 0.0 38.7 31.0
199406 510.8 0.0 0.0 30.5 30.0
199407 4.4 0.0 0.0 0.5 0.3
199412 698.7 0.0 0.0 0.3 28.4
199501 364.2 0.0 0.0 12.4 13.2
199502 731.8 0.0 0.0 19.6 28.0
199503 228.5 0.0 0.0 8.0 8.4
200102 975.4 0.0 0.0 110.7 6.3
200103 4265.3 0.0 0.0 728.4 31.0
200104 4043.1 0.0 0.0 811.4 29.3
200105 3479.4 0.0 0.0 840.8 31.0
200106 2210.2 0.0 0.0 579.7 21.0
200107 2917.4 0.0 0.0 1222.6 31.0
200108 2449.7 0.0 0.0 2000.8 31.0
200109 1482.0 0.0 0.0 2030.4 27.0
200110 1340.1 0.0 0.0 2316.5 29.8
200111 874.7 0.0 0.0 2193.9 28.0
200112 780.3 0.0 0.0 2328.9 30.5
200201 698.3 0.0 0.0 2053.4 30.9
200202 547.9 0.0 0.0 1442.0 27.5
200203 523.3 0.0 0.0 1378.2 31.0
200204 487.0 0.0 0.0 1173.7 29.3
200205 479.5 0.0 0.0 1157.5 30.9
200206 376.0 0.0 0.0 1077.7 28.8
200207 63.3 0.0 0.0 160.3 4.0
200208 7.0 0.0 0.0 0.0 1.0
200209 2.4 0.0 0.0 0.0 0.4
200210 561.7 0.0 0.0 1918.3 21.9
200211 561.1 0.0 0.0 1527.8 20.1
200212 350.4 0.0 0.0 1116.9 14.3
200301 378.3 0.0 0.0 1250.3 28.5
200302 261.9 0.0 0.0 993.3 18.3
200303 149.0 0.0 0.0 691.6 14.0
200304 401.0 0.0 0.0 1216.5 27.0
200305 267.3 0.0 0.0 709.1 22.5
200306 165.4 0.0 0.0 460.9 16.5
200307 22.8 0.0 0.0 140.5 6.3
200308 223.0 0.0 0.0 720.8 20.9
200309 467.3 0.0 0.0 1256.9 23.8
200310 300.3 0.0 0.0 849.5 19.4
200311 230.6 0.0 0.0 636.0 13.7

For data sources see[3]

References