If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 200A044A094P0600 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.28011036,"lon":-121.0393553,"icon":""}]} |
| Location: | |
| Well Name: ARSENAL HZ DESAN D- 034-A/094-P-06 | |
| Operator: | |
| Application Received Date: | |
| Approval Date: | |
| Initial Production Date: 2020-04-06 | |
| Last Production Date: | |
| Fluid Type: MGAS | |
| Status: ACT | |
| Latitude: 59.28011036 | |
| Longitude: -121.0393553 |
| PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
|---|---|---|---|---|---|
| 201001 | 13.6 | 0.3 | 0.0 | 0.5 | 17.7 |
| 201002 | 95.6 | 0.7 | 0.0 | 4.0 | 9.7 |
| 201003 | 218.4 | 3.1 | 0.0 | 6.3 | 30.4 |
| 201004 | 333.8 | 1.1 | 0.0 | 0.6 | 30.0 |
| 201005 | 196.6 | 2.0 | 0.0 | 1.9 | 30.7 |
| 201006 | 158.0 | 2.2 | 0.0 | 1.4 | 28.0 |
| 201007 | 134.1 | 0.9 | 0.0 | 1.9 | 13.0 |
| 201008 | 206.7 | 1.7 | 0.0 | 1.8 | 31.0 |
| 201009 | 134.4 | 1.2 | 0.0 | 1.1 | 21.2 |
| 201010 | 93.1 | 0.5 | 0.0 | 0.9 | 22.7 |
| 201011 | 35.9 | 0.5 | 0.0 | 1.1 | 30.0 |
| 201012 | 27.4 | 0.4 | 0.0 | 0.5 | 2.7 |
| 201101 | 103.1 | 0.5 | 0.0 | 2.1 | 21.6 |
| 201102 | 22.6 | 0.1 | 0.0 | 0.7 | 18.0 |
| 201103 | 16.3 | 0.0 | 0.0 | 0.4 | 14.8 |
| 201104 | 76.8 | 0.6 | 0.0 | 1.1 | 28.8 |
| 201105 | 203.8 | 0.1 | 0.0 | 0.1 | 22.8 |
| 201106 | 21.9 | 0.2 | 0.0 | 0.1 | 8.1 |
| 201107 | 18.2 | 0.3 | 0.0 | 0.3 | 6.0 |
| 201108 | 12.5 | 0.1 | 0.0 | 0.1 | 8.7 |
| 201110 | 28.7 | 0.1 | 0.0 | 0.2 | 1.0 |
| 201111 | 19.8 | 0.2 | 0.0 | 0.4 | 4.0 |
| 201112 | 58.3 | 0.5 | 0.0 | 1.0 | 17.0 |
| 201201 | 124.4 | 1.1 | 0.0 | 1.5 | 25.0 |
| 201202 | 12.2 | 0.0 | 0.0 | 0.3 | 2.0 |
| 201203 | 6.5 | 0.0 | 0.0 | 0.1 | 2.5 |
| 201204 | 12.6 | 0.1 | 0.0 | 0.3 | 14.7 |
| 201205 | 4.7 | 0.0 | 0.0 | 0.0 | 4.1 |
| 201207 | 32.0 | 0.2 | 0.0 | 0.4 | 17.3 |
| 201208 | 23.0 | 0.1 | 0.0 | 0.0 | 5.1 |
| 201209 | 7.4 | 0.1 | 0.0 | 0.0 | 4.0 |
| 201210 | 9.8 | 0.1 | 0.0 | 0.1 | 4.0 |
| 201211 | 5.3 | 0.0 | 0.0 | 0.1 | 2.0 |
| 201301 | 11.5 | 0.1 | 0.0 | 0.1 | 6.8 |
| 201302 | 15.6 | 0.1 | 0.0 | 0.5 | 9.0 |
| 201303 | 21.4 | 0.1 | 0.0 | 0.2 | 12.0 |
| 201304 | 10.4 | 0.0 | 0.0 | 0.1 | 11.0 |
| 201305 | 6.0 | 0.1 | 0.0 | 0.0 | 5.0 |
| 201306 | 1.1 | 0.0 | 0.0 | 0.0 | 1.0 |
| 201307 | 7.9 | 0.0 | 0.0 | 0.0 | 5.0 |
| 201308 | 22.2 | 0.1 | 0.0 | 0.1 | 21.0 |
| 201309 | 22.6 | 0.1 | 0.0 | 0.2 | 18.0 |
| 201310 | 20.7 | 0.2 | 0.0 | 0.3 | 14.0 |
| 201311 | 11.1 | 0.0 | 0.0 | 0.1 | 10.0 |
| 201312 | 9.5 | 0.0 | 0.0 | 0.1 | 5.0 |
| 201401 | 37.3 | 0.1 | 0.0 | 0.2 | 25.0 |
| 201402 | 15.2 | 0.1 | 0.0 | 0.2 | 9.0 |
| 201403 | 37.6 | 0.4 | 0.0 | 0.9 | 28.0 |
| 201404 | 39.7 | 0.1 | 0.0 | 0.1 | 30.0 |
| 201405 | 39.1 | 0.2 | 0.0 | 0.3 | 31.0 |
| 201406 | 42.3 | 0.0 | 0.0 | 0.3 | 30.0 |
| 201407 | 43.6 | 0.0 | 0.0 | 0.1 | 31.0 |
| 201408 | 41.4 | 0.4 | 0.0 | 0.1 | 29.0 |
| 201409 | 41.2 | 0.3 | 0.0 | 0.1 | 24.0 |
| 201410 | 33.5 | 0.1 | 0.0 | 0.1 | 21.0 |
| 201411 | 66.9 | 0.3 | 0.0 | 0.0 | 30.0 |
| 201412 | 47.7 | 0.2 | 0.0 | 0.4 | 31.0 |
| 201501 | 35.3 | 0.1 | 0.0 | 0.3 | 31.0 |
| 201502 | 40.8 | 0.1 | 0.0 | 0.3 | 28.0 |
| 201503 | 38.8 | 0.1 | 0.0 | 0.3 | 25.0 |
| 201504 | 38.8 | 0.0 | 0.0 | 0.2 | 30.0 |
| 201505 | 38.8 | 0.1 | 0.0 | 0.1 | 31.0 |
For data sources see[3]