X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-235-34928

Well Details

Well ID: 42-235-34928
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Irion
District: 7C
Well Type: Oil
Well Number: 190C
Lease Number: 17647
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2013 06 617 0 0 0 CULPEPPER OMNI OIL & GAS, INC. MINERVA-ROCKDALE
2013 07 447 0 0 0 CULPEPPER OMNI OIL & GAS, INC. MINERVA-ROCKDALE
2013 08 534 0 0 0 CULPEPPER OMNI OIL & GAS, INC. MINERVA-ROCKDALE
2013 09 638 0 0 0 CULPEPPER OMNI OIL & GAS, INC. MINERVA-ROCKDALE
2013 10 610 0 0 0 CULPEPPER OMNI OIL & GAS, INC. MINERVA-ROCKDALE
2013 11 498 0 0 0 CULPEPPER OMNI OIL & GAS, INC. MINERVA-ROCKDALE
2013 12 488 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 01 538 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 02 495 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 03 771 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 04 851 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 05 582 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 06 514 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 07 582 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 08 345 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 09 504 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 10 648 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 11 558 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2014 12 0 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2015 01 0 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
2015 02 0 0 0 0 CULPEPPER CAN'T COMPLAIN OPERATING CO. MINERVA-ROCKDALE
1993 01 271 0 0 76 LINDY "O" VEGA OIL AND GAS COMPANY MELINDA (WILCOX B)
1993 02 121 0 0 4 LINDY "O" VEGA OIL AND GAS COMPANY MELINDA (WILCOX B)
1993 03 204 0 0 213 LINDY "O" VEGA OIL AND GAS COMPANY MELINDA (WILCOX B)
1993 04 361 0 0 417 LINDY "O" VEGA OIL AND GAS COMPANY MELINDA (WILCOX B)
1993 05 543 0 0 860 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 06 819 0 0 1006 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 07 490 0 0 806 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 08 697 0 0 592 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 09 428 0 0 584 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 10 346 0 0 435 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 11 269 0 0 439 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1993 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 01 94 0 0 82 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1994 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1995 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1996 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1997 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1998 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
1999 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2000 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2001 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2002 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2003 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2004 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2005 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2006 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2007 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2008 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2009 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2010 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2011 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2012 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 04 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 05 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 06 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 07 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 08 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 09 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 10 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 11 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2013 12 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2014 01 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2014 02 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
2014 03 0 0 0 0 LINDY "O" VEGA OPERATING COMPANY MELINDA (WILCOX B)
