X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-357-00921

Well Details

Well ID: 42-357-00921
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Ochiltree
District: 10
Well Type: Oil
Well Number: 1
Lease Number: 02530
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 244 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 02 46 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 03 178 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 04 169 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 05 135 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 06 280 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 07 189 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 08 185 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 09 270 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 10 192 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 11 177 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1993 12 44 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 01 207 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 02 20 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 03 113 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 04 70 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 05 143 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 06 95 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 07 201 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 08 137 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 09 147 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 10 159 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 11 115 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1994 12 131 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1995 01 159 0 0 1 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1995 02 206 0 0 0 CALDWELL, J. H. CALDWELL, J.H., TR. JULIFF (CALDWELL SAND)
1995 03 189 0 0 0 CALDWELL, J. H. DERRICK OIL & GAS, INC. JULIFF (CALDWELL SAND)
1995 04 167 0 0 0 CALDWELL, J. H. DERRICK OIL & GAS, INC. JULIFF (CALDWELL SAND)
1995 05 95 0 0 0 CALDWELL, J. H. DERRICK OIL & GAS, INC. JULIFF (CALDWELL SAND)
1995 06 149 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1995 07 142 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1995 08 30 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1995 09 209 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1995 10 187 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1995 11 320 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1995 12 353 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 01 331 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 02 278 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 03 220 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 04 232 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 05 282 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 06 202 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 07 225 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 08 184 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 09 152 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 10 129 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 11 174 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1996 12 112 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 01 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 02 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 03 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 04 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 05 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 06 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 07 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 08 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 09 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 10 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1997 11 0 0 0 0 CALDWELL, J. H. BLS RESOURCES, INC. JULIFF (CALDWELL SAND)
1993 01 171 0 0 466 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 02 143 0 0 470 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 03 157 0 0 486 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 04 158 0 0 531 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 05 154 0 0 588 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 06 140 0 0 546 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 07 147 0 0 627 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 08 159 0 0 595 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 09 145 0 0 589 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 10 100 0 0 589 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 11 155 0 0 467 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1993 12 169 0 0 477 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 01 148 0 0 475 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 02 165 0 0 573 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 03 155 0 0 590 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 04 140 0 0 568 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 05 140 0 0 670 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 06 145 0 0 515 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 07 144 0 0 617 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 08 120 0 0 639 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 09 120 0 0 534 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 10 100 0 0 589 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 11 150 0 0 499 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1994 12 165 0 0 553 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 01 160 0 0 560 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 02 168 0 0 504 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 03 170 0 0 552 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 04 150 0 0 563 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 05 150 0 0 577 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 06 141 0 0 479 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 07 130 0 0 628 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 08 120 0 0 666 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 09 100 0 0 626 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 10 160 0 0 595 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 11 164 0 0 568 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1995 12 160 0 0 513 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 01 145 0 0 420 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 02 146 0 0 492 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 03 155 0 0 407 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 04 156 0 0 509 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 05 140 0 0 655 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 06 142 0 0 650 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 07 154 0 0 654 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 08 160 0 0 666 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 09 155 0 0 570 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 10 150 0 0 573 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 11 155 0 0 537 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1996 12 160 0 0 547 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 01 160 0 0 373 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 02 155 0 0 382 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 03 157 0 0 466 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 04 155 0 0 572 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 05 157 0 0 579 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 06 160 0 0 590 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 07 155 0 0 613 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 08 145 0 0 589 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 09 142 0 0 555 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 10 138 0 0 550 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 11 130 0 0 525 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1997 12 140 0 0 510 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 01 25 0 0 560 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 02 140 0 0 508 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 03 150 0 0 579 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 04 150 0 0 556 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 05 148 0 0 596 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 06 145 0 0 575 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 07 140 0 0 631 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 08 142 0 0 585 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 09 140 0 0 553 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 10 155 0 0 554 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 11 150 0 0 534 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1998 12 155 0 0 544 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 01 158 0 0 577 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 02 155 0 0 478 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 03 153 0 0 537 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 04 154 0 0 549 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 05 150 0 0 567 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 06 151 0 0 485 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 07 151 0 0 506 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 08 153 0 0 426 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 09 155 0 0 464 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 10 160 0 0 485 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 11 155 0 0 460 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
1999 12 154 0 0 474 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 01 157 0 0 481 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 02 150 0 0 471 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 03 145 0 0 506 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 04 150 0 0 492 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 05 100 0 0 515 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 06 105 0 0 497 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 07 160 0 0 513 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 08 150 0 0 462 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 09 145 0 0 488 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 10 125 0 0 498 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 11 120 0 0 462 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2000 12 126 0 0 462 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 01 158 0 0 485 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 02 160 0 0 490 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 03 160 0 0 577 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 04 155 0 0 586 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 05 145 0 0 596 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 06 155 0 0 578 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 07 150 0 0 612 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 08 140 0 0 620 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 09 145 0 0 579 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 10 102 0 0 589 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 11 145 0 0 561 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2001 12 160 0 0 600 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 01 158 0 0 600 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 02 100 0 0 505 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 03 155 0 0 496 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 04 177 0 0 561 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 05 170 0 0 477 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 06 90 0 0 547 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 07 130 0 0 572 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 08 150 0 0 570 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 09 140 0 0 547 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 10 150 0 0 567 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 11 160 0 0 501 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2002 12 135 0 0 517 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 01 140 0 0 479 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 02 130 0 0 388 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 03 90 0 0 547 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 04 155 0 0 515 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 05 150 0 0 523 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 06 50 0 0 567 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 07 160 0 0 584 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 08 195 0 0 537 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 09 180 0 0 551 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 10 65 0 0 540 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 11 140 0 0 543 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2003 12 150 0 0 554 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 01 175 0 0 554 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 02 155 0 0 518 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 03 50 0 0 550 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 04 200 0 0 538 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 05 150 0 0 429 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 06 100 0 0 551 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 07 160 0 0 558 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 08 188 0 0 513 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 09 155 0 0 513 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 10 140 0 0 520 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 11 125 0 0 461 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2004 12 120 0 0 506 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 01 130 0 0 501 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 02 125 0 0 444 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 03 140 0 0 534 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 04 142 0 0 525 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 05 145 0 0 499 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 06 40 0 0 498 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 07 150 0 0 516 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 08 130 0 0 86 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 09 45 0 0 390 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 10 140 0 0 849 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 11 65 0 0 590 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2005 12 180 0 0 619 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 01 200 0 0 565 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 02 200 0 0 516 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 03 160 0 0 575 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 04 100 0 0 531 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 05 145 0 0 429 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 06 177 0 0 494 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 07 140 0 0 490 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 08 69 0 0 523 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 09 180 0 0 529 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 10 190 0 0 568 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 11 160 0 0 558 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2006 12 120 0 0 575 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 01 150 0 0 570 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 02 130 0 0 493 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 03 110 0 0 518 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 04 150 0 0 480 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 05 170 0 0 470 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 06 140 0 0 648 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 07 140 0 0 666 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 08 160 0 0 632 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 09 165 0 0 617 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 10 130 0 0 634 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 11 160 0 0 635 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2007 12 145 0 0 684 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 01 110 0 0 652 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 02 135 0 0 621 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 03 150 0 0 636 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 04 160 0 0 620 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 05 175 0 0 734 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 06 170 0 0 689 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 07 140 0 0 718 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 08 145 0 0 699 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 09 145 0 0 677 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 10 145 0 0 683 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 11 140 0 0 575 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2008 12 140 0 0 609 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
2009 01 142 0 0 594 CUDD "1-45" SPOONEMORE BROTHERS PERRYTON, WEST (MARMATON)
