If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: RILEY EXPLORATION, LLC |
| Number: 712156 |
| P5 Status: |
| P5 Last Filed: 1970-08-22 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 2008 | 06 | 1732 | 12476 | 44 | 2147 |
| 2008 | 07 | 2311 | 30 | 3 | 0 |
| 2008 | 08 | 1776 | 9969 | 22 | 900 |
| 2008 | 09 | 814 | 10932 | 39 | 1418 |
| 2008 | 10 | 1426 | 13510 | 46 | 3154 |
| 2008 | 11 | 1263 | 12796 | 41 | 2375 |
| 2008 | 12 | 1414 | 11163 | 43 | 940 |
| 2009 | 01 | 1255 | 15581 | 46 | 1617 |
| 2009 | 02 | 1189 | 19883 | 66 | 1994 |
| 2009 | 03 | 950 | 24979 | 66 | 185 |
| 2009 | 04 | 1516 | 25373 | 79 | 653 |
| 2009 | 05 | 1228 | 25769 | 154 | 1372 |
| 2009 | 06 | 706 | 24105 | 212 | 0 |
| 2009 | 07 | 676 | 26687 | 407 | 0 |
| 2009 | 08 | 647 | 26854 | 613 | 0 |
| 2009 | 09 | 1096 | 24887 | 938 | 0 |
| 2009 | 10 | 1418 | 23515 | 874 | 0 |
| 2009 | 11 | 3184 | 26824 | 1239 | 2391 |
| 2009 | 12 | 2810 | 20928 | 417 | 1534 |
| 2010 | 01 | 533 | 8828 | 697 | 0 |
| 2010 | 02 | 15649 | 9649 | 989 | 9499 |
| 2010 | 03 | 16580 | 9944 | 1200 | 19531 |
| 2010 | 04 | 11851 | 7942 | 902 | 14427 |
| 2010 | 05 | 9465 | 8091 | 937 | 17773 |
| 2010 | 06 | 8008 | 7727 | 1086 | 10139 |
| 2010 | 07 | 22454 | 1836 | 245 | 22166 |
| 2010 | 08 | 29126 | 1973 | 120 | 30065 |
| 2010 | 09 | 24288 | 1871 | 7 | 25567 |
| 2010 | 10 | 32858 | 1801 | 75 | 47452 |
| 2010 | 11 | 68154 | 0 | 316 | 77773 |
| 2010 | 12 | 129514 | 1850 | 358 | 147490 |
| 2011 | 01 | 115388 | 1614 | 175 | 101074 |
| 2011 | 02 | 83211 | 1350 | 124 | 104242 |
| 2011 | 03 | 94566 | 1612 | 43 | 166114 |
| 2011 | 04 | 79237 | 0 | 0 | 137178 |
| 2011 | 05 | 98772 | 0 | 0 | 139651 |
| 2011 | 06 | 92675 | 0 | 0 | 124263 |
| 2011 | 07 | 92275 | 0 | 0 | 120061 |
| 2011 | 08 | 100121 | 0 | 0 | 103378 |
| 2011 | 09 | 91912 | 0 | 0 | 97146 |
| 2011 | 10 | 95849 | 0 | 0 | 81946 |
| 2011 | 11 | 102602 | 0 | 0 | 87244 |
| 2011 | 12 | 105039 | 0 | 0 | 77240 |
| 2012 | 01 | 90856 | 0 | 0 | 81187 |
| 2012 | 02 | 78432 | 0 | 0 | 78818 |
| 2012 | 03 | 81592 | 0 | 0 | 86471 |
| 2012 | 04 | 69685 | 0 | 0 | 69496 |
| 2012 | 05 | 71545 | 0 | 0 | 82834 |
| 2012 | 06 | 76220 | 0 | 0 | 77233 |
| 2012 | 07 | 76800 | 0 | 0 | 67219 |
| 2012 | 08 | 84271 | 0 | 0 | 77002 |
| 2012 | 09 | 72770 | 0 | 0 | 59865 |
| 2012 | 10 | 73439 | 0 | 0 | 79183 |
| 2012 | 11 | 69961 | 0 | 0 | 62996 |
| 2012 | 12 | 67762 | 0 | 0 | 54536 |
| 2013 | 01 | 56340 | 0 | 0 | 64978 |
| 2013 | 02 | 52845 | 0 | 0 | 53651 |
| 2013 | 03 | 69191 | 0 | 0 | 135450 |
| 2013 | 04 | 79860 | 0 | 0 | 115788 |
| 2013 | 05 | 87006 | 0 | 0 | 118739 |
| 2013 | 06 | 81484 | 0 | 0 | 83622 |
| 2013 | 07 | 1894 | 0 | 0 | 7278 |
| 2013 | 08 | 1577 | 0 | 0 | 6375 |
| 2013 | 09 | 1232 | 0 | 0 | 5109 |
| 2013 | 10 | 1099 | 0 | 0 | 4552 |
| 2013 | 11 | 946 | 0 | 0 | 3826 |
| 2013 | 12 | 868 | 0 | 0 | 3093 |
| 2014 | 01 | 775 | 0 | 0 | 2420 |
| 2014 | 02 | 0 | 0 | 0 | 0 |
| 2014 | 03 | 0 | 0 | 0 | 0 |
| 2014 | 04 | 0 | 0 | 0 | 0 |
| 2014 | 05 | 0 | 0 | 0 | 0 |
| 2014 | 06 | 0 | 0 | 0 | 0 |
| 2014 | 07 | 0 | 0 | 0 | 0 |
| 2014 | 08 | 0 | 0 | 0 | 0 |
| 2014 | 09 | 0 | 0 | 0 | 0 |
| 2014 | 10 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 0 | 0 | 0 | 0 |
| 2014 | 12 | 0 | 0 | 0 | 0 |
| 2015 | 01 | 0 | 0 | 0 | 0 |
| 2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]