If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-357-33167 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.41047,"lon":-100.80252,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Ochiltree | |
| District: 10 | |
| Well Type: Oil | |
| Well Number: 4H | |
| Lease Number: 08892 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 0 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 01 | 268 | 0 | 0 | 44 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 02 | 1431 | 0 | 0 | 1497 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 03 | 1760 | 0 | 0 | 2566 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 04 | 1680 | 0 | 0 | 3042 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 05 | 1627 | 0 | 0 | 3325 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 06 | 1309 | 0 | 0 | 2936 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 07 | 1200 | 0 | 0 | 2688 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 08 | 1099 | 0 | 0 | 2552 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 09 | 951 | 0 | 0 | 2099 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 10 | 934 | 0 | 0 | 2056 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 11 | 796 | 0 | 0 | 1759 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2004 | 12 | 777 | 0 | 0 | 1541 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 01 | 654 | 0 | 0 | 1307 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 02 | 730 | 0 | 0 | 1442 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 03 | 746 | 0 | 0 | 1506 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 04 | 599 | 0 | 0 | 1180 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 05 | 821 | 0 | 0 | 3142 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 06 | 611 | 0 | 0 | 1254 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 07 | 1064 | 0 | 0 | 2033 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 08 | 918 | 0 | 0 | 2979 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 09 | 802 | 0 | 0 | 1400 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 10 | 799 | 0 | 0 | 1621 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 11 | 358 | 0 | 0 | 509 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2005 | 12 | 517 | 0 | 0 | 1062 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 01 | 772 | 0 | 0 | 1571 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 02 | 596 | 0 | 0 | 1111 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 03 | 590 | 0 | 0 | 1098 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 04 | 560 | 0 | 0 | 1048 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 05 | 645 | 0 | 0 | 987 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 06 | 566 | 0 | 0 | 278 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 07 | 572 | 0 | 0 | 1162 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 08 | 523 | 0 | 0 | 822 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 09 | 439 | 0 | 0 | 639 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 10 | 476 | 0 | 0 | 597 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 11 | 373 | 0 | 0 | 463 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2006 | 12 | 398 | 0 | 0 | 487 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 01 | 591 | 0 | 0 | 712 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 02 | 513 | 0 | 0 | 462 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 03 | 712 | 0 | 0 | 614 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 04 | 864 | 0 | 0 | 869 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 05 | 668 | 0 | 0 | 862 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 06 | 579 | 0 | 0 | 749 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 07 | 821 | 0 | 0 | 477 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 08 | 551 | 0 | 0 | 635 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 09 | 644 | 0 | 0 | 621 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 10 | 164 | 0 | 0 | 32 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 11 | 98 | 0 | 0 | 981 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2007 | 12 | 429 | 0 | 0 | 180 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 01 | 831 | 0 | 0 | 560 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 02 | 678 | 0 | 0 | 293 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 03 | 635 | 0 | 0 | 88 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 04 | 271 | 0 | 0 | 189 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 05 | 408 | 0 | 0 | 266 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 06 | 344 | 0 | 0 | 150 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 07 | 404 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 08 | 387 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 09 | 164 | 0 | 0 | 6 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 10 | 297 | 0 | 0 | 1 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 11 | 369 | 0 | 0 | 5 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2008 | 12 | 643 | 0 | 0 | 5 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 01 | 18 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 02 | 258 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 03 | 316 | 0 | 0 | 15 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 04 | 441 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 05 | 368 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 06 | 289 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 07 | 305 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 08 | 362 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 09 | 354 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 10 | 346 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 11 | 344 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2009 | 12 | 316 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 01 | 277 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 02 | 209 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 03 | 328 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 04 | 253 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 05 | 219 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 06 | 161 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 07 | 26 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 08 | 40 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 09 | 46 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 10 | 58 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 11 | 159 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2010 | 12 | 121 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 01 | 161 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 02 | 133 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 03 | 379 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 04 | 0 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 05 | 156 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 06 | 208 | 0 | 0 | 27 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 07 | 246 | 0 | 0 | 53 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 08 | 178 | 0 | 0 | 12 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 09 | 157 | 0 | 0 | 183 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 10 | 282 | 0 | 0 | 142 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 11 | 76 | 0 | 0 | 293 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2011 | 12 | 128 | 0 | 0 | 289 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 01 | 82 | 0 | 0 | 0 | WEISE, MAX | COASTLINE EXPLORATION, INC. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 02 | 278 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 03 | 485 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 04 | 326 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 05 | 532 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 06 | 516 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 07 | 275 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 08 | 224 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 09 | 227 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 10 | 323 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 11 | 301 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2012 | 12 | 253 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 01 | 237 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 02 | 199 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 03 | 210 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 04 | 168 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 05 | 138 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 06 | 141 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 07 | 137 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 08 | 99 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 09 | 167 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 10 | 136 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 11 | 447 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2013 | 12 | 582 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 01 | 569 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 02 | 393 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 03 | 18 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 04 | 546 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 05 | 448 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 06 | 29 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 07 | 67 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 08 | 72 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 09 | 205 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 10 | 279 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 11 | 322 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2014 | 12 | 0 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2015 | 01 | 0 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 2015 | 02 | 0 | 0 | 0 | 0 | WEISE, MAX | SUE-ANN OPERATING, L.C. | WEESATCHE, SOUTH ( YEGUA 4800) |
| 1993 | 01 | 245 | 0 | 0 | 1259 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 02 | 220 | 0 | 0 | 1161 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 03 | 238 | 0 | 0 | 1280 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 04 | 218 | 0 | 0 | 1068 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 05 | 233 | 0 | 0 | 1342 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 06 | 210 | 0 | 0 | 1344 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 07 | 212 | 0 | 0 | 1332 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 08 | 229 | 0 | 0 | 1303 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 09 | 195 | 0 | 0 | 1227 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 10 | 220 | 0 | 0 | 1187 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 11 | 219 | 0 | 0 | 1039 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1993 | 12 | 225 | 0 | 0 | 1110 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 01 | 231 | 0 | 0 | 1121 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 02 | 208 | 0 | 0 | 980 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 03 | 218 | 0 | 0 | 1100 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 04 | 194 | 0 | 0 | 1056 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 05 | 214 | 0 | 0 | 997 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 06 | 193 | 0 | 0 | 1092 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 07 | 196 | 0 | 0 | 1098 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 08 | 203 | 0 | 0 | 1090 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 09 | 181 | 0 | 0 | 1081 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 10 | 205 | 0 | 0 | 1129 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 11 | 193 | 0 | 0 | 1060 | DUKE | HALLWOOD ENERGY CORPORATION | SPRABERRY (TREND AREA) |
| 1994 | 12 | 198 | 0 | 0 | 1111 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 01 | 191 | 0 | 0 | 1084 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 02 | 186 | 0 | 0 | 967 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 03 | 192 | 0 | 0 | 1114 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 04 | 173 | 0 | 0 | 1002 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 05 | 186 | 0 | 0 | 1209 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 06 | 169 | 0 | 0 | 1118 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 07 | 164 | 0 | 0 | 1087 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 08 | 157 | 0 | 0 | 1028 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 09 | 171 | 0 | 0 | 1057 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 10 | 165 | 0 | 0 | 1104 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
| 1995 | 11 | 171 | 0 | 0 | 1062 | DUKE | HALLWOOD PETROLEUM, INC. | SPRABERRY (TREND AREA) |
