If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-173-31008 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.86389,"lon":-101.48044,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Glasscock | |
| District: 08 | |
| Well Type: Oil | |
| Well Number: 2 | |
| Lease Number: 25423 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 2008 | 12 | 0 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 01 | 0 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 02 | 70 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 03 | 0 | 0 | 0 | 96 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 04 | 178 | 0 | 0 | 66 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 05 | 194 | 0 | 0 | 34 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 06 | 6069 | 0 | 0 | 106 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 07 | 6183 | 0 | 0 | 836 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 08 | 9610 | 0 | 0 | 1000 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 09 | 8556 | 0 | 0 | 1924 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 10 | 7608 | 0 | 0 | 1565 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 11 | 6640 | 0 | 0 | 1704 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2009 | 12 | 5169 | 0 | 0 | 1229 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 01 | 6064 | 0 | 0 | 1324 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 02 | 5038 | 0 | 0 | 1525 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 03 | 3690 | 0 | 0 | 1301 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 04 | 4836 | 0 | 0 | 934 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 05 | 4159 | 0 | 0 | 870 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 06 | 779 | 0 | 0 | 929 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 07 | 1795 | 0 | 0 | 366 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 08 | 5568 | 0 | 0 | 458 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 09 | 4563 | 0 | 0 | 932 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 10 | 5464 | 0 | 0 | 915 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 11 | 4367 | 0 | 0 | 1035 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2010 | 12 | 4672 | 0 | 0 | 817 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 01 | 4114 | 0 | 0 | 699 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 02 | 3351 | 0 | 0 | 632 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 03 | 3522 | 0 | 0 | 539 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 04 | 2442 | 0 | 0 | 1154 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 05 | 3229 | 0 | 0 | 484 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 06 | 2804 | 0 | 0 | 686 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 07 | 2842 | 0 | 0 | 602 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 08 | 715 | 0 | 0 | 794 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 09 | 0 | 0 | 0 | 197 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 10 | 2340 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 11 | 2853 | 0 | 0 | 297 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2011 | 12 | 3206 | 0 | 0 | 495 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 01 | 2685 | 0 | 0 | 606 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 02 | 3001 | 0 | 0 | 433 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 03 | 2985 | 0 | 0 | 305 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 04 | 3026 | 0 | 0 | 532 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 05 | 2239 | 0 | 0 | 607 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 06 | 2932 | 0 | 0 | 437 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 07 | 2844 | 0 | 0 | 427 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 08 | 2936 | 0 | 0 | 558 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 09 | 2550 | 0 | 0 | 533 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 10 | 2443 | 0 | 0 | 473 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 11 | 2482 | 0 | 0 | 513 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2012 | 12 | 2295 | 0 | 0 | 590 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 01 | 2291 | 0 | 0 | 578 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 02 | 2208 | 0 | 0 | 405 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 03 | 2388 | 0 | 0 | 534 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 04 | 2283 | 0 | 0 | 642 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 05 | 2160 | 0 | 0 | 715 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 06 | 2189 | 0 | 0 | 443 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 07 | 2097 | 0 | 0 | 428 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 08 | 2082 | 0 | 0 | 260 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 09 | 2284 | 0 | 0 | 352 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 10 | 1962 | 0 | 0 | 638 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 11 | 1820 | 0 | 0 | 674 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2013 | 12 | 1933 | 0 | 0 | 617 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 01 | 1833 | 0 | 0 | 647 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 02 | 1801 | 0 | 0 | 492 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 03 | 1541 | 0 | 0 | 397 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 04 | 1385 | 0 | 0 | 391 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 05 | 1596 | 0 | 0 | 330 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 06 | 1459 | 0 | 0 | 330 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 07 | 1497 | 0 | 0 | 299 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 08 | 1450 | 0 | 0 | 355 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 09 | 1312 | 0 | 0 | 377 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 10 | 1410 | 0 | 0 | 323 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 11 | 1824 | 0 | 0 | 315 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2014 | 12 | 0 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2015 | 01 | 0 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 2015 | 02 | 0 | 0 | 0 | 0 | SPRING VALLEY RANCH LL | NORTHFIELD ENTERPRISES, INC. | GIDDINGS (AUSTIN CHALK-3) |
| 1993 | 01 | 98 | 0 | 0 | 158 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 02 | 82 | 0 | 0 | 184 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 03 | 101 | 0 | 0 | 178 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 04 | 88 | 0 | 0 | 189 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 05 | 103 | 0 | 0 | 169 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 06 | 84 | 0 | 0 | 182 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 07 | 107 | 0 | 0 | 188 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 08 | 88 | 0 | 0 | 187 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 09 | 78 | 0 | 0 | 189 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 10 | 111 | 0 | 0 | 203 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 11 | 109 | 0 | 0 | 164 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1993 | 12 | 89 | 0 | 0 | 168 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 01 | 120 | 0 | 0 | 157 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 02 | 60 | 0 | 0 | 155 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 03 | 59 | 0 | 0 | 161 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 04 | 95 | 0 | 0 | 131 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 05 | 95 | 0 | 0 | 159 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 06 | 93 | 0 | 0 | 172 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 07 | 91 | 0 | 0 | 182 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 08 | 1 | 0 | 0 | 8 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 09 | 3 | 0 | 0 | 127 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 10 | 1 | 0 | 0 | 121 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 11 | 275 | 0 | 0 | 184 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1994 | 12 | 91 | 0 | 0 | 177 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 01 | 109 | 0 | 0 | 181 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 02 | 73 | 0 | 0 | 154 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 03 | 98 | 0 | 0 | 149 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 04 | 50 | 0 | 0 | 207 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 05 | 109 | 0 | 0 | 259 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 06 | 59 | 0 | 0 | 254 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 07 | 79 | 0 | 0 | 213 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 08 | 107 | 0 | 0 | 212 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 09 | 84 | 0 | 0 | 214 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 10 | 84 | 0 | 0 | 204 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 11 | 31 | 0 | 0 | 191 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1995 | 12 | 187 | 0 | 0 | 155 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 01 | 86 | 0 | 0 | 146 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 02 | 79 | 0 | 0 | 174 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 03 | 93 | 0 | 0 | 120 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 04 | 92 | 0 | 0 | 120 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 05 | 98 | 0 | 0 | 120 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 06 | 65 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 07 | 81 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 08 | 95 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 09 | 71 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 10 | 92 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 11 | 74 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1996 | 12 | 75 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 01 | 73 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 02 | 78 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 03 | 90 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 04 | 72 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 05 | 86 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 06 | 63 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 07 | 75 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 08 | 74 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 09 | 60 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 10 | 76 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 11 | 78 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1997 | 12 | 61 | 0 | 0 | 123 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 01 | 68 | 0 | 0 | 118 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 02 | 78 | 0 | 0 | 132 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 03 | 86 | 0 | 0 | 139 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 04 | 70 | 0 | 0 | 150 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 05 | 90 | 0 | 0 | 138 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 06 | 35 | 0 | 0 | 92 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 07 | 42 | 0 | 0 | 60 | TXL -11- | MWJ PRODUCING COMPANY | SPRABERRY (TREND AREA) |
| 1998 | 08 | 43 | 0 | 0 | 60 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1998 | 09 | 42 | 0 | 0 | 60 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1998 | 10 | 42 | 0 | 0 | 193 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1998 | 11 | 41 | 0 | 0 | 197 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1998 | 12 | 43 | 0 | 0 | 204 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 01 | 44 | 0 | 0 | 218 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 02 | 40 | 0 | 0 | 229 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 03 | 52 | 0 | 0 | 171 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 04 | 42 | 0 | 0 | 174 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 05 | 40 | 0 | 0 | 186 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 06 | 52 | 0 | 0 | 130 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 07 | 41 | 0 | 0 | 63 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 08 | 44 | 0 | 0 | 68 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 09 | 39 | 0 | 0 | 72 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 10 | 44 | 0 | 0 | 83 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 11 | 15 | 0 | 0 | 107 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 1999 | 12 | 46 | 0 | 0 | 99 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 01 | 40 | 0 | 0 | 88 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 02 | 42 | 0 | 0 | 67 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 03 | 67 | 0 | 0 | 119 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 04 | 49 | 0 | 0 | 107 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 05 | 49 | 0 | 0 | 89 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 06 | 36 | 0 | 0 | 61 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 07 | 20 | 0 | 0 | 60 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 08 | 41 | 0 | 0 | 62 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 09 | 40 | 0 | 0 | 65 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 10 | 44 | 0 | 0 | 60 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 11 | 14 | 0 | 0 | 60 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
| 2000 | 12 | 1 | 0 | 0 | 60 | TXL -11- | ARKLAND PRODUCING CO., INC. | SPRABERRY (TREND AREA) |
