X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-203-80110

Well Details

Well ID: 42-203-80110
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Harrison
District: 06
Well Type: Oil
Well Number: 1
Lease Number: 00817
Wellbore Shutin Date: 2001/05
Well Shutin Date: 2001/05
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Denied for Extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 7 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 02 72 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 03 39 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 04 21 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 05 9 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 06 7 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 07 3 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 08 2 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 09 48 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 10 51 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 11 31 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1993 12 32 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 01 46 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 02 31 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 03 15 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 04 10 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 05 6 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 06 8 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 07 7 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 08 8 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 09 6 0 0 1 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 10 10 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 11 8 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1994 12 20 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 01 42 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 02 26 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 03 12 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 04 25 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 05 10 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 06 26 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 07 12 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 08 15 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 09 7 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 10 15 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 11 10 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1995 12 15 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 01 10 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 02 11 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 03 41 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 04 33 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 05 52 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 06 20 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 07 21 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 08 58 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 09 33 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 10 12 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 11 12 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1996 12 32 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 01 25 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 02 15 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 03 5 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 04 33 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 05 19 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 06 10 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 07 35 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 08 12 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 09 5 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 10 17 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 11 2 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1997 12 10 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1998 01 12 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1998 02 5 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1998 03 14 0 0 0 STRANGE, J. -B- HUGHES SUPPLIES, INC. LONGWOOD (GOODLAND LIME)
1998 04 5 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 05 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 06 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 07 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 08 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 09 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 10 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 11 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1998 12 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 01 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 02 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 03 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 04 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 05 0 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 06 2 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 07 51 0 0 0 STRANGE, J. -B- TRICO OIL & GAS INC. LONGWOOD (GOODLAND LIME)
1999 08 14 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
1999 09 44 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
1999 10 28 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
1999 11 5 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
1999 12 10 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 01 13 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 02 8 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 03 76 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 04 25 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 05 30 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 06 15 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 07 2 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 08 56 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 09 10 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 10 15 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 11 10 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2000 12 7 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 01 8 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 02 14 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2001 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2002 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2003 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2004 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2005 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2006 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2007 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2008 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2009 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2010 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 07 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 08 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 09 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 10 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 11 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2011 12 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2012 01 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2012 02 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2012 03 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2012 04 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2012 05 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
2012 06 0 0 0 0 STRANGE, J. -B- QUATROS OPERATING COMPANY LONGWOOD (GOODLAND LIME)
