X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-253-31203

Well Details

Well ID: 42-253-31203
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Jones
District: 7B
Well Type: Oil
Well Number: 1
Lease Number: 19519
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 80 0 0 269 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 02 71 0 0 280 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 03 76 0 0 260 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 04 69 0 0 269 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 05 80 0 0 292 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 06 68 0 0 265 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 07 71 0 0 290 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 08 66 0 0 306 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 09 72 0 0 254 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 10 53 0 0 149 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 11 75 0 0 202 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1993 12 78 0 0 179 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 01 67 0 0 191 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 02 62 0 0 178 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 03 86 0 0 207 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 04 68 0 0 158 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 05 52 0 0 210 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 06 59 0 0 201 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 07 58 0 0 177 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 08 68 0 0 210 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 09 60 0 0 195 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 10 65 0 0 144 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 11 63 0 0 167 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1994 12 66 0 0 211 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 01 63 0 0 180 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 02 60 0 0 182 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 03 66 0 0 152 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 04 64 0 0 207 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 05 76 0 0 215 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 06 72 0 0 227 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 07 62 0 0 227 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 08 66 0 0 242 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 09 56 0 0 203 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 10 66 0 0 112 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 11 62 0 0 199 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1995 12 68 0 0 235 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 01 67 0 0 192 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 02 58 0 0 193 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 03 62 0 0 191 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 04 58 0 0 205 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 05 73 0 0 184 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 06 69 0 0 202 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 07 67 0 0 134 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 08 57 0 0 184 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 09 56 0 0 197 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 10 53 0 0 224 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 11 63 0 0 174 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1996 12 61 0 0 160 CALVIN, JR. SAN ANTONIO GAS & OIL, INC. SERBIN (TAYLOR SAND)
1997 01 64 0 0 123 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 02 49 0 0 148 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 03 37 0 0 161 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 04 58 0 0 152 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 05 58 0 0 164 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 06 34 0 0 116 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 07 13 0 0 110 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 08 39 0 0 116 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 09 72 0 0 216 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 10 73 0 0 171 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 11 53 0 0 132 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1997 12 57 0 0 153 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 01 57 0 0 168 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 02 50 0 0 163 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 03 64 0 0 190 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 04 60 0 0 183 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 05 49 0 0 178 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 06 41 0 0 148 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 07 48 0 0 144 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 08 52 0 0 157 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 09 43 0 0 150 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 10 3 0 0 104 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 11 1 0 0 84 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1998 12 1 0 0 86 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 01 1 0 0 61 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 02 1 0 0 45 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 03 1 0 0 39 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 04 0 0 0 21 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 05 1 0 0 68 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 06 21 0 0 17 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 07 92 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 08 39 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 09 50 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 10 43 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 11 50 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
1999 12 42 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
2000 01 48 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
2000 02 16 0 0 0 CALVIN, JR. C&M EQUIPMENT & LEASING CO., INC SERBIN (TAYLOR SAND)
2000 03 32 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 04 45 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 05 21 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 06 9 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 07 43 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 08 39 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 09 24 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 10 21 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 11 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2000 12 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 01 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 02 18 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 03 18 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 04 42 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 05 51 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 06 46 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 07 42 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 08 32 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 09 8 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 10 14 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 11 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2001 12 44 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 01 43 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 02 38 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 03 34 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 04 34 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 05 26 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 06 10 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 07 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 08 83 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 09 30 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 10 14 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 11 60 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2002 12 33 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 01 58 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 02 23 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 03 71 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 04 33 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 05 17 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 06 20 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 07 31 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 08 33 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 09 27 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 10 24 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 11 5 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2003 12 50 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 01 11 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 02 3 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 03 48 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 04 34 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 05 23 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 06 26 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 07 14 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 08 17 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 09 38 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 10 32 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 11 36 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2004 12 14 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 01 25 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 02 13 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 03 25 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 04 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 05 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 06 3 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 07 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 08 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 09 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 10 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 11 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2005 12 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 01 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 02 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 03 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 04 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 05 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 06 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 07 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 08 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 09 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 10 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 11 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2006 12 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 01 1 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 02 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 03 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 04 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 05 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 06 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 07 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 08 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 09 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 10 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 11 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2007 12 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 01 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 02 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 03 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 04 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 05 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 06 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 07 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 08 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 09 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 10 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 11 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2008 12 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 01 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 02 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 03 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 04 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 05 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 06 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 07 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 08 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 09 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 10 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 11 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2009 12 1 0 0 63 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 01 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 02 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 03 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 04 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 05 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 06 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 07 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 08 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 09 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 10 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 11 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2010 12 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 01 6 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 02 11 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 03 42 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 04 4 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 05 8 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 06 12 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 07 11 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 08 5 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 09 11 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 10 6 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 11 3 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2011 12 5 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 01 14 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 02 3 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 03 20 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 04 29 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 05 92 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 06 85 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 07 34 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 08 14 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 09 0 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 10 2 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 11 3 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
2012 12 20 0 0 0 CALVIN, JR. SEAY OIL & GAS, LTD. SERBIN (TAYLOR SAND)
