If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-483-80214 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.44464,"lon":-100.27242,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Wheeler | |
| District: 10 | |
| Well Type: Gas | |
| Well Number: 1 | |
| Lease Number: 026805 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 1993 | 01 | 0 | 984 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 02 | 0 | 746 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 03 | 0 | 821 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 04 | 0 | 354 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 05 | 0 | 677 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 06 | 0 | 422 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 07 | 0 | 428 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 08 | 0 | 440 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 09 | 0 | 1987 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 10 | 0 | 2282 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 11 | 0 | 1018 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1993 | 12 | 0 | 0 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 01 | 0 | 802 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 02 | 0 | 541 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 03 | 0 | 1563 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 04 | 0 | 1543 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 05 | 0 | 1731 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 06 | 0 | 1603 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 07 | 0 | 1663 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 08 | 0 | 1355 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 09 | 0 | 1612 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 10 | 0 | 1861 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 11 | 0 | 1712 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1994 | 12 | 0 | 1716 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 01 | 0 | 1611 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 02 | 0 | 1377 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 03 | 0 | 1473 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 04 | 0 | 1470 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 05 | 0 | 1481 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 06 | 0 | 1563 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 07 | 0 | 1776 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 08 | 0 | 1799 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 09 | 0 | 1756 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 10 | 0 | 1772 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 11 | 0 | 1557 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1995 | 12 | 0 | 1506 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 01 | 0 | 1378 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 02 | 0 | 1116 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 03 | 0 | 1024 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 04 | 0 | 842 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 05 | 0 | 828 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 06 | 0 | 906 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 07 | 0 | 893 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 08 | 0 | 834 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 09 | 0 | 907 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 10 | 0 | 1071 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 11 | 0 | 987 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1996 | 12 | 0 | 859 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 01 | 0 | 755 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 02 | 0 | 571 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 03 | 0 | 604 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 04 | 0 | 561 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 05 | 0 | 992 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 06 | 0 | 940 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 07 | 0 | 965 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 08 | 0 | 838 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 09 | 0 | 837 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 10 | 0 | 853 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 11 | 0 | 682 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1997 | 12 | 0 | 450 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 01 | 0 | 340 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 02 | 0 | 668 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 03 | 0 | 579 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 04 | 0 | 471 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 05 | 0 | 583 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 06 | 0 | 746 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 07 | 0 | 1263 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 08 | 0 | 1599 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 09 | 0 | 1410 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 10 | 0 | 1134 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 11 | 0 | 1056 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1998 | 12 | 0 | 893 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 01 | 0 | 1178 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 02 | 0 | 1144 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 03 | 0 | 1231 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 04 | 0 | 1028 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 05 | 0 | 1012 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 06 | 0 | 1150 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 07 | 0 | 995 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 08 | 0 | 985 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 09 | 0 | 1080 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 10 | 0 | 1102 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 11 | 0 | 1143 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 1999 | 12 | 0 | 1026 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 01 | 0 | 1006 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 02 | 0 | 1079 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 03 | 0 | 1041 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 04 | 0 | 888 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 05 | 0 | 929 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 06 | 0 | 1002 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 07 | 0 | 1108 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 08 | 0 | 967 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 09 | 0 | 950 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 10 | 0 | 953 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 11 | 0 | 923 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2000 | 12 | 0 | 999 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 01 | 0 | 934 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 02 | 0 | 855 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 03 | 0 | 765 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 04 | 0 | 882 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 05 | 0 | 920 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 06 | 0 | 905 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 07 | 0 | 918 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 08 | 0 | 945 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 09 | 0 | 859 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 10 | 0 | 907 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 11 | 0 | 840 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2001 | 12 | 0 | 857 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 01 | 0 | 856 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 02 | 0 | 805 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 03 | 0 | 814 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 04 | 0 | 826 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 05 | 0 | 887 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 06 | 0 | 858 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 07 | 0 | 837 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 08 | 0 | 879 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 09 | 0 | 851 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 10 | 0 | 876 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 11 | 0 | 827 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2002 | 12 | 0 | 826 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 01 | 0 | 791 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 02 | 0 | 495 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 03 | 0 | 0 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 04 | 0 | 273 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 05 | 0 | 324 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 06 | 0 | 290 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 07 | 0 | 184 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 08 | 0 | 143 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 09 | 0 | 223 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 10 | 0 | 186 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 11 | 0 | 179 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2003 | 12 | 0 | 199 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 01 | 0 | 137 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 02 | 0 | 192 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 03 | 0 | 371 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 04 | 0 | 215 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 05 | 0 | 1458 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 06 | 0 | 1217 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 07 | 0 | 1125 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 08 | 0 | 1107 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 09 | 0 | 1113 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 10 | 0 | 916 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 11 | 0 | 889 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2004 | 12 | 0 | 1143 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 01 | 0 | 1245 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 02 | 0 | 1128 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 03 | 0 | 1124 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 04 | 0 | 794 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 05 | 0 | 830 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 06 | 0 | 796 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 07 | 0 | 912 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 08 | 0 | 992 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 09 | 0 | 811 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 10 | 0 | 855 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 11 | 0 | 873 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2005 | 12 | 0 | 838 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 01 | 0 | 831 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 02 | 0 | 678 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 03 | 0 | 882 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 04 | 0 | 848 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 05 | 0 | 503 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 06 | 0 | 487 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 07 | 0 | 385 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 08 | 0 | 777 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 09 | 0 | 723 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 10 | 0 | 757 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 11 | 0 | 723 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2006 | 12 | 0 | 670 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 01 | 0 | 652 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 02 | 0 | 664 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 03 | 0 | 918 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 04 | 0 | 702 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 05 | 0 | 644 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 06 | 0 | 539 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 07 | 0 | 604 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 08 | 0 | 674 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 09 | 0 | 772 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 10 | 0 | 785 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 11 | 0 | 705 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2007 | 12 | 0 | 787 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 01 | 0 | 357 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 02 | 0 | 336 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 03 | 0 | 96 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 04 | 0 | 555 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 05 | 0 | 585 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 06 | 0 | 580 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 07 | 0 | 610 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 08 | 0 | 697 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 09 | 0 | 722 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 10 | 0 | 694 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 11 | 0 | 666 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2008 | 12 | 0 | 751 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 01 | 0 | 725 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 02 | 0 | 681 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 03 | 0 | 710 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 04 | 0 | 694 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 05 | 0 | 708 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 06 | 0 | 696 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 07 | 0 | 719 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 08 | 0 | 768 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 09 | 0 | 745 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 10 | 0 | 747 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 11 | 0 | 717 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2009 | 12 | 0 | 747 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 01 | 0 | 826 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 02 | 0 | 651 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 03 | 0 | 748 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 04 | 0 | 689 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 05 | 0 | 634 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 06 | 0 | 439 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
| 2010 | 07 | 0 | 742 | 0 | 0 | FOSTER | QUESTA ENERGY CORPORATION | PANHANDLE, EAST |
