X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-433-31394

Well Details

Well ID: 42-433-31394
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Stonewall
District: 7B
Well Type: Oil
Well Number: 62
Lease Number: 11787
Wellbore Shutin Date: 1998/01
Well Shutin Date: 1998/01
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2015 01 0 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2015 02 0 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2015 01 0 0 0 0 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2015 02 0 0 0 0 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2015 01 0 0 0 0 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2015 02 0 0 0 0 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 06 90 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 07 96 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 08 71 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 09 53 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 10 0 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 11 0 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 12 0 0 0 0 WATSON, J.P. MD AMERICA ENERGY, LLC MADISONVILLE, W. (WOODBINE -A-)
2014 01 2 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2014 02 33 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2014 03 127 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2014 04 61 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2014 05 100 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2014 01 8238 0 0 2441 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 02 6828 0 0 1760 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 03 7897 0 0 2447 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 04 6754 0 0 3296 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 05 6978 0 0 3561 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 06 6429 0 0 3371 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 07 6692 0 0 3651 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 08 7676 0 0 0 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 09 7366 0 0 3574 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 10 7130 0 0 3399 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 11 6618 0 0 2859 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 12 0 0 0 0 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2014 01 329 0 0 1181 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 02 288 0 0 1384 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 03 330 0 0 1094 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 04 299 0 0 1596 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 05 292 0 0 1649 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 06 252 0 0 1577 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 07 277 0 0 1598 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 08 290 0 0 1384 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 09 263 0 0 899 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 10 278 0 0 1007 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 11 247 0 0 891 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2014 12 0 0 0 0 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 01 78 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 02 43 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 03 65 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 04 77 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 05 45 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 06 18 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 07 24 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 08 25 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 09 10 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 10 1 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 11 31 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 12 33 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2013 01 10295 0 0 5374 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 02 8788 0 0 4829 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 03 8854 0 0 5094 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 04 8319 0 0 4999 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 05 8064 0 0 5001 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 06 7568 0 0 4149 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 07 7627 0 0 3811 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 08 7487 0 0 3579 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 09 7248 0 0 3233 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 10 7909 0 0 2748 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 11 7166 0 0 2275 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 12 8025 0 0 2890 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2013 01 317 0 0 104 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 02 294 0 0 1267 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 03 310 0 0 1689 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 04 195 0 0 1432 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 05 352 0 0 1570 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 06 277 0 0 1597 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 07 277 0 0 1061 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 08 182 0 0 788 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 09 274 0 0 1507 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 10 293 0 0 1426 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 11 223 0 0 1376 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2013 12 367 0 0 1290 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 01 85 0 0 2323 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2012 02 109 0 0 3933 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2012 03 85 0 0 5294 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2012 04 100 0 0 3416 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2012 05 62 0 0 956 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 06 78 0 0 5265 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 07 67 0 0 0 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 08 96 0 0 620 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 09 67 0 0 2295 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 10 62 0 0 2822 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 11 72 0 0 2741 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 12 33 0 0 2661 WATSON, J.P. WOODBINE ACQUISITION LLC MADISONVILLE, W. (WOODBINE -A-)
2012 01 14814 0 0 7373 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 02 12423 0 0 5629 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 03 11119 0 0 4868 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 04 9278 0 0 5811 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 05 10272 0 0 5425 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 06 12341 0 0 4541 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 07 10754 0 0 6627 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 08 12528 0 0 7390 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 09 10922 0 0 5340 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 10 11825 0 0 6752 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 11 11415 0 0 6514 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 12 10350 0 0 5164 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2012 01 374 0 0 1696 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 02 316 0 0 1634 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 03 310 0 0 1778 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 04 322 0 0 1757 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 05 309 0 0 1711 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 06 258 0 0 1765 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 07 331 0 0 1811 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 08 285 0 0 1715 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 09 289 0 0 1615 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 10 308 0 0 1696 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 11 310 0 0 1624 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2012 12 329 0 0 1511 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 01 347 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2011 02 110 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2011 03 114 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2011 04 271 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2011 05 61 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2011 06 108 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2011 01 414 0 0 2194 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 02 323 0 0 1755 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 03 424 0 0 2235 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 04 361 0 0 2118 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 05 362 0 0 2169 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 06 327 0 0 2083 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 07 76 0 0 1352 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 08 303 0 0 1862 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 09 383 0 0 1822 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 10 371 0 0 1745 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 11 245 0 0 1456 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 12 407 0 0 1651 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2011 12 15994 0 0 8562 WEST FLOWERS UNIT MERIT ENERGY COMPANY FLOWERS, W. (CANYON SAND)
2011 01 4547 0 0 3339 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 02 3447 0 0 3000 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 03 4119 0 0 3611 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 04 5735 0 0 3546 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 05 5605 0 0 2906 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 06 4636 0 0 3577 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 07 7405 0 0 4814 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 08 13103 0 0 6799 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 09 14941 0 0 9302 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 10 13354 0 0 8471 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 11 12189 0 0 7528 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2011 07 71 0 0 0 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2011 08 65 0 0 0 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2011 09 224 0 0 0 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2011 10 42 0 0 2633 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2011 11 36 0 0 1882 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2011 12 109 0 0 2666 WATSON, J.P. WOODBINE ACQUISITION CORPORATION MADISONVILLE, W. (WOODBINE -A-)
2010 01 74 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2010 02 31 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2010 03 119 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2010 04 88 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2010 05 105 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2010 06 144 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 07 141 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 08 70 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 09 21 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 10 0 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 11 39 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 12 40 0 0 0 WATSON, J.P. PMO MADISONVILLE, W. (WOODBINE -A-)
2010 01 4078 0 0 5710 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 02 3641 0 0 4736 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 03 4908 0 0 5660 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 04 4211 0 0 4551 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 05 4521 0 0 3382 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 06 5442 0 0 4222 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 07 5184 0 0 5109 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 08 4837 0 0 4735 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 09 7324 0 0 4770 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 10 6033 0 0 5080 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 11 5198 0 0 4413 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 12 4671 0 0 3640 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2010 01 862 0 0 3773 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 02 720 0 0 3392 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 03 724 0 0 3576 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 04 660 0 0 3338 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 05 643 0 0 3350 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 06 448 0 0 2269 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 07 610 0 0 2907 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 08 537 0 0 2361 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 09 488 0 0 2277 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 10 434 0 0 1896 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 11 446 0 0 1776 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2010 12 463 0 0 2138 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 01 95 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 02 104 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 03 109 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 04 116 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 05 85 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 06 90 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 07 127 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 08 114 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 09 113 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 10 85 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 11 103 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 12 103 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2009 05 1222 0 0 1600 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 06 1123 0 0 1551 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 07 5477 0 0 2688 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 08 5429 0 0 3489 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 09 5445 0 0 4857 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 10 5726 0 0 6146 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 11 5908 0 0 6296 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 12 4772 0 0 6364 WEST FLOWERS UNIT PLANTATION OPERATING, LLC FLOWERS, W. (CANYON SAND)
2009 01 1456 0 0 1269 WEST FLOWERS UNIT L.C.S. PRODUCTION COMPANY FLOWERS, W. (CANYON SAND)
2009 02 1279 0 0 1243 WEST FLOWERS UNIT L.C.S. PRODUCTION COMPANY FLOWERS, W. (CANYON SAND)
2009 03 1330 0 0 1399 WEST FLOWERS UNIT L.C.S. PRODUCTION COMPANY FLOWERS, W. (CANYON SAND)
2009 04 1160 0 0 1414 WEST FLOWERS UNIT L.C.S. PRODUCTION COMPANY FLOWERS, W. (CANYON SAND)
2009 01 150 0 0 1 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 02 374 0 0 257 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 03 1134 0 0 2786 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 04 1230 0 0 3523 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 05 979 0 0 3537 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 06 673 0 0 2499 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 07 701 0 0 2365 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 08 637 0 0 2124 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 09 573 0 0 2130 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 10 600 0 0 2214 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 11 432 0 0 1846 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2009 12 355 0 0 1993 SHANNON INCLINE ENERGY ESCONDIDO (FUSSELMAN)
2008 01 100 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 02 121 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 03 77 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 04 109 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 05 100 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 06 99 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 07 113 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 08 101 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 09 107 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 10 100 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 11 95 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 12 116 0 0 0 WATSON, J.P. TEXCAL ENERGY (GP) LLC MADISONVILLE, W. (WOODBINE -A-)
2008 01 1930 0 0 2618 WEST FLOWERS UNIT L.C.S. PRODUCTION COMPANY FLOWERS, W. (CANYON SAND)
2008 02 1792 0 0 2582 WEST FLOWERS UNIT L.C.S. PRODUCTION COMPANY FLOWERS, W. (CANYON SAND)
