X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-051-31817

Well Details

Well ID: 42-051-31817
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Burleson
District: 03
Well Type: Oil
Well Number: 1
Lease Number: 15470
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2015 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2015 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2015 01 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2015 02 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 01 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 02 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 03 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 04 2 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 05 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 06 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 07 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 08 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 09 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 10 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 11 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 12 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2014 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2014 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 01 182 0 0 770 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 02 207 0 0 700 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 03 162 0 0 565 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 04 193 0 0 750 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 05 119 0 0 775 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 06 139 0 0 750 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 07 115 0 0 515 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 08 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 09 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 10 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 11 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 12 0 0 0 0 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2013 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2013 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 01 299 0 0 740 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 02 244 0 0 640 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 03 207 0 0 520 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 04 225 0 0 750 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 05 228 0 0 775 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 06 179 0 0 640 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 07 193 0 0 675 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 08 104 0 0 425 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 09 78 0 0 250 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 10 57 0 0 320 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 11 146 0 0 675 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 12 177 0 0 770 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2012 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2012 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 01 1314 0 0 775 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 02 767 0 0 675 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 03 610 0 0 765 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 04 438 0 0 725 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 05 456 0 0 750 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 06 469 0 0 750 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 07 386 0 0 775 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 08 373 0 0 775 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 09 313 0 0 750 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 10 298 0 0 720 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 11 339 0 0 730 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 12 262 0 0 740 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2011 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2011 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 11 2276 0 0 450 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2010 12 2813 0 0 775 RALLY-SURLES UNIT U.S. ENERCORP, LTD. PEARSALL (AUSTIN CHALK)
2010 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2010 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2009 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2008 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 01 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 02 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 03 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 04 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 05 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 06 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 07 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 08 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2007 01 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 02 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 03 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 04 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 05 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 06 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2007 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 01 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 02 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 03 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 04 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 05 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 06 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 07 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 08 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 09 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 10 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 11 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 12 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2006 01 1 0 0 345 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 02 1 0 0 321 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 03 1 0 0 363 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 04 1 0 0 324 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 05 2 0 0 375 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 06 0 0 0 238 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 07 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 08 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 09 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 10 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 11 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2006 12 0 0 0 0 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 01 1 0 0 55 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 02 1 0 0 47 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 03 1 0 0 48 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 04 1 0 0 39 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 05 1 0 0 37 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 06 1 0 0 135 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 07 1 0 0 368 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 08 1 0 0 335 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 09 1 0 0 253 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 10 1 0 0 253 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 11 1 0 0 256 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 12 1 0 0 248 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2005 01 31 0 0 4492 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 02 31 0 0 4020 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 03 38 0 0 4428 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 04 37 0 0 4358 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 05 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 06 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 07 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 08 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 09 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 10 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 11 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2005 12 0 0 0 0 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 01 52 0 0 5320 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 02 30 0 0 4832 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 03 45 0 0 5016 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 04 36 0 0 4767 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 05 35 0 0 4494 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 06 50 0 0 4719 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 07 31 0 0 4644 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 08 36 0 0 4557 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 09 39 0 0 4611 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 10 41 0 0 4576 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 11 38 0 0 4374 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 12 26 0 0 4481 SUGG "41" POGO PRODUCING COMPANY ANDREW A. (CANYON)
2004 01 1 0 0 194 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 02 1 0 0 172 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 03 1 0 0 178 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 04 1 0 0 166 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 05 1 0 0 161 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 06 1 0 0 146 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 07 1 0 0 140 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 08 1 0 0 132 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 09 1 0 0 125 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 10 1 0 0 82 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 11 1 0 0 53 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2004 12 1 0 0 59 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 01 30 0 0 272 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 02 35 0 0 243 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 03 1 0 0 272 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 04 5 0 0 259 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 05 10 0 0 260 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 06 12 0 0 281 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 07 2 0 0 275 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 08 1 0 0 256 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 09 1 0 0 232 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 10 1 0 0 223 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 11 1 0 0 212 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 12 1 0 0 204 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2003 08 67 0 0 2030 SUGG "41" TXP, INCORPORATED ANDREW A. (CANYON)
2003 09 93 0 0 5807 SUGG "41" TXP, INCORPORATED ANDREW A. (CANYON)
2003 10 74 0 0 6017 SUGG "41" TXP, INCORPORATED ANDREW A. (CANYON)
2003 11 58 0 0 5458 SUGG "41" TXP, INCORPORATED ANDREW A. (CANYON)
2003 12 52 0 0 5468 SUGG "41" TXP, INCORPORATED ANDREW A. (CANYON)
2002 01 5 0 0 284 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 02 6 0 0 252 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 03 6 0 0 207 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 04 6 0 0 273 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 05 6 0 0 267 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 06 6 0 0 271 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 07 7 0 0 207 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 08 6 0 0 171 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
2002 09 5 0 0 259 TEJAS "B" BAJA PRODUCTION SPARKMAN (MARBLE FALLS)
