X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-351-30658

Well Details

Well ID: 42-351-30658
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Newton
District: 06
Well Type: Gas
Well Number: 2
Lease Number: 160721
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1996 09 0 2733 784 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1996 10 0 96541 22233 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1996 11 0 46886 8540 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1996 12 0 35886 5872 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 01 0 26998 3882 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 02 0 20740 2689 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 03 0 11174 1885 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 04 0 14098 2535 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 05 0 13272 1889 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 06 0 10046 1540 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 07 0 4447 452 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 08 0 5021 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 09 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 10 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 11 0 2 2 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1997 12 0 4 1 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 01 0 298 4 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 02 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 03 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 04 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 05 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 06 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 07 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 08 0 0 0 0 TEMPLE UNIT A-423 SONAT EXPLORATION COMPANY -TYLER BROOKELAND (AUSTIN CHALK, 8800)
1998 09 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1998 10 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1998 11 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1998 12 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 01 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 02 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 03 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 04 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 05 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 06 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 07 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 08 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 09 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 10 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 11 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
1999 12 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)
2000 01 0 0 0 0 TEMPLE UNIT A-423 SWIFT ENERGY COMPANY BROOKELAND (AUSTIN CHALK, 8800)

For data sources see[2]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24.