If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: TIERRA MINERAL DEVELOPMENT, L.C. |
| Number: 859974 |
| P5 Status: |
| P5 Last Filed: 1970-08-19 |
| SB369 Status: No |
| Financial Assurance: 3% of amount based on statutory tiers tied to the number of operator wells and required cash deposit, bond, or letter of credit. |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 1993 | 02 | 0 | 48150 | 0 | 0 |
| 1993 | 03 | 0 | 49657 | 0 | 0 |
| 1993 | 04 | 0 | 74999 | 0 | 0 |
| 1993 | 05 | 0 | 41735 | 0 | 0 |
| 1993 | 06 | 1584 | 61600 | 1905 | 2581 |
| 1993 | 07 | 1119 | 52026 | 1374 | 1950 |
| 1993 | 08 | 1214 | 68010 | 1888 | 1600 |
| 1993 | 09 | 579 | 53542 | 1932 | 10 |
| 1993 | 10 | 1409 | 34069 | 712 | 10 |
| 1993 | 11 | 1435 | 36570 | 612 | 10 |
| 1993 | 12 | 1105 | 32605 | 636 | 1045 |
| 1994 | 01 | 1066 | 34690 | 604 | 1397 |
| 1994 | 02 | 844 | 30497 | 618 | 1280 |
| 1994 | 03 | 630 | 35702 | 648 | 1372 |
| 1994 | 04 | 332 | 36713 | 730 | 1554 |
| 1994 | 05 | 374 | 34748 | 625 | 428 |
| 1994 | 06 | 277 | 30271 | 545 | 1661 |
| 1994 | 07 | 248 | 30501 | 594 | 1857 |
| 1994 | 08 | 202 | 33920 | 457 | 1460 |
| 1994 | 09 | 250 | 24419 | 381 | 1206 |
| 1994 | 10 | 0 | 0 | 0 | 0 |
For data sources see[1]