X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-135-04039

Well Details

Well ID: 42-135-04039
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Ector
District: 08
Well Type: Oil
Well Number: 101A
Lease Number: 15427
Wellbore Shutin Date: 2000/08
Well Shutin Date: 2000/08
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2010 12 13664 0 0 9309 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 01 7537 0 0 6794 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 02 5918 0 0 3034 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 03 5679 0 0 4827 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 04 3531 0 0 2996 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 05 2839 0 0 2407 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 06 2352 0 0 3195 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 07 1907 0 0 3575 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 08 2148 0 0 2509 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 09 1656 0 0 1259 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 10 1434 0 0 751 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 11 1242 0 0 278 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2011 12 1335 0 0 336 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 01 832 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 02 426 0 0 2552 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 03 803 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 04 1338 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 05 1070 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 06 925 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 07 812 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 08 934 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 09 840 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 10 702 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 11 820 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2012 12 823 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 01 717 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 02 755 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 03 642 0 0 0 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 04 700 0 0 6357 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 05 680 0 0 7294 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 06 388 0 0 1194 PERKINS RILEY EXPLORATION, LLC EAGLEVILLE (EAGLE FORD-1)
2013 07 738 0 0 4900 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2013 08 575 0 0 6069 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2013 09 447 0 0 6870 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2013 10 221 0 0 2409 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2013 11 796 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2013 12 316 0 0 2715 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 01 773 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 02 584 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 03 498 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 04 507 0 0 325 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 05 402 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 06 488 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 07 184 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 08 708 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 09 264 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 10 270 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 11 177 0 0 1981 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2014 12 0 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2015 01 0 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2015 02 0 0 0 0 PERKINS 1776 ENERGY OPERATORS, LLC EAGLEVILLE (EAGLE FORD-1)
2002 12 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 01 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 02 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 03 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 04 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 05 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 06 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 07 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 08 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 09 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 10 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 11 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2003 12 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 01 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 02 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 03 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 04 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 05 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 06 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 07 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 08 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 09 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 10 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 11 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2004 12 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 01 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 02 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 03 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 04 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 05 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 06 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 07 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 08 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 09 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 10 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 11 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2005 12 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 01 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 02 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 03 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 04 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 05 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 06 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 07 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 08 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 09 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 10 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 11 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2006 12 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 01 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 02 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 03 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 04 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 05 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 06 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 07 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 08 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 09 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 10 0 0 0 0 CLARK RANCH DANIEL EXPLORATIONS INC CELERY (STRAWN 2975)
2007 11 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2007 12 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 01 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 02 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 03 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 04 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 05 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 06 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 07 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 08 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 09 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 10 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 11 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2008 12 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 01 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 02 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 03 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 04 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 05 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 06 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 07 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 08 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 09 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 10 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 11 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2009 12 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 01 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 02 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 03 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 04 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 05 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 06 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 07 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 08 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 09 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 10 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 11 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2010 12 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 01 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 02 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 03 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 04 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 05 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 06 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 07 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 08 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 09 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 10 0 0 0 0 CLARK RANCH SPIRIT ENERGY L.L.C. CELERY (STRAWN 2975)
2011 11 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2011 12 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 01 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 02 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 03 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 04 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 05 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 06 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 07 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 08 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 09 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 10 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 11 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2012 12 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 01 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 02 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 03 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 04 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 05 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 06 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 07 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 08 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 09 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 10 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 11 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2013 12 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 01 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 02 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 03 17 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 04 31 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 05 12 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 06 14 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 07 20 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 08 15 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 09 10 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 10 9 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 11 2 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2014 12 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2015 01 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
2015 02 0 0 0 0 CLARK RANCH TRI-FORCE OPERATING, L.L.C. CELERY (STRAWN 2975)
1993 01 32282 0 0 11544 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 02 28473 0 0 7574 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 03 31617 0 0 9170 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 04 30903 0 0 5754 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 05 30620 0 0 6330 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 06 29743 0 0 5429 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 07 29450 0 0 9082 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 08 29903 0 0 7534 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 09 28351 0 0 5486 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 10 29506 0 0 7300 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 11 30053 0 0 8316 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1993 12 35841 0 0 9017 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 01 35798 0 0 11960 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 02 32000 0 0 9464 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 03 35145 0 0 12570 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 04 32465 0 0 13574 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 05 33331 0 0 12846 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 06 32711 0 0 13657 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 07 35115 0 0 15354 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 08 31796 0 0 14382 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 09 31415 0 0 11474 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 10 32024 0 0 12858 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 11 30526 0 0 10922 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1994 12 31324 0 0 10668 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 01 31519 0 0 10877 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 02 28459 0 0 9576 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 03 31331 0 0 10299 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 04 30232 0 0 9625 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 05 30687 0 0 9309 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 06 28725 0 0 10232 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 07 29884 0 0 10831 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 08 29835 0 0 12093 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 09 28456 0 0 11119 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 10 29432 0 0 10513 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 11 28027 0 0 11147 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1995 12 29397 0 0 11541 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 01 29191 0 0 10800 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 02 26812 0 0 10561 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 03 28432 0 0 14222 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 04 27550 0 0 10924 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 05 27740 0 0 11329 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 06 26201 0 0 10811 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 07 26940 0 0 5291 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 08 27091 0 0 11383 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 09 25920 0 0 10065 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 10 26799 0 0 10552 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 11 27039 0 0 9685 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1996 12 27209 0 0 10015 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 01 24891 0 0 12136 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 02 25473 0 0 9882 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 03 27794 0 0 7850 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 04 25928 0 0 12538 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 05 26670 0 0 12350 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 06 26336 0 0 13154 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 07 26617 0 0 12944 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 08 25138 0 0 12550 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 09 24719 0 0 14171 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 10 24915 0 0 11620 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 11 24134 0 0 10165 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1997 12 24728 0 0 9505 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1998 01 24272 0 0 9409 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1998 02 23161 0 0 9151 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1998 03 24895 0 0 10128 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
1998 04 23486 0 0 10011 JOHNSON GBSA UNIT OXY USA INC. JOHNSON
