If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: ACADIA OIL COMPANY |
| Number: 003304 |
| P5 Status: |
| P5 Last Filed: 1970-08-21 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 2004 | 11 | 7 | 0 | 0 | 0 |
| 2004 | 12 | 5 | 0 | 0 | 1 |
| 2005 | 01 | 8 | 0 | 0 | 0 |
| 2005 | 02 | 15 | 0 | 0 | 0 |
| 2005 | 03 | 244 | 0 | 0 | 0 |
| 2005 | 04 | 245 | 0 | 0 | 0 |
| 2005 | 05 | 273 | 0 | 0 | 0 |
| 2005 | 06 | 621 | 0 | 0 | 0 |
| 2005 | 07 | 523 | 0 | 0 | 0 |
| 2005 | 08 | 314 | 0 | 0 | 0 |
| 2005 | 09 | 768 | 0 | 0 | 0 |
| 2005 | 10 | 578 | 0 | 0 | 0 |
| 2005 | 11 | 734 | 0 | 0 | 0 |
| 2005 | 12 | 817 | 0 | 0 | 0 |
| 2006 | 01 | 760 | 0 | 0 | 0 |
| 2006 | 02 | 667 | 0 | 0 | 0 |
| 2006 | 03 | 774 | 0 | 0 | 0 |
| 2006 | 04 | 701 | 0 | 0 | 0 |
| 2006 | 05 | 799 | 0 | 0 | 0 |
| 2006 | 06 | 1173 | 0 | 0 | 0 |
| 2006 | 07 | 1697 | 0 | 0 | 0 |
| 2006 | 08 | 1425 | 0 | 0 | 0 |
| 2006 | 09 | 1268 | 0 | 0 | 0 |
| 2006 | 10 | 1258 | 0 | 0 | 0 |
| 2006 | 11 | 1351 | 0 | 0 | 0 |
| 2006 | 12 | 1307 | 0 | 0 | 0 |
| 2007 | 01 | 1296 | 0 | 0 | 0 |
| 2007 | 02 | 1139 | 0 | 0 | 0 |
| 2007 | 03 | 1345 | 0 | 0 | 0 |
| 2007 | 04 | 1915 | 0 | 0 | 0 |
| 2007 | 05 | 2131 | 0 | 0 | 0 |
| 2007 | 06 | 1891 | 0 | 0 | 0 |
| 2007 | 07 | 2177 | 0 | 0 | 0 |
| 2007 | 08 | 2328 | 0 | 0 | 0 |
| 2007 | 09 | 2042 | 0 | 0 | 0 |
For data sources see[1]