X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-349-30075

Well Details

Well ID: 42-349-30075
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Navarro
District: 05
Well Type: Oil
Well Number: 15
Lease Number: 00802
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 322 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 02 277 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 03 245 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 04 159 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 05 109 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 06 218 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 07 224 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 08 227 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 09 210 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 10 193 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 11 141 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1993 12 140 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 01 133 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 02 131 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 03 145 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 04 129 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 05 138 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 06 412 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 07 381 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 08 346 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 09 272 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 10 391 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 11 326 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1994 12 320 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 01 301 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 02 255 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 03 310 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 04 303 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 05 311 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 06 283 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 07 278 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 08 379 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 09 355 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 10 361 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 11 248 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1995 12 280 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 01 302 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 02 281 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 03 248 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 04 286 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 05 349 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 06 368 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 07 68 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 08 174 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 09 294 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 10 318 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 11 296 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1996 12 172 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 01 250 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 02 296 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 03 273 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 04 305 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 05 254 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 06 341 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 07 109 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 08 318 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 09 330 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 10 300 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 11 279 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1997 12 248 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 01 232 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 02 247 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 03 255 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 04 252 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 05 296 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 06 266 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 07 253 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 08 185 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 09 270 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 10 337 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 11 281 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1998 12 283 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 01 246 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 02 260 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 03 283 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 04 252 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 05 314 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 06 416 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 07 387 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 08 292 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 09 285 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 10 275 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 11 226 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
1999 12 234 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 01 292 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 02 252 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 03 265 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 04 273 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 05 304 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 06 250 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 07 287 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 08 265 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 09 251 0 0 1 BURNS, JANE -B- TEXAS SOUTHERN PETROLEUM CORP. KYOTE
2000 10 232 0 0 1 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2000 11 230 0 0 1 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2000 12 208 0 0 1 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 01 338 0 0 1 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 02 271 0 0 1 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 03 257 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 04 198 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 05 315 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 06 295 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 07 265 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 08 130 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 09 436 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 10 243 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 11 264 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2001 12 339 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 01 335 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 02 274 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 03 338 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 04 184 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 05 269 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 06 191 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 07 131 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 08 248 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 09 203 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 10 120 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 11 124 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2002 12 343 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 01 344 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 02 282 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 03 241 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 04 234 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 05 91 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 06 0 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 07 16 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 08 512 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 09 331 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 10 352 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 11 330 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2003 12 328 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 01 319 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 02 24 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 03 640 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 04 265 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 05 410 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 06 298 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 07 334 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 08 331 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 09 288 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 10 305 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 11 289 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2004 12 231 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 01 239 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 02 247 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 03 279 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 04 279 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 05 261 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 06 353 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 07 369 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 08 383 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 09 359 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 10 340 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 11 336 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2005 12 340 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 01 341 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 02 209 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 03 161 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 04 304 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 05 269 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 06 266 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 07 267 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 08 254 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 09 281 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 10 278 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 11 233 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2006 12 228 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 01 308 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 02 258 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 03 215 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 04 118 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 05 160 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 06 104 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 07 142 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 08 86 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 09 91 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 10 79 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 11 116 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2007 12 138 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 01 95 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 02 167 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 03 144 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 04 168 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 05 142 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 06 149 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 07 141 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 08 157 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 09 115 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 10 152 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 11 140 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2008 12 140 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 01 137 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 02 135 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 03 154 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 04 152 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 05 97 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 06 141 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 07 154 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 08 22 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 09 49 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 10 105 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 11 156 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2009 12 110 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 01 139 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 02 123 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 03 138 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 04 126 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 05 16 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 06 0 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 07 211 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 08 99 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 09 100 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 10 104 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 11 87 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2010 12 99 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 01 127 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 02 74 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 03 72 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 04 118 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 05 130 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 06 128 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 07 118 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 08 168 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 09 117 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 10 130 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 11 126 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2011 12 141 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2012 01 69 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2012 02 119 0 0 0 BURNS, JANE -B- SPUR OPERATING CO. KYOTE
2012 03 125 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 04 102 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 05 161 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 06 105 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 07 153 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 08 349 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 09 240 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 10 209 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 11 139 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2012 12 248 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 01 179 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 02 154 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 03 228 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 04 215 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 05 60 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 06 332 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 07 256 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 08 247 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 09 208 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 10 238 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 11 194 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2013 12 180 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 01 200 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 02 209 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 03 206 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 04 213 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 05 112 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 06 142 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 07 197 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 08 207 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 09 181 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 10 0 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 11 0 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2014 12 0 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2015 01 0 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
2015 02 0 0 0 0 BURNS, JANE -B- JENEX PETROLEUM CORPORATION KYOTE
1993 01 342 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 02 562 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 03 67 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 04 385 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 05 319 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 06 570 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 07 398 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 08 400 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 09 466 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 10 70 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 11 199 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1993 12 286 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 01 401 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 02 314 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 03 409 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 04 541 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 05 516 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 06 383 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 07 513 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
1994 08 500 0 0 1 LONGBOTHAM, T. E. SAMIS OIL COMPANY, INC. CURRIE
