If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: WILSON, DELL |
| Number: 928649 |
| P5 Status: |
| P5 Last Filed: 1970-08-20 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on depth of operator wells |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 1993 | 01 | 72 | 352 | 0 | 930 |
| 1993 | 02 | 63 | 313 | 0 | 857 |
| 1993 | 03 | 55 | 364 | 0 | 939 |
| 1993 | 04 | 28 | 347 | 0 | 843 |
| 1993 | 05 | 105 | 367 | 0 | 998 |
| 1993 | 06 | 54 | 286 | 0 | 841 |
| 1993 | 07 | 39 | 359 | 0 | 791 |
| 1993 | 08 | 37 | 368 | 0 | 489 |
| 1993 | 09 | 45 | 372 | 0 | 862 |
| 1993 | 10 | 41 | 330 | 0 | 846 |
| 1993 | 11 | 49 | 396 | 0 | 911 |
| 1993 | 12 | 43 | 305 | 0 | 985 |
| 1994 | 01 | 32 | 310 | 0 | 566 |
| 1994 | 02 | 32 | 329 | 0 | 775 |
| 1994 | 03 | 36 | 357 | 0 | 607 |
| 1994 | 04 | 44 | 339 | 0 | 677 |
| 1994 | 05 | 35 | 348 | 0 | 694 |
| 1994 | 06 | 33 | 334 | 0 | 700 |
| 1994 | 07 | 40 | 323 | 0 | 977 |
| 1994 | 08 | 32 | 305 | 0 | 1037 |
| 1994 | 09 | 49 | 268 | 0 | 737 |
| 1994 | 10 | 0 | 304 | 0 | 0 |
| 1994 | 11 | 3 | 287 | 0 | 1 |
| 1994 | 12 | 1 | 286 | 0 | 1 |
| 1995 | 01 | 1 | 246 | 0 | 1 |
| 1995 | 02 | 0 | 229 | 0 | 0 |
| 1995 | 03 | 0 | 212 | 0 | 0 |
| 1995 | 04 | 15 | 206 | 0 | 5 |
| 1995 | 05 | 1 | 210 | 0 | 1 |
| 1995 | 06 | 5 | 200 | 0 | 2 |
| 1995 | 07 | 0 | 205 | 0 | 0 |
| 1995 | 08 | 2 | 214 | 0 | 1 |
| 1995 | 09 | 0 | 192 | 0 | 0 |
| 1995 | 10 | 2 | 189 | 0 | 2 |
| 1995 | 11 | 2 | 185 | 0 | 2 |
| 1995 | 12 | 0 | 191 | 0 | 0 |
| 1996 | 01 | 2 | 196 | 0 | 0 |
| 1996 | 02 | 0 | 184 | 0 | 0 |
| 1996 | 03 | 0 | 222 | 0 | 0 |
| 1996 | 04 | 1 | 230 | 0 | 1 |
| 1996 | 05 | 0 | 216 | 0 | 0 |
| 1996 | 06 | 0 | 196 | 0 | 0 |
| 1996 | 07 | 0 | 198 | 0 | 0 |
| 1996 | 08 | 0 | 193 | 0 | 0 |
| 1996 | 09 | 0 | 182 | 0 | 0 |
| 1996 | 10 | 30 | 196 | 0 | 5 |
| 1996 | 11 | 25 | 179 | 0 | 0 |
| 1996 | 12 | 18 | 216 | 0 | 0 |
| 1997 | 01 | 20 | 245 | 0 | 0 |
| 1997 | 02 | 20 | 231 | 0 | 0 |
| 1997 | 03 | 20 | 250 | 0 | 0 |
| 1997 | 04 | 5 | 243 | 0 | 0 |
| 1997 | 05 | 14 | 237 | 0 | 0 |
| 1997 | 06 | 20 | 235 | 0 | 0 |
| 1997 | 07 | 10 | 213 | 0 | 0 |
| 1997 | 08 | 10 | 204 | 0 | 0 |
| 1997 | 09 | 10 | 204 | 0 | 0 |
| 1997 | 10 | 10 | 209 | 0 | 0 |
| 1997 | 11 | 10 | 217 | 0 | 0 |
| 1997 | 12 | 5 | 208 | 0 | 0 |
| 1998 | 01 | 10 | 221 | 0 | 0 |
| 1998 | 02 | 10 | 207 | 0 | 0 |
| 1998 | 03 | 10 | 239 | 0 | 0 |
| 1998 | 04 | 10 | 244 | 0 | 0 |
| 1998 | 05 | 0 | 228 | 0 | 0 |
| 1998 | 06 | 0 | 145 | 0 | 0 |
| 1998 | 07 | 0 | 223 | 0 | 0 |
| 1998 | 08 | 0 | 193 | 0 | 0 |
| 1998 | 09 | 0 | 180 | 0 | 0 |
| 1998 | 10 | 10 | 200 | 0 | 0 |
| 1998 | 11 | 0 | 197 | 0 | 0 |
| 1998 | 12 | 10 | 191 | 0 | 0 |
| 1999 | 01 | 5 | 222 | 0 | 0 |
| 1999 | 02 | 8 | 204 | 0 | 0 |
| 1999 | 03 | 10 | 213 | 0 | 0 |
| 1999 | 04 | 10 | 209 | 0 | 0 |
| 1999 | 05 | 0 | 237 | 0 | 0 |
| 1999 | 06 | 15 | 215 | 0 | 0 |
| 1999 | 07 | 9 | 212 | 0 | 0 |
| 1999 | 08 | 11 | 192 | 0 | 0 |
| 1999 | 09 | 10 | 204 | 0 | 0 |
| 1999 | 10 | 20 | 231 | 0 | 0 |
| 1999 | 11 | 5 | 236 | 0 | 0 |
| 1999 | 12 | 15 | 232 | 0 | 0 |
| 2000 | 01 | 10 | 235 | 0 | 0 |
| 2000 | 02 | 10 | 215 | 0 | 0 |
| 2000 | 03 | 15 | 233 | 0 | 0 |
| 2000 | 04 | 15 | 217 | 0 | 0 |
| 2000 | 05 | 15 | 233 | 0 | 0 |
| 2000 | 06 | 20 | 217 | 0 | 0 |
| 2000 | 07 | 15 | 221 | 0 | 0 |
| 2000 | 08 | 10 | 224 | 0 | 0 |
| 2000 | 09 | 3 | 199 | 0 | 0 |
| 2000 | 10 | 2 | 225 | 0 | 0 |
| 2000 | 11 | 1 | 205 | 0 | 0 |
| 2000 | 12 | 1 | 262 | 0 | 0 |
| 2001 | 01 | 1 | 278 | 0 | 0 |
| 2001 | 02 | 1 | 236 | 0 | 0 |
| 2001 | 03 | 10 | 252 | 0 | 0 |
| 2001 | 04 | 1 | 254 | 0 | 0 |
| 2001 | 05 | 1 | 242 | 0 | 0 |
| 2001 | 06 | 1 | 223 | 0 | 0 |
| 2001 | 07 | 1 | 202 | 0 | 0 |
| 2001 | 08 | 0 | 173 | 0 | 0 |
| 2001 | 09 | 3 | 183 | 0 | 0 |
| 2001 | 10 | 10 | 214 | 0 | 0 |
| 2001 | 11 | 7 | 198 | 0 | 0 |
| 2001 | 12 | 5 | 206 | 0 | 0 |
| 2002 | 01 | 0 | 206 | 0 | 0 |
| 2002 | 02 | 5 | 194 | 0 | 0 |
| 2002 | 03 | 2 | 213 | 0 | 0 |
| 2002 | 04 | 10 | 207 | 0 | 0 |
| 2002 | 05 | 13 | 217 | 0 | 0 |
| 2002 | 06 | 30 | 210 | 0 | 0 |
| 2002 | 07 | 10 | 201 | 0 | 0 |
| 2002 | 08 | 16 | 217 | 0 | 0 |
| 2002 | 09 | 10 | 203 | 0 | 0 |
| 2002 | 10 | 15 | 185 | 0 | 0 |
| 2002 | 11 | 15 | 177 | 0 | 0 |
| 2002 | 12 | 15 | 169 | 0 | 0 |
| 2003 | 01 | 15 | 183 | 0 | 0 |
| 2003 | 02 | 10 | 165 | 0 | 0 |
| 2003 | 03 | 10 | 188 | 0 | 0 |
| 2003 | 04 | 10 | 184 | 0 | 0 |
| 2003 | 05 | 6 | 197 | 0 | 0 |
| 2003 | 06 | 10 | 175 | 0 | 0 |
| 2003 | 07 | 10 | 191 | 0 | 0 |
| 2003 | 08 | 10 | 198 | 0 | 0 |
| 2003 | 09 | 10 | 203 | 0 | 0 |
| 2003 | 10 | 5 | 179 | 0 | 0 |
| 2003 | 11 | 10 | 186 | 0 | 0 |
| 2003 | 12 | 12 | 189 | 0 | 0 |
| 2004 | 01 | 12 | 200 | 0 | 0 |
| 2004 | 02 | 11 | 179 | 0 | 0 |
| 2004 | 03 | 15 | 194 | 0 | 0 |
| 2004 | 04 | 10 | 203 | 0 | 0 |
| 2004 | 05 | 0 | 200 | 0 | 0 |
| 2004 | 06 | 5 | 194 | 0 | 0 |
| 2004 | 07 | 3 | 168 | 0 | 0 |
| 2004 | 08 | 30 | 127 | 0 | 0 |
For data sources see[1]