If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-165-36761 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.71962,"lon":-102.65017,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Gaines | |
| District: 8A | |
| Well Type: Oil | |
| Well Number: 28W | |
| Lease Number: 69338 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 2008 | 04 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 05 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 06 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 07 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 08 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 09 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 10 | 0 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 11 | 177 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2008 | 12 | 162 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 01 | 94 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 02 | 154 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 03 | 132 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 04 | 131 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 05 | 124 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 06 | 139 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 07 | 142 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 08 | 140 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 09 | 119 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 10 | 234 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 11 | 466 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2009 | 12 | 163 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 01 | 85 | 0 | 0 | 0 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 02 | 84 | 0 | 0 | 1951 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 03 | 92 | 0 | 0 | 27 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 04 | 169 | 0 | 0 | 36 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 05 | 144 | 0 | 0 | 27 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 06 | 147 | 0 | 0 | 1241 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 07 | 309 | 0 | 0 | 963 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 08 | 241 | 0 | 0 | 1112 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 09 | 260 | 0 | 0 | 1172 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 10 | 209 | 0 | 0 | 19 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 11 | 202 | 0 | 0 | 898 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2010 | 12 | 188 | 0 | 0 | 917 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 01 | 177 | 0 | 0 | 823 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 02 | 118 | 0 | 0 | 744 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 03 | 163 | 0 | 0 | 672 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 04 | 109 | 0 | 0 | 700 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 05 | 98 | 0 | 0 | 918 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 06 | 95 | 0 | 0 | 750 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 07 | 85 | 0 | 0 | 714 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 08 | 39 | 0 | 0 | 973 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 09 | 89 | 0 | 0 | 1282 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 10 | 112 | 0 | 0 | 1147 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 11 | 56 | 0 | 0 | 978 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2011 | 12 | 15 | 0 | 0 | 1010 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 01 | 2 | 0 | 0 | 993 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 02 | 10 | 0 | 0 | 984 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 03 | 1 | 0 | 0 | 1245 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 04 | 6 | 0 | 0 | 1237 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 05 | 1 | 0 | 0 | 1036 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 06 | 0 | 0 | 0 | 952 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 07 | 0 | 0 | 0 | 942 | RUTH HUDSON | SANDRIDGE TERTIARY, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 08 | 4 | 0 | 0 | 953 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 09 | 5 | 0 | 0 | 821 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 10 | 5 | 0 | 0 | 844 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 11 | 5 | 0 | 0 | 865 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2012 | 12 | 5 | 0 | 0 | 882 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 01 | 5 | 0 | 0 | 939 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 02 | 5 | 0 | 0 | 796 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 03 | 5 | 0 | 0 | 876 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 04 | 20 | 0 | 0 | 1042 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 05 | 42 | 0 | 0 | 645 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 06 | 38 | 0 | 0 | 1283 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 07 | 43 | 0 | 0 | 1225 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 08 | 5 | 0 | 0 | 1815 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 09 | 19 | 0 | 0 | 2770 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 10 | 375 | 0 | 0 | 1850 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 11 | 386 | 0 | 0 | 1549 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2013 | 12 | 550 | 0 | 0 | 1752 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 01 | 1048 | 0 | 0 | 2245 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 02 | 710 | 0 | 0 | 1839 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 03 | 1420 | 0 | 0 | 2403 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 04 | 1562 | 0 | 0 | 8617 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 05 | 1534 | 0 | 0 | 1211 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 06 | 1880 | 0 | 0 | 1749 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 07 | 1897 | 0 | 0 | 4017 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 08 | 1905 | 0 | 0 | 2764 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 09 | 2012 | 0 | 0 | 2804 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 10 | 2352 | 0 | 0 | 1132 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 11 | 2336 | 0 | 0 | 0 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2014 | 12 | 0 | 0 | 0 | 0 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2015 | 01 | 0 | 0 | 0 | 0 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
| 2015 | 02 | 0 | 0 | 0 | 0 | RUTH HUDSON | TRINITY EOR, LLC | GEORGE ALLEN (SAN ANDRES) |
For data sources see[2]