If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-003-36044 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.3035454,"lon":-102.5400006,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Andrews | |
| District: 08 | |
| Well Type: Oil | |
| Well Number: 114 | |
| Lease Number: 32853 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 1993 | 01 | 33968 | 0 | 0 | 42030 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 02 | 30252 | 0 | 0 | 39542 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 03 | 25948 | 0 | 0 | 38554 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 04 | 24995 | 0 | 0 | 36990 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 05 | 26420 | 0 | 0 | 40487 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 06 | 25650 | 0 | 0 | 39839 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 07 | 24227 | 0 | 0 | 41778 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 08 | 23036 | 0 | 0 | 19284 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 09 | 22388 | 0 | 0 | 20953 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 10 | 24991 | 0 | 0 | 41817 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 11 | 25911 | 0 | 0 | 39068 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1993 | 12 | 25403 | 0 | 0 | 40933 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 01 | 27484 | 0 | 0 | 40694 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 02 | 25063 | 0 | 0 | 36865 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 03 | 23881 | 0 | 0 | 38697 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 04 | 23577 | 0 | 0 | 39236 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 05 | 24315 | 0 | 0 | 40664 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 06 | 21544 | 0 | 0 | 39974 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 07 | 22351 | 0 | 0 | 40862 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 08 | 21982 | 0 | 0 | 41760 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 09 | 18869 | 0 | 0 | 39529 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 10 | 20633 | 0 | 0 | 39764 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 11 | 20076 | 0 | 0 | 36392 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1994 | 12 | 19860 | 0 | 0 | 36859 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 01 | 19219 | 0 | 0 | 35574 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 02 | 17118 | 0 | 0 | 33841 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 03 | 18862 | 0 | 0 | 36439 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 04 | 19051 | 0 | 0 | 39156 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 05 | 18952 | 0 | 0 | 41781 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 06 | 18615 | 0 | 0 | 34984 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 07 | 19431 | 0 | 0 | 35476 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 08 | 20134 | 0 | 0 | 36582 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 09 | 20570 | 0 | 0 | 35084 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 10 | 20529 | 0 | 0 | 33275 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 11 | 21077 | 0 | 0 | 32834 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1995 | 12 | 23278 | 0 | 0 | 23680 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 01 | 24858 | 0 | 0 | 31351 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 02 | 22490 | 0 | 0 | 31241 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 03 | 24438 | 0 | 0 | 24863 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 04 | 21488 | 0 | 0 | 35854 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 05 | 21307 | 0 | 0 | 37598 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 06 | 20141 | 0 | 0 | 34567 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 07 | 20264 | 0 | 0 | 35833 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 08 | 20174 | 0 | 0 | 34490 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 09 | 21325 | 0 | 0 | 34031 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 10 | 22411 | 0 | 0 | 32766 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 11 | 21351 | 0 | 0 | 924 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1996 | 12 | 21483 | 0 | 0 | 30955 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 01 | 20533 | 0 | 0 | 27888 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 02 | 19841 | 0 | 0 | 22924 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 03 | 20013 | 0 | 0 | 31459 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 04 | 20519 | 0 | 0 | 28091 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 05 | 17635 | 0 | 0 | 25933 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 06 | 15849 | 0 | 0 | 20108 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 07 | 16816 | 0 | 0 | 27243 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 08 | 16189 | 0 | 0 | 28934 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 09 | 16724 | 0 | 0 | 26390 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 10 | 17252 | 0 | 0 | 26532 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 11 | 16192 | 0 | 0 | 24461 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1997 | 12 | 16840 | 0 | 0 | 24944 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 01 | 17198 | 0 | 0 | 19417 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 02 | 16441 | 0 | 0 | 19798 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 03 | 17432 | 0 | 0 | 24998 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 04 | 16330 | 0 | 0 | 23893 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 05 | 17467 | 0 | 0 | 28667 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 06 | 15981 | 0 | 0 | 25755 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 07 | 15647 | 0 | 0 | 26986 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 08 | 14683 | 0 | 0 | 26384 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 09 | 14098 | 0 | 0 | 24289 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 10 | 16135 | 0 | 0 | 26943 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 11 | 15198 | 0 | 0 | 20759 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1998 | 12 | 16508 | 0 | 0 | 20411 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 01 | 20599 | 0 | 0 | 21584 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 02 | 18022 | 0 | 0 | 22227 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 03 | 20320 | 0 | 0 | 23776 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 04 | 17716 | 0 | 0 | 22669 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 05 | 17850 | 0 | 0 | 25141 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 06 | 20584 | 0 | 0 | 25174 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 07 | 20617 | 0 | 0 | 20444 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 08 | 22514 | 0 | 0 | 26969 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 09 | 21007 | 0 | 0 | 26375 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 10 | 21678 | 0 | 0 | 26473 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 11 | 20808 | 0 | 0 | 23166 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 1999 | 12 | 22056 | 0 | 0 | 24922 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 01 | 22133 | 0 | 0 | 26185 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 02 | 19882 | 0 | 0 | 21376 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 03 | 20197 | 0 | 0 | 21557 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 04 | 19876 | 0 | 0 | 19174 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 05 | 19911 | 0 | 0 | 20190 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 06 | 19475 | 0 | 0 | 17199 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 07 | 19714 | 0 | 0 | 17331 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 08 | 21206 | 0 | 0 | 18970 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 09 | 20988 | 0 | 0 | 19444 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 10 | 21934 | 0 | 0 | 20056 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 11 | 22472 | 0 | 0 | 19572 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2000 | 12 | 24638 | 0 | 0 | 19520 | NORTH DOLLARHIDE UNIT | OXY USA INC. | DOLLARHIDE (CLEAR FORK) |
| 2001 | 01 | 20080 | 0 | 0 | 19941 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 02 | 18542 | 0 | 0 | 19062 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 03 | 20704 | 0 | 0 | 21007 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 04 | 17345 | 0 | 0 | 19780 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 05 | 15707 | 0 | 0 | 16129 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 06 | 15951 | 0 | 0 | 14678 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 07 | 17781 | 0 | 0 | 16801 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 08 | 18063 | 0 | 0 | 17745 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 09 | 16369 | 0 | 0 | 17524 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 10 | 17549 | 0 | 0 | 21049 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 11 | 17071 | 0 | 0 | 16438 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2001 | 12 | 18812 | 0 | 0 | 15040 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 01 | 17322 | 0 | 0 | 15945 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 02 | 16684 | 0 | 0 | 16351 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 03 | 19037 | 0 | 0 | 18514 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 04 | 17766 | 0 | 0 | 19404 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 05 | 19272 | 0 | 0 | 14736 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 06 | 16286 | 0 | 0 | 10701 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 07 | 15769 | 0 | 0 | 7460 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 08 | 14940 | 0 | 0 | 8714 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 09 | 14705 | 0 | 0 | 7639 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 10 | 13634 | 0 | 0 | 6601 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 11 | 12762 | 0 | 0 | 4917 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2002 | 12 | 13380 | 0 | 0 | 5384 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 01 | 13376 | 0 | 0 | 4537 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 02 | 12100 | 0 | 0 | 5416 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 03 | 12861 | 0 | 0 | 6468 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 04 | 11929 | 0 | 0 | 7611 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 05 | 12268 | 0 | 0 | 7348 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 06 | 12892 | 0 | 0 | 7897 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 07 | 13566 | 0 | 0 | 7431 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 08 | 13977 | 0 | 0 | 7473 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 09 | 14411 | 0 | 0 | 8349 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 10 | 15678 | 0 | 0 | 11087 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 11 | 16192 | 0 | 0 | 11358 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2003 | 12 | 16602 | 0 | 0 | 12450 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 01 | 16063 | 0 | 0 | 13577 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 02 | 11346 | 0 | 0 | 3746 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 03 | 12430 | 0 | 0 | 11667 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 04 | 11354 | 0 | 0 | 12709 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 05 | 11551 | 0 | 0 | 10591 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 06 | 11720 | 0 | 0 | 12989 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 07 | 11870 | 0 | 0 | 12538 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 08 | 11560 | 0 | 0 | 10707 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 09 | 11728 | 0 | 0 | 14121 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 10 | 12404 | 0 | 0 | 16139 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 11 | 12371 | 0 | 0 | 15619 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2004 | 12 | 12866 | 0 | 0 | 15402 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 01 | 13366 | 0 | 0 | 24306 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 02 | 11105 | 0 | 0 | 20509 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 03 | 11267 | 0 | 0 | 26948 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 04 | 11199 | 0 | 0 | 13905 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 05 | 11999 | 0 | 0 | 13314 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 06 | 11826 | 0 | 0 | 10687 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 07 | 12442 | 0 | 0 | 9426 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 08 | 12504 | 0 | 0 | 9331 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 09 | 11488 | 0 | 0 | 8360 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 10 | 11409 | 0 | 0 | 8927 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 11 | 11374 | 0 | 0 | 8924 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2005 | 12 | 11374 | 0 | 0 | 8226 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 01 | 11622 | 0 | 0 | 9968 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 02 | 10368 | 0 | 0 | 9024 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 03 | 11001 | 0 | 0 | 8945 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 04 | 9770 | 0 | 0 | 11150 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 05 | 9858 | 0 | 0 | 11690 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 06 | 9133 | 0 | 0 | 11751 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 07 | 9318 | 0 | 0 | 10452 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 08 | 9378 | 0 | 0 | 9349 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 09 | 9815 | 0 | 0 | 9000 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 10 | 10621 | 0 | 0 | 10020 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 11 | 11168 | 0 | 0 | 10674 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2006 | 12 | 12347 | 0 | 0 | 10514 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
| 2007 | 01 | 11459 | 0 | 0 | 9761 | NORTH DOLLARHIDE UNIT | OXY USA WTP LP | DOLLARHIDE (CLEAR FORK) |
